Trading Fees, etc
HOME > Trading Guide
Note: For Broker & Trade Members, trading system related costs are additionally required.As of December 19th, 2011. Not including consumption tax.
Does not include guarantee fund.
(1) Broker Members
| Market Divisions: | Precious Metals | Oil | Rubber | TOCOM NEXT | Chukyo-Oil |
|---|---|---|---|---|---|
| Registration Fee | Per Market Division: JPY 10 million (cap: JPY 25 million) | ||||
| Monthly Membership Dues | JPY 60,000 per Market Division | JPY 40,000 | |||
| Fee to Amend Registered Name | JPY 1 million | ||||
| Exchange Fee | *Standard Futures: JPY 55 (per contract; one-way) |
*All products: JPY 37 (per contract; one-way) | |||
| Delivery Fee | All products: JPY 139 (per delivery; for each Buyer/Seller) | All products: JPY 49 (per delivery; for each Buyer/Seller) | |||
| Fees for Back-Dated Give-ups and Cancellation of Take-ups | * Fee for Back-Dated Give-ups (charged only for the members who give-up their positions.)
: All products: JPY5 per contract * Fee for Cancellation of Take-ups (charged only for the members who cancel their take-up positions.): All products: JPY5 per contract |
||||
| Fees for application and Trade Cancellation |
Trade cancellation fees per executed trade shall be calculated as follows: The amount calculated as the initial circuit breaker (“CB”) trigger level times the contract unit multiplier plus the amount equivalent to 100% of that amount(*) or 100,000 yen, whichever the higher. * Initial CB trigger level × Contract unit multiplier ×2 (minimum 100,000 yen) |
||||
(2) Trade Members
| Market Divisions: | Precious Metals | Oil | Rubber | TOCOM NEXT | Chukyo-Oil |
|---|---|---|---|---|---|
| Registration Fee | Per Market Division: JPY 10 million (cap: JPY 25 million) | ||||
| Monthly Membership Dues | JPY 50,000 per Market Division | JPY 30,000 | |||
| Fee to Amend Registered Name | JPY 1 million | ||||
| Exchange Fee | Same as for Broker Members | ||||
| Delivery Fee | Same as for Broker Members | ||||
| Fees for Back-Dated Give-ups and Cancellation of Take-ups | Same as for Broker Members | ||||
| Fees for application and Trade Cancellation |
Same as for Broker Members | ||||
(3) Remote Trade Members
| Market Divisions: | Precious Metals | Oil | Rubber | TOCOM NEXT | Chukyo-Oil |
|---|---|---|---|---|---|
| Registration Fee | Per Market Division: JPY 1 million (cap: JPY 2.5 million) | ||||
| Monthly Membership Dues | JPY 50,000 per Market Division | JPY 30,000 | |||
| Fee to Amend Registered Name | JPY 1 million | ||||
| Exchange Fee | Same as for Broker Members | ||||
| Delivery Fee | Same as for Broker Members | ||||
| Fees for Back-Dated Give-ups and Cancellation of Take-ups | Same as for Broker Members | ||||
| Fees for application and Trade Cancellation |
Same as for Broker Members | ||||
(4) Affiliate Members
| Market Divisions: | Precious Metals | Oil | Rubber | TOCOM NEXT | Chukyo-Oil |
|---|---|---|---|---|---|
| Registration Fee | Per Market Division: JPY 1 million (cap: JPY 2.5 million) | ||||
| Monthly Membership Dues | JPY 10,000 per Market Division | JPY 5,000 | |||
| Fee to Amend Registered Name | JPY 1 million | ||||







