Monthly Trading Volume
HOME > Market Data > Monthly Trading Volume
Yearly Trading Volume
| Nikkei-TOCOM Commodity Index (Day) |
Nikkei-TOCOM Commodity Index (Month) |
Gold (Standard) | Gold (Mini) | Silver | Platinum (Standard) | Platinum (Mini) | Palladium | Aluminum | Gasoline | Kerosene | Crude Oil | Gas Oil | Chukyo Gasoline |
Chukyo Kerosene |
Rubber | Cotton Yarn | Wool Yarn | Gold (Call) | Gold (Put) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | - | - | 4,193,775 | - | 231,864 | 4,631,724 | - | 404,091 | - | - | - | - | - | - | - | 1,726,487 | 2,330,029 | 67,409 | - | - | 13,585,379 |
| 1993 | - | - | 8,764,441 | - | 661,452 | 4,984,480 | - | 2,275,843 | - | - | - | - | - | - | - | 2,973,241 | 1,865,469 | 32,869 | - | - | 21,557,795 |
| 1994 | - | - | 12,481,095 | - | 1,042,185 | 4,551,406 | - | 774,284 | - | - | - | - | - | - | - | 9,021,881 | 2,573,963 | 36,499 | - | - | 30,481,313 |
| 1995 | - | - | 10,945,134 | - | 1,440,297 | 5,975,872 | - | 629,034 | - | - | - | - | - | - | - | 14,287,783 | 1,838,448 | 8,859 | - | - | 35,125,427 |
| 1996 | - | - | 9,510,941 | - | 752,995 | 6,895,464 | - | 434,163 | - | - | - | - | - | - | - | 9,085,709 | 874,052 | 6,830 | - | - | 27,560,154 |
| 1997 | - | - | 8,871,965 | - | 792,844 | 10,839,577 | - | 3,817,892 | 567,175 | - | - | - | - | - | - | 4,758,390 | 524,717 | 5,789 | - | - | 30,178,349 |
| 1998 | - | - | 9,373,909 | - | 1,679,647 | 16,944,343 | - | 5,194,391 | 305,436 | - | - | - | - | - | - | 9,975,520 | 110,645 | 5,832 | - | - | 43,589,723 |
| 1999 | - | - | 16,011,962 | - | 966,838 | 13,277,043 | - | 5,832,649 | 710,782 | 3,973,668 | 1,441,163 | - | - | - | - | 6,193,292 | 33,986 | 778 | - | - | 48,442,161 |
| 2000 | - | - | 7,841,692 | - | 558,770 | 13,577,201 | - | 1,007,307 | 543,015 | 14,370,266 | 6,741,173 | - | - | - | - | 6,195,440 | 17,018 | - | - | - | 50,851,882 |
| 2001 | - | - | 9,791,711 | - | 660,864 | 16,244,583 | - | 117,098 | 735,366 | 16,441,056 | 8,301,559 | 911,597 | - | - | - | 3,334,411 | - | - | - | - | 56,538,245 |
| 2002 | - | - | 20,506,652 | - | 930,886 | 14,436,155 | - | 87,883 | 513,892 | 20,866,237 | 10,482,433 | 2,037,215 | - | - | - | 5,551,837 | - | - | - | - | 75,413,190 |
| 2003 | - | - | 26,637,897 | - | 1,160,565 | 14,211,824 | - | 275,322 | 329,565 | 25,677,079 | 13,208,350 | 1,809,711 | 372,977 | - | - | 3,568,929 | - | - | - | - | 87,252,219 |
| 2004 | - | - | 17,385,766 | - | 1,473,370 | 13,890,300 | - | 438,934 | 321,131 | 23,648,587 | 13,036,277 | 2,284,572 | 235,844 | - | - | 1,732,645 | - | - | 32,948 | 31,360 | 74,511,734 |
| 2005 | - | - | 17,958,240 | - | 817,624 | 8,573,313 | - | 323,347 | 219,694 | 17,448,561 | 7,295,741 | 1,981,389 | 6,312 | - | - | 7,156,225 | - | - | 17,599 | 16,244 | 61,814,289 |
| 2006 | - | - | 22,228,198 | - | 858,153 | 11,018,069 | - | 361,478 | 157,781 | 12,932,848 | 4,492,904 | 1,961,190 | 2 | - | - | 9,661,388 | - | - | 8,413 | 6,277 | 63,686,701 |
| 2007 | - | - | 18,203,194 | 455,212 | 536,583 | 9,169,890 | - | 207,867 | 65,507 | 7,529,706 | 2,350,819 | 1,489,018 | - | - | - | 7,062,252 | - | - | 88 | 33 | 47,070,169 |
| 2008 | - | - | 15,163,975 | 5,736,883 | 301,216 | 6,940,348 | 119,606 | 684,682 | 36,203 | 4,054,761 | 1,319,014 | 755,520 | - | - | - | 5,914,747 | - | - | 0 | 0 | 41,026,955 |
| 2009 | - | - | 11,913,502 | 5,010,476 | 111,775 | 3,617,988 | 413,310 | 107,829 | 3,768 | 2,732,376 | 1,026,529 | 624,307 | - | - | - | 3,320,088 | - | - | 0 | 0 | 28,881,948 |
| 2010 | 71,646 | - | 12,198,340 | 2,477,688 | 236,296 | 4,390,452 | 308,711 | 156,946 | 280 | 2,509,734 | 1,196,729 | 943,450 | 4,366 | 7,800 | 3,856 | 3,130,073 | - | - | 0 | 0 | 27,636,367 |
| 2011 | 7,075 | 36 | 16,075,145 | 3,312,107 | 373,445 | 3,455,529 | 287,322 | 110,163 | - | 2,462,261 | 900,700 | 1,297,512 | 11,314 | 65,225 | 52,213 | 3,259,984 | - | - | 0 | 0 | 31,670,031 |
| 2012 | 353 | 1 | 11,895,357 | 2,814,289 | 120,436 | 3,489,874 | 314,882 | 59,934 | - | 2,390,679 | 746,163 | 1,285,388 | 9,787 | 61,919 | 38,232 | 2,251,817 | - | - | 0 | 0 | 25,479,111 |
2003 Monthly Trading Volume
| Gold | Silver | Platinum | Palladium | Aluminum | Gasoline | Kerosene | Crude Oil | Gas Oil | Rubber | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003/01 | 2,213,420 | 65,582 | 1,033,212 | 11,576 | 25,962 | 2,016,550 | 1,297,448 | 158,652 | - | 204,452 | 7,026,854 |
| 2003/02 | 3,446,297 | 90,145 | 1,322,236 | 9,625 | 20,538 | 2,405,711 | 1,855,673 | 179,318 | - | 323,619 | 9,653,162 |
| 2003/03 | 1,923,414 | 57,625 | 1,170,602 | 8,898 | 20,513 | 2,149,998 | 1,256,178 | 233,683 | - | 206,517 | 7,027,428 |
| 2003/04 | 1,756,565 | 66,333 | 1,085,680 | 13,941 | 23,132 | 2,246,400 | 1,129,616 | 141,892 | - | 221,401 | 6,684,960 |
| 2003/05 | 2,531,861 | 99,485 | 1,456,130 | 32,176 | 17,409 | 1,692,802 | 910,248 | 146,683 | - | 335,001 | 7,221,795 |
| 2003/06 | 2,691,664 | 92,069 | 1,256,288 | 36,410 | 33,638 | 2,547,110 | 982,862 | 167,781 | - | 389,780 | 8,197,602 |
| 2003/07 | 2,615,221 | 138,323 | 1,301,726 | 25,049 | 22,526 | 2,320,814 | 867,608 | 131,029 | - | 226,266 | 7,648,562 |
| 2003/08 | 2,072,556 | 148,382 | 1,229,128 | 30,037 | 24,900 | 2,754,508 | 864,536 | 113,675 | - | 265,475 | 7,503,197 |
| 2003/09 | 2,546,853 | 128,733 | 1,129,574 | 50,324 | 54,572 | 2,052,067 | 777,595 | 127,115 | 212,023 | 262,482 | 7,341,338 |
| 2003/10 | 2,075,082 | 108,684 | 995,470 | 24,713 | 29,969 | 2,397,332 | 1,052,821 | 145,910 | 89,080 | 478,069 | 7,397,130 |
| 2003/11 | 1,462,115 | 69,534 | 881,035 | 11,763 | 27,942 | 1,593,803 | 866,277 | 115,841 | 44,785 | 383,797 | 5,456,892 |
| 2003/12 | 1,302,849 | 95,670 | 1,350,743 | 20,810 | 28,464 | 1,499,984 | 1,347,488 | 148,132 | 27,089 | 272,070 | 6,093,299 |
| Total | 26,637,897 | 1,160,565 | 14,211,824 | 275,322 | 329,565 | 25,677,079 | 13,208,350 | 1,809,711 | 372,977 | 3,568,929 | 87,252,219 |
2004 Monthly Trading Volume
| Gold | Silver | Platinum | Palladium | Aluminum | Gasoline | Kerosene | Crude Oil | Gas Oil | Rubber | Gold (Call) | Gold (Put) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/01 | 2,276,920 | 177,615 | 1,274,921 | 47,596 | 26,251 | 1,433,308 | 1,192,382 | 163,633 | 18,694 | 166,385 | - | - | 6,777,705 |
| 2004/02 | 1,586,825 | 192,025 | 1,240,398 | 30,546 | 44,155 | 1,715,904 | 1,354,003 | 149,367 | 17,509 | 179,461 | - | - | 6,510,193 |
| 2004/03 | 2,029,144 | 215,869 | 1,715,020 | 69,738 | 48,250 | 2,066,370 | 1,341,771 | 236,238 | 30,561 | 238,095 | - | - | 7,991,056 |
| 2004/04 | 1,660,065 | 137,879 | 1,404,018 | 104,960 | 44,015 | 1,766,496 | 903,179 | 193,506 | 28,367 | 169,301 | - | - | 6,411,786 |
| 2004/05 | 1,191,147 | 96,770 | 1,051,746 | 31,666 | 28,106 | 2,095,148 | 883,144 | 209,662 | 17,202 | 132,653 | 5,043 | 5,477 | 5,747,764 |
| 2004/06 | 1,447,007 | 93,624 | 1,102,286 | 39,630 | 25,595 | 2,431,783 | 1,069,483 | 222,338 | 17,800 | 121,575 | 7,000 | 6,659 | 6,584,780 |
| 2004/07 | 1,360,939 | 99,824 | 1,091,117 | 21,327 | 18,044 | 2,497,943 | 1,240,743 | 176,821 | 34,490 | 160,042 | 5,319 | 4,815 | 6,711,424 |
| 2004/08 | 1,111,300 | 96,542 | 1,105,881 | 16,688 | 22,443 | 2,363,526 | 1,022,884 | 182,910 | 32,104 | 107,624 | 4,602 | 4,349 | 6,070,853 |
| 2004/09 | 1,205,483 | 96,581 | 1,001,064 | 18,436 | 16,089 | 2,236,358 | 1,141,684 | 171,591 | 11,687 | 101,455 | 4,437 | 4,067 | 6,008,932 |
| 2004/10 | 1,465,226 | 96,235 | 944,310 | 18,379 | 22,080 | 1,891,107 | 1,068,839 | 202,623 | 16,929 | 104,979 | 2,206 | 2,191 | 5,835,104 |
| 2004/11 | 1,081,736 | 83,106 | 1,078,361 | 14,497 | 12,061 | 1,788,631 | 986,483 | 219,315 | 7,515 | 124,694 | 2,407 | 1,902 | 5,400,708 |
| 2004/12 | 969,974 | 87,300 | 881,178 | 25,471 | 14,042 | 1,362,013 | 831,682 | 156,568 | 2,986 | 126,381 | 1,934 | 1,900 | 4,461,429 |
| Total | 17,385,766 | 1,473,370 | 13,890,300 | 438,934 | 321,131 | 23,648,587 | 13,036,277 | 2,284,572 | 235,844 | 1,732,645 | 32,948 | 31,360 | 74,511,734 |
2005 Monthly Trading Volume
| Gold | Silver | Platinum | Palladium | Aluminum | Gasoline | Kerosene | Crude Oil | Gas Oil | Rubber | Gold (Call) | Gold (Put) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/01 | 1,373,288 | 57,769 | 604,110 | 15,074 | 13,960 | 1,387,630 | 802,581 | 147,566 | 1,681 | 218,578 | 2,024 | 1,703 | 4,625,964 |
| 2005/02 | 1,155,587 | 73,522 | 730,855 | 15,240 | 21,158 | 1,664,194 | 867,574 | 140,291 | 1,340 | 451,437 | 1,851 | 1,873 | 5,124,922 |
| 2005/03 | 1,170,399 | 79,271 | 695,727 | 38,120 | 21,861 | 1,789,997 | 880,841 | 158,291 | 1,612 | 343,609 | 1,799 | 1,781 | 5,183,308 |
| 2005/04 | 835,104 | 57,286 | 536,213 | 14,445 | 17,048 | 1,245,431 | 496,671 | 177,968 | 336 | 458,788 | 1,492 | 1,627 | 3,842,409 |
| 2005/05 | 828,845 | 55,423 | 492,822 | 13,033 | 12,459 | 1,302,266 | 564,172 | 124,673 | 353 | 353,460 | 1,430 | 1,399 | 3,750,335 |
| 2005/06 | 1,316,506 | 67,315 | 630,696 | 13,937 | 21,962 | 1,529,778 | 632,461 | 195,047 | 718 | 470,822 | 1,492 | 1,314 | 4,882,048 |
| 2005/07 | 881,602 | 47,735 | 476,136 | 18,136 | 20,826 | 1,338,064 | 502,799 | 183,886 | 194 | 1,014,655 | 1,196 | 1,069 | 4,486,298 |
| 2005/08 | 1,148,224 | 58,532 | 762,686 | 14,796 | 13,387 | 1,414,490 | 487,547 | 237,372 | 53 | 1,059,311 | 1,270 | 1,308 | 5,198,976 |
| 2005/09 | 1,730,369 | 56,716 | 589,783 | 15,564 | 13,447 | 1,410,139 | 428,731 | 177,124 | 19 | 669,308 | 1,449 | 1,064 | 5,093,713 |
| 2005/10 | 1,624,854 | 56,067 | 680,040 | 25,407 | 12,215 | 1,562,495 | 514,824 | 152,547 | 3 | 785,803 | 1,096 | 1,056 | 5,416,407 |
| 2005/11 | 2,633,382 | 90,211 | 1,220,620 | 63,725 | 21,131 | 1,623,636 | 569,239 | 132,696 | 2 | 610,378 | 1,085 | 1,078 | 6,967,183 |
| 2005/12 | 3,260,080 | 117,777 | 1,153,625 | 75,870 | 30,240 | 1,180,441 | 548,301 | 153,928 | 1 | 720,076 | 1,415 | 972 | 7,242,726 |
| Total | 17,958,240 | 817,624 | 8,573,313 | 323,347 | 219,694 | 17,448,561 | 7,295,741 | 1,981,389 | 6,312 | 7,156,225 | 17,599 | 16,244 | 61,814,289 |
2006 Monthly Trading Volume
| Gold | Silver | Platinum | Palladium | Aluminum | Gasoline | Kerosene | Crude Oil | Gas Oil | Rubber | Gold (Call) | Gold (Put) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/01 | 1,853,039 | 72,035 | 874,586 | 36,036 | 22,306 | 1,392,139 | 679,244 | 144,805 | 2 | 799,465 | 1,198 | 728 | 5,875,583 |
| 2006/02 | 1,888,765 | 85,235 | 935,610 | 70,411 | 28,338 | 1,360,154 | 552,537 | 176,813 | 0 | 1,049,677 | 781 | 665 | 6,148,986 |
| 2006/03 | 1,512,646 | 101,464 | 910,069 | 51,936 | 18,943 | 1,608,007 | 541,776 | 200,184 | - | 742,443 | 612 | 561 | 5,688,641 |
| 2006/04 | 2,086,257 | 183,118 | 949,161 | 50,597 | 16,749 | 1,474,757 | 458,959 | 198,966 | - | 543,428 | 828 | 452 | 5,963,272 |
| 2006/05 | 2,488,947 | 86,547 | 1,123,087 | 33,939 | 13,093 | 1,071,228 | 345,678 | 177,696 | - | 909,052 | 1,531 | 375 | 6,251,173 |
| 2006/06 | 2,508,986 | 56,782 | 938,725 | 29,131 | 9,155 | 1,032,628 | 330,936 | 184,702 | - | 1,099,210 | 454 | 525 | 6,191,234 |
| 2006/07 | 2,611,365 | 48,919 | 991,458 | 15,546 | 7,296 | 879,069 | 255,326 | 132,596 | - | 822,106 | 380 | 575 | 5,764,636 |
| 2006/08 | 1,903,145 | 46,128 | 794,157 | 13,374 | 3,983 | 1,048,744 | 312,864 | 182,741 | - | 738,174 | 534 | 526 | 5,044,370 |
| 2006/09 | 1,729,659 | 46,359 | 997,755 | 17,721 | 6,147 | 838,224 | 247,681 | 142,064 | - | 867,923 | 360 | 610 | 4,894,503 |
| 2006/10 | 1,408,481 | 31,319 | 814,415 | 15,558 | 9,910 | 754,997 | 244,213 | 140,997 | - | 777,801 | 640 | 435 | 4,198,766 |
| 2006/11 | 1,248,361 | 38,652 | 969,449 | 14,581 | 12,415 | 737,931 | 254,224 | 156,829 | - | 536,706 | 479 | 475 | 3,970,102 |
| 2006/12 | 988,547 | 61,595 | 719,597 | 12,648 | 9,446 | 734,970 | 269,466 | 122,797 | - | 775,403 | 616 | 350 | 3,695,435 |
| Total | 22,228,198 | 858,153 | 11,018,069 | 361,478 | 157,781 | 12,932,848 | 4,492,904 | 1,961,190 | 2 | 9,661,388 | 8,413 | 6,277 | 63,686,701 |
2007 Monthly Trading Volume
| Gold (Standard) | Gold (Mini) | Silver | Platinum | Palladium | Aluminum | Gasoline | Kerosene | Crude Oil | Gas Oil | Rubber | Gold (Call) | Gold (Put) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007/01 | 1,218,539 | - | 47,299 | 537,290 | 20,831 | 13,335 | 544,126 | 220,285 | 124,324 | - | 779,974 | 0 | 0 | 3,506,003 |
| 2007/02 | 1,515,906 | - | 48,138 | 628,980 | 20,532 | 5,401 | 577,862 | 224,864 | 150,831 | - | 791,502 | 13 | 4 | 3,964,033 |
| 2007/03 | 1,664,197 | - | 53,310 | 769,506 | 18,153 | 5,288 | 575,700 | 197,086 | 142,945 | - | 774,072 | 34 | 12 | 4,200,303 |
| 2007/04 | 1,291,407 | - | 46,275 | 776,763 | 22,271 | 5,459 | 572,262 | 170,860 | 132,721 | - | 625,055 | 11 | 4 | 3,643,088 |
| 2007/05 | 1,141,828 | - | 39,108 | 893,755 | 20,472 | 3,992 | 584,639 | 198,108 | 126,660 | - | 675,562 | 21 | 10 | 3,684,155 |
| 2007/06 | 1,286,083 | - | 61,521 | 934,966 | 22,929 | 5,224 | 676,597 | 226,935 | 149,337 | - | 695,399 | 4 | 3 | 4,058,998 |
| 2007/07 | 1,395,749 | 65,188 | 44,763 | 677,618 | 15,938 | 4,353 | 813,939 | 219,784 | 135,298 | - | 708,690 | 0 | 0 | 4,081,320 |
| 2007/08 | 1,812,481 | 57,456 | 64,658 | 944,971 | 19,591 | 5,233 | 710,523 | 187,039 | 136,592 | - | 497,703 | 5 | 0 | 4,436,252 |
| 2007/09 | 1,426,741 | 93,166 | 32,072 | 552,946 | 7,766 | 4,456 | 570,575 | 137,800 | 80,401 | - | 346,079 | 0 | 0 | 3,252,002 |
| 2007/10 | 2,141,059 | 114,301 | 39,213 | 971,400 | 16,590 | 5,152 | 773,089 | 230,825 | 122,635 | - | 382,386 | 0 | 0 | 4,796,650 |
| 2007/11 | 2,165,216 | 83,078 | 39,741 | 828,061 | 11,084 | 4,863 | 675,644 | 204,710 | 112,378 | - | 461,500 | 0 | 0 | 4,586,275 |
| 2007/12 | 1,143,988 | 42,023 | 20,485 | 653,634 | 11,710 | 2,751 | 454,750 | 132,523 | 74,896 | - | 324,330 | 0 | 0 | 2,861,090 |
| Total | 18,203,194 | 455,212 | 536,583 | 9,169,890 | 207,867 | 65,507 | 7,529,706 | 2,350,819 | 1,489,018 | 0 | 7,062,252 | 88 | 33 | 47,070,169 |
2008 Monthly Trading Volume
| Gold (Standard) | Gold (Mini) | Silver | Platinum (Standard) | Platinum (Mini) | Palladium | Aluminum | Gasoline | Kerosene | Crude Oil | Gas Oil | Rubber | Gold (Call) | Gold (Put) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/01 | 2,107,203 | 66,056 | 33,292 | 780,278 | - | 16,558 | 3,917 | 544,901 | 130,341 | 89,579 | - | 382,654 | 0 | 0 | 4,154,779 |
| 2008/02 | 1,734,985 | 144,363 | 32,903 | 986,211 | - | 250,367 | 7,438 | 438,500 | 92,809 | 67,894 | - | 569,865 | 0 | 0 | 4,325,335 |
| 2008/03 | 1,449,169 | 213,993 | 40,035 | 466,092 | - | 174,755 | 5,526 | 456,389 | 117,348 | 72,008 | - | 530,638 | 0 | 0 | 3,525,953 |
| 2008/04 | 1,276,253 | 255,575 | 24,791 | 576,917 | - | 47,307 | 3,046 | 396,154 | 126,151 | 64,639 | - | 446,345 | 0 | 0 | 3,217,178 |
| 2008/05 | 881,503 | 344,261 | 20,170 | 570,518 | - | 30,434 | 1,707 | 326,346 | 132,534 | 68,568 | - | 506,404 | 0 | 0 | 2,882,445 |
| 2008/06 | 996,977 | 487,999 | 18,791 | 617,757 | - | 41,103 | 4,670 | 338,568 | 132,414 | 63,565 | - | 662,304 | 0 | 0 | 3,364,148 |
| 2008/07 | 1,249,265 | 884,720 | 29,161 | 679,046 | - | 35,594 | 2,784 | 281,465 | 117,422 | 65,427 | - | 514,950 | 0 | 0 | 3,859,834 |
| 2008/08 | 1,145,303 | 671,894 | 26,066 | 543,169 | - | 33,283 | 2,476 | 239,263 | 102,971 | 59,879 | - | 446,630 | 0 | 0 | 3,270,934 |
| 2008/09 | 1,125,169 | 687,549 | 26,444 | 554,452 | - | 23,412 | 1,022 | 241,761 | 87,557 | 54,989 | - | 408,249 | 0 | 0 | 3,210,604 |
| 2008/10 | 1,378,005 | 886,023 | 27,312 | 507,031 | - | 14,230 | 2,180 | 307,013 | 106,539 | 58,147 | - | 586,974 | 0 | 0 | 3,873,454 |
| 2008/11 | 850,716 | 503,828 | 12,390 | 352,172 | 59,150 | 10,142 | 462 | 230,392 | 78,594 | 42,127 | - | 409,664 | 0 | 0 | 2,549,637 |
| 2008/12 | 969,427 | 590,622 | 9,861 | 306,705 | 60,456 | 7,497 | 975 | 254,009 | 94,334 | 48,698 | - | 450,070 | 0 | 0 | 2,792,654 |
| Total | 15,163,975 | 5,736,883 | 301,216 | 6,940,348 | 119,606 | 684,682 | 36,203 | 4,054,761 | 1,319,014 | 755,520 | 0 | 5,914,747 | 0 | 0 | 41,026,955 |
2009 Monthly Trading Volume
| Gold (Standard) | Gold (Mini) | Silver | Platinum (Standard) | Platinum (Mini) | Palladium | Aluminum | Gasoline | Kerosene | Crude Oil | Gas Oil | Rubber | Gold (Call) | Gold (Put) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/01 | 876,580 | 696,532 | 9,194 | 245,069 | 40,526 | 6,056 | 476 | 176,079 | 94,217 | 36,390 | - | 399,897 | 0 | 0 | 2,581,016 |
| 2009/02 | 1,228,734 | 819,055 | 12,567 | 232,631 | 29,026 | 10,153 | 463 | 169,123 | 73,308 | 34,440 | - | 309,711 | 0 | 0 | 2,919,211 |
| 2009/03 | 1,172,476 | 594,797 | 10,779 | 278,780 | 38,345 | 10,039 | 428 | 200,238 | 78,609 | 41,031 | - | 258,931 | 0 | 0 | 2,684,453 |
| 2009/04 | 760,615 | 352,791 | 9,391 | 524,818 | 72,601 | 15,024 | 778 | 233,386 | 82,778 | 48,166 | - | 362,953 | 0 | 0 | 2,463,301 |
| 2009/05 | 518,572 | 263,195 | 5,690 | 252,837 | 32,865 | 7,889 | 241 | 165,933 | 80,351 | 36,380 | - | 205,373 | 0 | 0 | 1,569,326 |
| 2009/06 | 919,181 | 397,944 | 10,149 | 381,849 | 47,419 | 12,880 | 328 | 262,192 | 98,190 | 62,136 | - | 233,822 | 0 | 0 | 2,426,090 |
| 2009/07 | 778,670 | 340,674 | 5,893 | 289,216 | 33,641 | 6,567 | 361 | 337,437 | 92,275 | 76,351 | - | 251,921 | 0 | 0 | 2,213,006 |
| 2009/08 | 798,094 | 273,166 | 4,963 | 299,117 | 29,858 | 8,938 | 239 | 305,766 | 76,191 | 56,233 | - | 304,649 | 0 | 0 | 2,157,214 |
| 2009/09 | 832,722 | 221,563 | 9,895 | 250,326 | 22,716 | 6,039 | 198 | 218,821 | 64,534 | 47,990 | - | 301,134 | 0 | 0 | 1,975,938 |
| 2009/10 | 1,058,559 | 288,969 | 11,254 | 255,977 | 17,196 | 8,612 | 133 | 230,183 | 95,718 | 59,729 | - | 238,582 | 0 | 0 | 2,264,912 |
| 2009/11 | 1,318,904 | 391,063 | 9,701 | 300,728 | 24,969 | 7,790 | 61 | 216,773 | 95,853 | 55,484 | - | 190,960 | 0 | 0 | 2,612,286 |
| 2009/12 | 1,650,395 | 370,727 | 12,299 | 306,640 | 24,148 | 7,842 | 62 | 216,445 | 94,505 | 69,977 | - | 262,155 | 0 | 0 | 3,015,195 |
| Total | 11,913,502 | 5,010,476 | 111,775 | 3,617,988 | 413,310 | 107,829 | 3,768 | 2,732,376 | 1,026,529 | 624,307 | 0 | 3,320,088 | 0 | 0 | 28,881,948 |
2010 Monthly Trading Volume
| Nikkei-TOCOM Commodity Index (Day) |
Gold (Standard) | Gold (Mini) | Silver | Platinum (Standard) | Platinum (Mini) | Palladium | Aluminum | Gasoline | Kerosene | Crude Oil | Gas Oil | Chukyo Gasoline |
Chukyo Kerosene |
Rubber | Gold (Call) | Gold (Put) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/01 | - | 1,284,255 | 277,924 | 14,084 | 473,886 | 38,780 | 13,092 | 61 | 181,434 | 91,729 | 65,225 | - | - | - | 292,927 | 0 | 0 | 2,733,397 |
| 2010/02 | - | 1,240,924 | 234,714 | 15,862 | 319,709 | 30,503 | 7,166 | 60 | 180,329 | 81,205 | 62,300 | - | - | - | 230,119 | 0 | 0 | 2,402,891 |
| 2010/03 | 11,158 | 940,179 | 184,513 | 14,618 | 386,235 | 28,687 | 11,172 | 25 | 192,115 | 95,003 | 63,497 | - | - | - | 271,904 | 0 | 0 | 2,199,106 |
| 2010/04 | 23,162 | 1,040,449 | 211,287 | 14,367 | 475,299 | 34,862 | 21,451 | 45 | 212,504 | 119,691 | 70,688 | - | - | - | 309,049 | 0 | 0 | 2,532,854 |
| 2010/05 | 14,628 | 1,194,371 | 209,714 | 13,725 | 521,659 | 39,411 | 19,697 | 23 | 273,535 | 121,315 | 96,699 | 217 | - | - | 281,894 | 0 | 0 | 2,786,888 |
| 2010/06 | 7,103 | 920,633 | 164,308 | 11,534 | 376,110 | 26,325 | 8,429 | 30 | 244,279 | 91,550 | 84,020 | 220 | - | - | 248,138 | 0 | 0 | 2,182,679 |
| 2010/07 | 5,065 | 935,158 | 167,879 | 8,231 | 340,149 | 21,707 | 6,995 | 0 | 219,150 | 84,753 | 71,021 | 157 | - | - | 186,099 | 0 | 0 | 2,046,364 |
| 2010/08 | 2,692 | 714,124 | 125,517 | 11,482 | 317,740 | 19,241 | 6,171 | 14 | 238,250 | 104,107 | 83,421 | 180 | - | - | 190,166 | 0 | 0 | 1,813,105 |
| 2010/09 | 2,019 | 789,939 | 153,950 | 14,464 | 301,414 | 17,978 | 8,797 | 9 | 191,898 | 89,983 | 79,929 | 400 | - | - | 179,703 | 0 | 0 | 1,830,483 |
| 2010/10 | 2,264 | 947,927 | 198,104 | 27,988 | 283,446 | 16,982 | 13,203 | 13 | 217,064 | 100,547 | 105,390 | 950 | 2,622 | 1,042 | 241,870 | 0 | 0 | 2,159,412 |
| 2010/11 | 2,163 | 1,226,332 | 336,789 | 50,436 | 326,260 | 18,644 | 22,880 | - | 190,616 | 107,967 | 78,974 | 1,077 | 3,249 | 1,649 | 394,757 | 0 | 0 | 2,761,793 |
| 2010/12 | 1,392 | 964,049 | 212,989 | 39,505 | 268,545 | 15,591 | 17,893 | - | 168,560 | 108,879 | 82,286 | 1,165 | 1,929 | 1,165 | 303,447 | 0 | 0 | 2,187,395 |
| Total | 71,646 | 12,198,340 | 2,477,688 | 236,296 | 4,390,452 | 308,711 | 156,946 | 280 | 2,509,734 | 1,196,729 | 943,450 | 4,366 | 7,800 | 3,856 | 3,130,073 | 0 | 0 | 27,636,367 |
2011 Monthly Trading Volume
| Nikkei-TOCOM Commodity Index (Day) |
Nikkei-TOCOM Commodity Index (Month) |
Gold (Standard) | Gold (Mini) | Silver | Platinum (Standard) | Platinum (Mini) | Palladium | Aluminum | Gasoline | Kerosene | Crude Oil | Gas Oil | Chukyo Gasoline |
Chukyo Kerosene |
Rubber | Gold (Call) | Gold (Put) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/01 | 1,227 | - | 1,011,846 | 223,634 | 37,316 | 304,678 | 18,423 | 13,732 | - | 144,261 | 89,394 | 69,240 | 1,312 | 5,168 | 6,356 | 364,342 | 0 | 0 | 2,290,929 |
| 2011/02 | 1,812 | - | 868,189 | 160,605 | 30,943 | 272,054 | 16,886 | 11,392 | - | 211,196 | 105,209 | 92,006 | 1,149 | 5,542 | 4,421 | 461,040 | 0 | 0 | 2,242,444 |
| 2011/03 | 1,780 | - | 1,268,032 | 238,191 | 42,810 | 421,403 | 32,435 | 12,240 | - | 311,327 | 139,914 | 133,776 | 1,023 | 6,243 | 4,266 | 555,951 | 0 | 0 | 3,169,391 |
| 2011/04 | 841 | - | 1,171,559 | 197,028 | 69,599 | 263,202 | 22,409 | 7,121 | - | 212,866 | 62,389 | 93,678 | 1,021 | 5,845 | 2,866 | 310,114 | 0 | 0 | 2,420,538 |
