Monthly Trading Volume

Yearly Trading Volume

  Nikkei-TOCOM Commodity Index
(Day)
Nikkei-TOCOM Commodity Index
(Month)
Gold (Standard) Gold (Mini) Silver Platinum (Standard) Platinum (Mini) Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Chukyo
Gasoline
Chukyo
Kerosene
Rubber Cotton Yarn Wool Yarn Futures Total Gold (Call) Gold (Put) Options Total Total
1992 0 0 4,193,775 0 231,864 4,631,724 0 404,091 0 0 0 0 0 0 0 1,726,487 2,330,029 67,409 13,585,379 13,585,379
1993 0 0 8,764,441 0 661,452 4,984,480 0 2,275,843 0 0 0 0 0 0 0 2,973,241 1,865,469 32,869 21,557,795 21,557,795
1994 0 0 12,481,095 0 1,042,185 4,551,406 0 774,284 0 0 0 0 0 0 0 9,021,881 2,573,963 36,499 30,481,313 30,481,313
1995 0 0 10,945,134 0 1,440,297 5,975,872 0 629,034 0 0 0 0 0 0 0 14,287,783 1,838,448 8,859 35,125,427 35,125,427
1996 0 0 9,510,941 0 752,995 6,895,464 0 434,163 0 0 0 0 0 0 0 9,085,709 874,052 6,830 27,560,154 27,560,154
1997 0 0 8,871,965 0 792,844 10,839,577 0 3,817,892 567,175 0 0 0 0 0 0 4,758,390 524,717 5,789 30,178,349 30,178,349
1998 0 0 9,373,909 0 1,679,647 16,944,343 0 5,194,391 305,436 0 0 0 0 0 0 9,975,520 110,645 5,832 43,589,723 43,589,723
1999 0 0 16,011,962 0 966,838 13,277,043 0 5,832,649 710,782 3,973,668 1,441,163 0 0 0 0 6,193,292 33,986 778 48,442,161 48,442,161
2000 0 0 7,841,692 0 558,770 13,577,201 0 1,007,307 543,015 14,370,266 6,741,173 0 0 0 0 6,195,440 17,018 0 50,851,882 50,851,882
2001 0 0 9,791,711 0 660,864 16,244,583 0 117,098 735,366 16,441,056 8,301,559 911,597 0 0 0 3,334,411 0 0 56,538,245 56,538,245
2002 0 0 20,506,652 0 930,886 14,436,155 0 87,883 513,892 20,866,237 10,482,433 2,037,215 0 0 0 5,551,837 0 0 75,413,190 75,413,190
2003 0 0 26,637,897 0 1,160,565 14,211,824 0 275,322 329,565 25,677,079 13,208,350 1,809,711 372,977 0 0 3,568,929 0 0 87,252,219 87,252,219
2004 0 0 17,385,766 0 1,473,370 13,890,300 0 438,934 321,131 23,648,587 13,036,277 2,284,572 235,844 0 0 1,732,645 0 0 74,447,426 32,948 31,360 64,308 74,511,734
2005 0 0 17,958,240 0 817,624 8,573,313 0 323,347 219,694 17,448,561 7,295,741 1,981,389 6,312 0 0 7,156,225 0 0 61,780,446 17,599 16,244 33,843 61,814,289
2006 0 0 22,228,198 0 858,153 11,018,069 0 361,478 157,781 12,932,848 4,492,904 1,961,190 2 0 0 9,661,388 0 0 63,672,011 8,413 6,277 14,690 63,686,701
2007 0 0 18,203,194 455,212 536,583 9,169,890 0 207,867 65,507 7,529,706 2,350,819 1,489,018 0 0 0 7,062,252 0 0 47,070,048 88 33 121 47,070,169
2008 0 0 15,163,975 5,736,883 301,216 6,940,348 119,606 684,682 36,203 4,054,761 1,319,014 755,520 0 0 0 5,914,747 0 0 41,026,955 0 0 0 41,026,955
2009 0 0 11,913,502 5,010,476 111,775 3,617,988 413,310 107,829 3,768 2,732,376 1,026,529 624,307 0 0 0 3,320,088 0 0 28,881,948 0 0 0 28,881,948
2010 71,646 0 12,198,340 2,477,688 236,296 4,390,452 308,711 156,946 280 2,509,734 1,196,729 943,450 4,366 7,800 3,856 3,130,073 0 0 27,636,367 0 0 0 27,636,367
2011 7,075 36 16,075,145 3,312,107 373,445 3,455,529 287,322 110,163 0 2,462,261 900,700 1,297,512 11,314 65,225 52,213 3,259,984 0 0 31,670,031 0 0 0 31,670,031

2003 Monthly Trading Volume

  Gold Silver Platinum Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Rubber Total
2003/01 2,213,420 65,582 1,033,212 11,576 25,962 2,016,550 1,297,448 158,652 0 204,452 7,026,854
2003/02 3,446,297 90,145 1,322,236 9,625 20,538 2,405,711 1,855,673 179,318 0 323,619 9,653,162
2003/03 1,923,414 57,625 1,170,602 8,898 20,513 2,149,998 1,256,178 233,683 0 206,517 7,027,428
2003/04 1,756,565 66,333 1,085,680 13,941 23,132 2,246,400 1,129,616 141,892 0 221,401 6,684,960
2003/05 2,531,861 99,485 1,456,130 32,176 17,409 1,692,802 910,248 146,683 0 335,001 7,221,795
2003/06 2,691,664 92,069 1,256,288 36,410 33,638 2,547,110 982,862 167,781 0 389,780 8,197,602
2003/07 2,615,221 138,323 1,301,726 25,049 22,526 2,320,814 867,608 131,029 0 226,266 7,648,562
2003/08 2,072,556 148,382 1,229,128 30,037 24,900 2,754,508 864,536 113,675 0 265,475 7,503,197
2003/09 2,546,853 128,733 1,129,574 50,324 54,572 2,052,067 777,595 127,115 212,023 262,482 7,341,338
2003/10 2,075,082 108,684 995,470 24,713 29,969 2,397,332 1,052,821 145,910 89,080 478,069 7,397,130
2003/11 1,462,115 69,534 881,035 11,763 27,942 1,593,803 866,277 115,841 44,785 383,797 5,456,892
2003/12 1,302,849 95,670 1,350,743 20,810 28,464 1,499,984 1,347,488 148,132 27,089 272,070 6,093,299
Total 26,637,897 1,160,565 14,211,824 275,322 329,565 25,677,079 13,208,350 1,809,711 372,977 3,568,929 87,252,219

2004 Monthly Trading Volume

  Gold Silver Platinum Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Rubber Futures Total Gold (Call) Gold (Put) Options Total Total
2004/01 2,276,920 177,615 1,274,921 47,596 26,251 1,433,308 1,192,382 163,633 18,694 166,385 6,777,705       6,777,705
2004/02 1,586,825 192,025 1,240,398 30,546 44,155 1,715,904 1,354,003 149,367 17,509 179,461 6,510,193       6,510,193
2004/03 2,029,144 215,869 1,715,020 69,738 48,250 2,066,370 1,341,771 236,238 30,561 238,095 7,991,056       7,991,056
2004/04 1,660,065 137,879 1,404,018 104,960 44,015 1,766,496 903,179 193,506 28,367 169,301 6,411,786       6,411,786
2004/05 1,191,147 96,770 1,051,746 31,666 28,106 2,095,148 883,144 209,662 17,202 132,653 5,737,244 5,043 5,477 10,520 5,747,764
2004/06 1,447,007 93,624 1,102,286 39,630 25,595 2,431,783 1,069,483 222,338 17,800 121,575 6,571,121 7,000 6,659 13,659 6,584,780
2004/07 1,360,939 99,824 1,091,117 21,327 18,044 2,497,943 1,240,743 176,821 34,490 160,042 6,701,290 5,319 4,815 10,134 6,711,424
2004/08 1,111,300 96,542 1,105,881 16,688 22,443 2,363,526 1,022,884 182,910 32,104 107,624 6,061,902 4,602 4,349 8,951 6,070,853
2004/09 1,205,483 96,581 1,001,064 18,436 16,089 2,236,358 1,141,684 171,591 11,687 101,455 6,000,428 4,437 4,067 8,504 6,008,932
2004/10 1,465,226 96,235 944,310 18,379 22,080 1,891,107 1,068,839 202,623 16,929 104,979 5,830,707 2,206 2,191 4,397 5,835,104
2004/11 1,081,736 83,106 1,078,361 14,497 12,061 1,788,631 986,483 219,315 7,515 124,694 5,396,399 2,407 1,902 4,309 5,400,708
2004/12 969,974 87,300 881,178 25,471 14,042 1,362,013 831,682 156,568 2,986 126,381 4,457,595 1,934 1,900 3,834 4,461,429
Total 17,385,766 1,473,370 13,890,300 438,934 321,131 23,648,587 13,036,277 2,284,572 235,844 1,732,645 74,447,426 32,948 31,360 64,308 74,511,734

2005 Monthly Trading Volume

  Gold Silver Platinum Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Rubber Futures Total Gold (Call) Gold (Put) Options Total Total
2005/01 1,373,288 57,769 604,110 15,074 13,960 1,387,630 802,581 147,566 1,681 218,578 4,622,237 2,024 1,703 3,727 4,625,964
2005/02 1,155,587 73,522 730,855 15,240 21,158 1,664,194 867,574 140,291 1,340 451,437 5,121,198 1,851 1,873 3,724 5,124,922
2005/03 1,170,399 79,271 695,727 38,120 21,861 1,789,997 880,841 158,291 1,612 343,609 5,179,728 1,799 1,781 3,580 5,183,308
2005/04 835,104 57,286 536,213 14,445 17,048 1,245,431 496,671 177,968 336 458,788 3,839,290 1,492 1,627 3,119 3,842,409
2005/05 828,845 55,423 492,822 13,033 12,459 1,302,266 564,172 124,673 353 353,460 3,747,506 1,430 1,399 2,829 3,750,335
2005/06 1,316,506 67,315 630,696 13,937 21,962 1,529,778 632,461 195,047 718 470,822 4,879,242 1,492 1,314 2,806 4,882,048
2005/07 881,602 47,735 476,136 18,136 20,826 1,338,064 502,799 183,886 194 1,014,655 4,484,033 1,196 1,069 2,265 4,486,298
2005/08 1,148,224 58,532 762,686 14,796 13,387 1,414,490 487,547 237,372 53 1,059,311 5,196,398 1,270 1,308 2,578 5,198,976
2005/09 1,730,369 56,716 589,783 15,564 13,447 1,410,139 428,731 177,124 19 669,308 5,091,200 1,449 1,064 2,513 5,093,713
2005/10 1,624,854 56,067 680,040 25,407 12,215 1,562,495 514,824 152,547 3 785,803 5,414,255 1,096 1,056 2,152 5,416,407
2005/11 2,633,382 90,211 1,220,620 63,725 21,131 1,623,636 569,239 132,696 2 610,378 6,965,020 1,085 1,078 2,163 6,967,183
2005/12 3,260,080 117,777 1,153,625 75,870 30,240 1,180,441 548,301 153,928 1 720,076 7,240,339 1,415 972 2,387 7,242,726
Total 17,958,240 817,624 8,573,313 323,347 219,694 17,448,561 7,295,741 1,981,389 6,312 7,156,225 61,780,446 17,599 16,244 33,843 61,814,289

2006 Monthly Trading Volume

  Gold Silver Platinum Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Rubber Futures Total Gold (Call) Gold (Put) Options Total Total
2006/01 1,853,039 72,035 874,586 36,036 22,306 1,392,139 679,244 144,805 2 799,465 5,873,657 1,198 728 1,926 5,875,583
2006/02 1,888,765 85,235 935,610 70,411 28,338 1,360,154 552,537 176,813 0 1,049,677 6,147,540 781 665 1,446 6,148,986
2006/03 1,512,646 101,464 910,069 51,936 18,943 1,608,007 541,776 200,184 0 742,443 5,687,468 612 561 1,173 5,688,641
2006/04 2,086,257 183,118 949,161 50,597 16,749 1,474,757 458,959 198,966 0 543,428 5,961,992 828 452 1,280 5,963,272
2006/05 2,488,947 86,547 1,123,087 33,939 13,093 1,071,228 345,678 177,696 0 909,052 6,249,267 1,531 375 1,906 6,251,173
2006/06 2,508,986 56,782 938,725 29,131 9,155 1,032,628 330,936 184,702 0 1,099,210 6,190,255 454 525 979 6,191,234
2006/07 2,611,365 48,919 991,458 15,546 7,296 879,069 255,326 132,596 0 822,106 5,763,681 380 575 955 5,764,636
2006/08 1,903,145 46,128 794,157 13,374 3,983 1,048,744 312,864 182,741 0 738,174 5,043,310 534 526 1,060 5,044,370
2006/09 1,729,659 46,359 997,755 17,721 6,147 838,224 247,681 142,064 0 867,923 4,893,533 360 610 970 4,894,503
2006/10 1,408,481 31,319 814,415 15,558 9,910 754,997 244,213 140,997 0 777,801 4,197,691 640 435 1,075 4,198,766
2006/11 1,248,361 38,652 969,449 14,581 12,415 737,931 254,224 156,829 0 536,706 3,969,148 479 475 954 3,970,102
2006/12 988,547 61,595 719,597 12,648 9,446 734,970 269,466 122,797 0 775,403 3,694,469 616 350 966 3,695,435
Total 22,228,198 858,153 11,018,069 361,478 157,781 12,932,848 4,492,904 1,961,190 2 9,661,388 63,672,011 8,413 6,277 14,690 63,686,701

2007 Monthly Trading Volume

  Gold (Standard) Gold (Mini) Silver Platinum Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Rubber Futures Total Gold (Call) Gold (Put) Options Total Total
2007/01 1,218,539 0 47,299 537,290 20,831 13,335 544,126 220,285 124,324 0 779,974 3,506,003 0 0 0 3,506,003
2007/02 1,515,906 0 48,138 628,980 20,532 5,401 577,862 224,864 150,831 0 791,502 3,964,016 13 4 17 3,964,033
2007/03 1,664,197 0 53,310 769,506 18,153 5,288 575,700 197,086 142,945 0 774,072 4,200,257 34 12 46 4,200,303
2007/04 1,291,407 0 46,275 776,763 22,271 5,459 572,262 170,860 132,721 0 625,055 3,643,073 11 4 15 3,643,088
2007/05 1,141,828 0 39,108 893,755 20,472 3,992 584,639 198,108 126,660 0 675,562 3,684,124 21 10 31 3,684,155
2007/06 1,286,083 0 61,521 934,966 22,929 5,224 676,597 226,935 149,337 0 695,399 4,058,991 4 3 7 4,058,998
2007/07 1,395,749 65,188 44,763 677,618 15,938 4,353 813,939 219,784 135,298 0 708,690 4,081,320 0 0 0 4,081,320
2007/08 1,812,481 57,456 64,658 944,971 19,591 5,233 710,523 187,039 136,592 0 497,703 4,436,247 5 0 5 4,436,252
2007/09 1,426,741 93,166 32,072 552,946 7,766 4,456 570,575 137,800 80,401 0 346,079 3,252,002 0 0 0 3,252,002
2007/10 2,141,059 114,301 39,213 971,400 16,590 5,152 773,089 230,825 122,635 0 382,386 4,796,650 0 0 0 4,796,650
2007/11 2,165,216 83,078 39,741 828,061 11,084 4,863 675,644 204,710 112,378 0 461,500 4,586,275 0 0 0 4,586,275
2007/12 1,143,988 42,023 20,485 653,634 11,710 2,751 454,750 132,523 74,896 0 324,330 2,861,090 0 0 0 2,861,090
Total 18,203,194 455,212 536,583 9,169,890 207,867 65,507 7,529,706 2,350,819 1,489,018 0 7,062,252 47,070,048 88 33 121 47,070,169

2008 Monthly Trading Volume

  Gold (Standard) Gold (Mini) Silver Platinum (Standard) Platinum (Mini) Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Rubber Futures Total Gold (Call) Gold (Put) Options Total Total
2008/01 2,107,203 66,056 33,292 780,278 0 16,558 3,917 544,901 130,341 89,579 0 382,654 4,154,779 0 0 0 4,154,779
2008/02 1,734,985 144,363 32,903 986,211 0 250,367 7,438 438,500 92,809 67,894 0 569,865 4,325,335 0 0 0 4,325,335
2008/03 1,449,169 213,993 40,035 466,092 0 174,755 5,526 456,389 117,348 72,008 0 530,638 3,525,953 0 0 0 3,525,953
2008/04 1,276,253 255,575 24,791 576,917 0 47,307 3,046 396,154 126,151 64,639 0 446,345 3,217,178 0 0 0 3,217,178
2008/05 881,503 344,261 20,170 570,518 0 30,434 1,707 326,346 132,534 68,568 0 506,404 2,882,445 0 0 0 2,882,445
2008/06 996,977 487,999 18,791 617,757 0 41,103 4,670 338,568 132,414 63,565 0 662,304 3,364,148 0 0 0 3,364,148
2008/07 1,249,265 884,720 29,161 679,046 0 35,594 2,784 281,465 117,422 65,427 0 514,950 3,859,834 0 0 0 3,859,834
2008/08 1,145,303 671,894 26,066 543,169 0 33,283 2,476 239,263 102,971 59,879 0 446,630 3,270,934 0 0 0 3,270,934
2008/09 1,125,169 687,549 26,444 554,452 0 23,412 1,022 241,761 87,557 54,989 0 408,249 3,210,604 0 0 0 3,210,604
2008/10 1,378,005 886,023 27,312 507,031 0 14,230 2,180 307,013 106,539 58,147 0 586,974 3,873,454 0 0 0 3,873,454
2008/11 850,716 503,828 12,390 352,172 59,150 10,142 462 230,392 78,594 42,127 0 409,664 2,549,637 0 0 0 2,549,637
2008/12 969,427 590,622 9,861 306,705 60,456 7,497 975 254,009 94,334 48,698 0 450,070 2,792,654 0 0 0 2,792,654
Total 15,163,975 5,736,883 301,216 6,940,348 119,606 684,682 36,203 4,054,761 1,319,014 755,520 0 5,914,747 41,026,955 0 0 0 41,026,955

2009 Monthly Trading Volume

  Gold (Standard) Gold (Mini) Silver Platinum (Standard) Platinum (Mini) Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Rubber Futures Total Gold (Call) Gold (Put) Options Total Total
2009/01 876,580 696,532 9,194 245,069 40,526 6,056 476 176,079 94,217 36,390 0 399,897 2,581,016 0 0 0 2,581,016
2009/02 1,228,734 819,055 12,567 232,631 29,026 10,153 463 169,123 73,308 34,440 0 309,711 2,919,211 0 0 0 2,919,211
2009/03 1,172,476 594,797 10,779 278,780 38,345 10,039 428 200,238 78,609 41,031 0 258,931 2,684,453 0 0 0 2,684,453
2009/04 760,615 352,791 9,391 524,818 72,601 15,024 778 233,386 82,778 48,166 0 362,953 2,463,301 0 0 0 2,463,301
2009/05 518,572 263,195 5,690 252,837 32,865 7,889 241 165,933 80,351 36,380 0 205,373 1,569,326 0 0 0 1,569,326
2009/06 919,181 397,944 10,149 381,849 47,419 12,880 328 262,192 98,190 62,136 0 233,822 2,426,090 0 0 0 2,426,090
2009/07 778,670 340,674 5,893 289,216 33,641 6,567 361 337,437 92,275 76,351 0 251,921 2,213,006 0 0 0 2,213,006
2009/08 798,094 273,166 4,963 299,117 29,858 8,938 239 305,766 76,191 56,233 0 304,649 2,157,214 0 0 0 2,157,214
2009/09 832,722 221,563 9,895 250,326 22,716 6,039 198 218,821 64,534 47,990 0 301,134 1,975,938 0 0 0 1,975,938
2009/10 1,058,559 288,969 11,254 255,977 17,196 8,612 133 230,183 95,718 59,729 0 238,582 2,264,912 0 0 0 2,264,912
2009/11 1,318,904 391,063 9,701 300,728 24,969 7,790 61 216,773 95,853 55,484 0 190,960 2,612,286 0 0 0 2,612,286
2009/12 1,650,395 370,727 12,299 306,640 24,148 7,842 62 216,445 94,505 69,977 0 262,155 3,015,195 0 0 0 3,015,195
Total 11,913,502 5,010,476 111,775 3,617,988 413,310 107,829 3,768 2,732,376 1,026,529 624,307 0 3,320,088 28,881,948 0 0 0 28,881,948

2010 Monthly Trading Volume

  Nikkei-TOCOM Commodity Index Gold (Standard) Gold (Mini) Silver Platinum (Standard) Platinum (Mini) Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Chukyo
Gasoline
Chukyo
Kerosene
Rubber Futures Total Gold (Call) Gold (Put) Options Total Total
2010/01 0 1,284,255 277,924 14,084 473,886 38,780 13,092 61 181,434 91,729 65,225 0 0 0 292,927 2,733,397 0 0 0 2,733,397
2010/02 0 1,240,924 234,714 15,862 319,709 30,503 7,166 60 180,329 81,205 62,300 0 0 0 230,119 2,402,891 0 0 0 2,402,891
2010/03 11,158 940,179 184,513 14,618 386,235 28,687 11,172 25 192,115 95,003 63,497 0 0 0 271,904 2,199,106 0 0 0 2,199,106
2010/04 23,162 1,040,449 211,287 14,367 475,299 34,862 21,451 45 212,504 119,691 70,688 0 0 0 309,049 2,532,854 0 0 0 2,532,854
2010/05 14,628 1,194,371 209,714 13,725 521,659 39,411 19,697 23 273,535 121,315 96,699 217 0 0 281,894 2,786,888 0 0 0 2,786,888
2010/06 7,103 920,633 164,308 11,534 376,110 26,325 8,429 30 244,279 91,550 84,020 220 0 0 248,138 2,182,679 0 0 0 2,182,679
2010/07 5,065 935,158 167,879 8,231 340,149 21,707 6,995 0 219,150 84,753 71,021 157 0 0 186,099 2,046,364 0 0 0 2,046,364
2010/08 2,692 714,124 125,517 11,482 317,740 19,241 6,171 14 238,250 104,107 83,421 180 0 0 190,166 1,813,105 0 0 0 1,813,105
2010/09 2,019 789,939 153,950 14,464 301,414 17,978 8,797 9 191,898 89,983 79,929 400 0 0 179,703 1,830,483 0 0 0 1,830,483
2010/10 2,264 947,927 198,104 27,988 283,446 16,982 13,203 13 217,064 100,547 105,390 950 2,622 1,042 241,870 2,159,412 0 0 0 2,159,412
2010/11 2,163 1,226,332 336,789 50,436 326,260 18,644 22,880 0 190,616 107,967 78,974 1,077 3,249 1,649 394,757 2,761,793 0 0 0 2,761,793
2010/12 1,392 964,049 212,989 39,505 268,545 15,591 17,893 0 168,560 108,879 82,286 1,165 1,929 1,165 303,447 2,187,395 0 0 0 2,187,395
Total 71,646 12,198,340 2,477,688 236,296 4,390,452 308,711 156,946 280 2,509,734 1,196,729 943,450 4,366 7,800 3,856 3,130,073 27,636,367 0 0 0 27,636,367

2011 Monthly Trading Volume

  Nikkei-TOCOM Commodity Index
(Day)
Nikkei-TOCOM Commodity Index
(Month)
Gold (Standard) Gold (Mini) Silver Platinum (Standard) Platinum (Mini) Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Chukyo
Gasoline
Chukyo
Kerosene
Rubber Futures Total Gold (Call) Gold (Put) Options Total Total
2011/01 1,227 0 1,011,846 223,634 37,316 304,678 18,423 13,732 0 144,261 89,394 69,240 1,312 5,168 6,356 364,342 2,290,929 0 0 0 2,290,929
2011/02 1,812 0 868,189 160,605 30,943 272,054 16,886 11,392 0 211,196 105,209 92,006 1,149 5,542 4,421 461,040 2,242,444 0 0 0 2,242,444
2011/03 1,780 0 1,268,032 238,191 42,810 421,403 32,435 12,240 0 311,327 139,914 133,776 1,023 6,243 4,266 555,951 3,169,391 0 0 0 3,169,391
2011/04 841 0 1,171,559 197,028 69,599 263,202 22,409 7,121 0 212,866 62,389 93,678 1,021 5,845 2,866 310,114 2,420,538 0 0 0 2,420,538
2011/05 437 16 1,199,330 205,247 67,789 231,528 19,342 6,240 0 215,569 52,326 100,729 623 5,674 2,774 236,272 2,343,896 0 0 0 2,343,896
2011/06 161 1 1,158,002 206,092 26,496 286,352 21,182 7,908 0 266,308 59,230 119,996 700 7,236 4,483 216,675 2,380,822 0 0 0 2,380,822
2011/07 93 5 1,266,848 218,038 17,162 208,423 16,615 6,448 0 198,282 53,400 90,607 862 5,916 2,609 190,397 2,275,705 0 0 0 2,275,705
2011/08 116 6 2,581,114 474,514 22,698 297,018 24,096 9,941 0 225,228 72,618 124,048 1,029 6,660 5,763 181,719 4,026,568 0 0 0 4,026,568
2011/09 324 7 1,931,203 447,043 23,706 276,936 24,343 11,154 0 163,367 58,447 100,388 871 3,624 4,279 161,757 3,207,449 0 0 0 3,207,449
2011/10 117 1 1,248,463 284,406 14,201 371,031 37,706 11,536 0 187,793 70,520 148,158 1,066 4,186 4,199 191,060 2,574,443 0 0 0 2,574,443
2011/11 79 0 1,149,388 333,759 10,243 267,845 28,587 5,334 0 158,623 61,744 115,893 857 4,724 5,692 232,746 2,375,514 0 0 0 2,375,514
2011/12 88 0 1,221,171 323,550 10,482 255,059 25,298 7,117 0 167,441 75,509 108,993 801 4,407 4,505 157,911 2,362,332 0 0 0 2,362,332
Total 7,075 36 16,075,145 3,312,107 373,445 3,455,529 287,322 110,163 0 2,462,261 900,700 1,297,512 11,314 65,225 52,213 3,259,984 31,670,031 0 0 0 31,670,031

2012 Monthly Trading Volume

  Nikkei-TOCOM Commodity Index
(Day)
Nikkei-TOCOM Commodity Index
(Month)
Gold (Standard) Gold (Mini) Silver Platinum (Standard) Platinum (Mini) Palladium Aluminum Gasoline Kerosene Crude Oil Gas Oil Chukyo
Gasoline
Chukyo
Kerosene
Rubber Futures Total Gold (Call) Gold (Put) Options Total Total
2012/01 64 0 1,027,800 232,923 8,852 245,469 21,425 5,227 0 162,923 59,891 92,483 714 4,292 4,804 180,265 2,047,132 0 0 0 2,047,132
Total 64 0 1,027,800 232,923 8,852 245,469 21,425 5,227 0 162,923 59,891 92,483 714 4,292 4,804 180,265 2,047,132 0 0 0 2,047,132

Side Navigation

side navgation until here

top