File Formats for Historical Data
HOME > Historical Data > File Formats for Historical Data
| About File Name | ||
| Data Name | File Name Format | Description |
| Quotes for All Products by Trade Date | souba_d_YYYYMMDD_YYYYMMDD_hhmm.csv |
YYYY: Year, MM:Month, DD: Day, hh:Hour, mm:Minutes First date part means Trade Date, Second part of date means Update Day. |
| Quotes for All Products by Session (Day Session) |
souba_s1_YYYYMMDD_YYYYMMDD_hhmm.csv |
YYYY: Year, MM:Month, DD: Day, hh:Hour, mm:Minutes First date part means Trade Date, Second part of date means Update Day. |
| Quotes for All Products by Session (Night Session) |
souba_s2_YYYYMMDD_YYYYMMDD_hhmm.csv |
YYYY: Year, MM:Month, DD: Day, hh:Hour, mm:Minutes First date part means Trade Date, Second part of date means Update Day. |
| Periodic Quotes for All Products by Trade Date | souba_np_YYYYMMDD_YYYYMMDD_hhmm.csv | YYYY: Year, MM:Month, DD: Day, hh:Hour, mm:Minutes First date part means Trade Date, Second part of date means Update Day. |
| Trading Volume and Open Interest | shukei_YYYYMMDD.csv | YYYY: Year, MM:Month, DD: Day This date is Trade Date. |
| Crude Oil Price in US Dollar | Pricelist_XXXX_YYYYMMDD_YYYYMMDD_hhmm.csv | YYYY: Year, MM:Month, DD: Day, hh:Hour, mm:Minutes First date part means Trade Date, Second part of date means Update Day. |
| Crude Oil Price in US Dollar (Monthly) |
Pricelist_XXXX_YYYYMM.csv | YYYY: Year, MM:Month, DD: Day |
| Open Interest by 2 Categories | torikumi_ct2_YYYYMMDD_YYYYMMDD.csv | YYYY: Year, MM:Month, DD: Day, hh:Hour, mm:Minutes First date part means Trade Date, Second part of date means Update Day. |
| Open Interest by 7 Categories | torikumi_ct7_YYYYMMDD_YYYYMMDD.csv | YYYY: Year, MM:Month, DD: Day, hh:Hour, mm:Minutes First date part means Trade Date, Second part of date means Update Day. |
| Open Interest by 2 Categories [Weekly] | torikumi_weekly_ct2_YYYYMMDD.csv | YYYY: Year, MM:Month, DD: Day, hh:Hour, mm:Minutes First date part means Trade Date, Second part of date means Update Day. |
| Open Interest by 7 Categories [Weekly] | torikumi_weekly_ct7_YYYYMMDD.csv | YYYY: Year, MM:Month, DD: Day, hh:Hour, mm:Minutes First date part means Trade Date, Second part of date means Update Day. |
| Trading Volume by Top 10 Members | baibai_top10_YYYYMMDD.csv | YYYY: Year, MM:Month, DD: Day This date is Trade Date. |
| Trading Status | status_info_YYYYMMDD_hhmm_n.csv | YYYY: Year, MM:Month, DD: Day, hh:Hour, mm:Minutes, n:count Date part means Trade Date. |
| Item | Item Name | Format | Description |
| A | Update Date | Char | Update Date (YYYYMMDD) |
| B | Update Time | Char | Update Time (HHMMSS) |
| C | Trade Date | Char | Trade Date (YYYYMMDD) |
| D | Institutions Code | Char | Institutions Code ("77":TOCOM) |
| E | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction * Type of trade is not applicable for Nikkei-TOCOM Commodity Index and Nikkei-TOCOM Sub Commodity Index. |
| F | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="101":Nikkei-TOCOM Nearby Month Commodity Index ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) ="110":Nikkei-TOCOM Precious Metals Index ="111":Nikkei-TOCOM Gold Index ="112":Nikkei-TOCOM Silver Index ="113":Nikkei-TOCOM Platinum Index ="114":Nikkei-TOCOM Palladium Index ="121":Nikkei-TOCOM Aluminum Index ="130":Nikkei-TOCOM Oil Index ="131":Nikkei-TOCOM Gasoline Index ="132":Nikkei-TOCOM Kerosene Index ="133":Nikkei-TOCOM Crude Oil Index ="181":Nikkei-TOCOM Rubber Index |
| G | Contract Month | Char | Contract Month(YYYYMM) |
| H | Strike Price | Varchar | Strike Price |
| I | At the money flag | Char | "*": At the money |
| J | Volume Fix Flag | Char | "K" volume fixed |
| K | Settlement Flag | Char | After the end of Day Session: 'S': Start Price of Settlement 'E': Settlement Price was fixed (Same price with Start Price) 'D': Settlement Price was fixed (Fixed Price is different with Start Price) |
| L | Session end flag | Char | "1" end of day session "2" end of night session |
| M | Start Price | Varchar | Start Price |
| N | High Price | Varchar | High Price |
| O | Low Price | Varchar | Low Price |
| P | Current Price | Varchar | Current Price |
| Q | Last Settlement price | Varchar | Last Settlement price |
| R | Offset from previous day | Varchar | Offset from Current Price and Last Settlement price. |
| S | Offset rate from previous day (%) | Varchar | Commodity Index: -> Offset from previous day / Last Settlement Price * 100 |
| T | Settlement price | Varchar | Settlement price |
| U | Volume | Varchar | Volume |
| V | Open Interest | Varchar | Open Interest |
| W | Volume Total by products | Varchar | Volume Total by products |
| Item | Item Name | Format | Description |
| A | Update Date | Char | Update Date (YYYYMMDD) |
| B | Update Time | Char | Update Time (HHMMSS) |
| C | Trade Date | Char | Trade Date (YYYYMMDD) |
| D | Institutions Code | Char | Institutions Code("77":TOCOM) |
| E | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction * Type of trade is not applicable for Nikkei-TOCOM Commodity Index and Nikkei-TOCOM Sub Commodity Index. |
| F | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="101":Nikkei-TOCOM Nearby Month Commodity Index ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) ="110":Nikkei-TOCOM Precious Metals Index ="111":Nikkei-TOCOM Gold Index ="112":Nikkei-TOCOM Silver Index ="113":Nikkei-TOCOM Platinum Index ="114":Nikkei-TOCOM Palladium Index ="121":Nikkei-TOCOM Aluminum Index ="130":Nikkei-TOCOM Oil Index ="131":Nikkei-TOCOM Gasoline Index ="132":Nikkei-TOCOM Kerosene Index ="133":Nikkei-TOCOM Crude Oil Index ="181":Nikkei-TOCOM Rubber Index |
| G | Contract Month | Char | Contract Month(YYYYMM) |
| H | Strike Price | Varchar | Strike Price |
| I | At the money flag | Char | "*": At the money |
| J | Volume Fix Flag | Char | "K" volume fixed |
| K | Settlement Flag | Char | After the end of Day Session: 'S': Start Price of Settlement 'E': Settlement Price was fixed (Same price with Start Price) 'D': Settlement Price was fixed (Fixed Price is different with Start Price) |
| L | Session end flag | Char | "1" end of day session "2" end of night session |
| M | Start Price | Varchar | Start Price |
| N | High Price | Varchar | High Price |
| O | Low Price | Varchar | Low Price |
| P | Current Price | Varchar | Current Price |
| Q | Last Settlement price | Varchar | Last Day Settlement price |
| R | Offset from previous day | Varchar | Offset from Current Price and Last Settlement price. |
| S | Settlement price | Varchar | Settlement price |
| T | Volume | Varchar | Volume |
| U | Open Interest | Varchar | Open Interest |
| V | Volume Total by products | Varchar | Volume Total by products |
| Item | Item Name | Format | Description |
| A | Update Date | Char | Update Date (YYYYMMDD) |
| B | Update Time | Char | Update Time (HHMMSS) |
| C | Trade Date | Char | Trade Date (YYYYMMDD) |
| D | Institutions Code | Char | Institutions Code("77":TOCOM) |
| E | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction * Type of trade is not applicable for Nikkei-TOCOM Commodity Index and Nikkei-TOCOM Sub Commodity Index. |
| F | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="101":Nikkei-TOCOM Nearby Month Commodity Index ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) ="110":Nikkei-TOCOM Precious Metals Index ="111":Nikkei-TOCOM Gold Index ="112":Nikkei-TOCOM Silver Index ="113":Nikkei-TOCOM Platinum Index ="114":Nikkei-TOCOM Palladium Index ="121":Nikkei-TOCOM Aluminum Index ="130":Nikkei-TOCOM Oil Index ="131":Nikkei-TOCOM Gasoline Index ="132":Nikkei-TOCOM Kerosene Index ="133":Nikkei-TOCOM Crude Oil Index ="181":Nikkei-TOCOM Rubber Index |
| G | Contract Month | Char | Contract Month(YYYYMM) |
| H | Strike Price | Varchar | Strike Price |
| I | At the money flag | Char | "*": At the money |
| J | Volume Fix Flag | Char | "K" volume fixed |
| K | Settlement flag | Char | empty |
| L | Session end flag | Char | "1" end of day session "2" end of night session |
| M | Start Price | Varchar | Start Price |
| N | High Price | Varchar | High Price |
| O | Low Price | Varchar | Low Price |
| P | Current Price | Varchar | Current Price |
| Q | Last Settlement price | Varchar | Last Day Settlement price |
| R | Offset from previous day | Varchar | Offset from Current Price and Last Settlement price. |
| S | Settlement price | Varchar | Settlement price |
| T | Volume | Varchar | Volume |
| U | Open Interest | Varchar | Open Interest |
| V | Volume Total by products | Varchar | Volume Total by products |
| Periodic Quotes for All Products by Trade Date | |||
| Item | Item Name | Format | Description |
| A | Update Date | Char | Update Date (YYYYMMDD) |
| B | Update Time | Char | Update Time (HHMMSS) |
| C | Trade Date | Char | Trade Date?(YYYYMMDD) |
| D | Institutions Code | Char | Institutions Code("77":TOCOM) |
| E | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction * Type of trade is not applicable for Nikkei-TOCOM Commodity Index and Nikkei-TOCOM Sub Commodity Index. |
| F | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="101":Nikkei-TOCOM Nearby Month Commodity Index ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) ="110":Nikkei-TOCOM Precious Metals Index ="111":Nikkei-TOCOM Gold Index ="112":Nikkei-TOCOM Silver Index ="113":Nikkei-TOCOM Platinum Index ="114":Nikkei-TOCOM Palladium Index ="121":Nikkei-TOCOM Aluminum Index ="130":Nikkei-TOCOM Oil Index ="131":Nikkei-TOCOM Gasoline Index ="132":Nikkei-TOCOM Kerosene Index ="133":Nikkei-TOCOM Crude Oil Index ="181":Nikkei-TOCOM RUBBER Index |
| G | Contract Month | Char | Contract Month(YYYYMM) |
| H | Strike Price | Varchar | Strike Price |
| I | At the money flag | Char | "*": At the money |
| J | Volume Fix Flag | Char | "K" volume fixed |
| K | Settlement price Flag | Char | After the end of Day Session: 'S': Start Price of Settlement 'E': Settlement Price was fixed (Same price with Start Price) 'D': Settlement Price was fixed (Fixed Price is different with Start Price) |
| L | Session end flag | Char | "1" end of day session "2" end of night session |
| M | Start Price | Varchar | Start Price |
| N | High Price | Varchar | High Price |
| O | Low Price | Varchar | Low Price |
| P | Current Price | Varchar | Current Price |
| Q | Last Settlement price | Varchar | Last Day Settlement price |
| R | Offset from previous day | Varchar | Offset from Current Price and Last Settlement price. |
| S | Settlement price | Varchar | Settlement price |
| T | Volume | Varchar | Volume |
| U | Open Interest | Varchar | Open Interest |
| V | Volume Total by products | Varchar | Volume Total by products |
| Trading Volume and Open Interest | |||
| Item | Item Name | Format | Description |
| A | Trade Date | Char | Trade Date (YYYYMMDD) |
| B | Type | Char | Trading Type ="FUD":Physically Delivered Futures Transaction ="FUC":Cash-settled Futures Transaction ="COA":Call Options Transaction ="POA":Put Options Transaction |
| C | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction |
| D | Product Name | Varchar | Product Name ="GOLD":GOLD ="SILV":SILVER ="PLAT":PLATINUM ="PALL":PALLADIUM ="M-GD":GOLD MINI ="M-PT":PLATINUM MINI ="ALUM":ALUMINUM ="GASO":GASOLINE ="KERO":KEROSENE ="CRUD":CRUDE OIL ="GSOL":GAS OIL ="CGAS":CHUKYO GASOLINE ="CKER":CHUKYO KEROSENE ="RUBBER":RUBBER ="IXBK":Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="IXNT":Nikkei-TOCOM Commodity Index (Contract-Month Futures) |
| E | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) |
| F | Contract Month | Char | Contract Month(YYYY/MM) |
| G | Strike Price | Varchar | Strike Price |
| H | Trading volume(Long) | Varchar | Trading volume(Long) |
| I | Trading volume (EFP/EFS)(Long) |
Varchar | Trading volume(EFP/EFS)(Long) |
| J | Trading volume(Short) | Varchar | Trading volume(Short) |
| K | Trading volume (EFP/EFS)(Short) |
Varchar | Trading volume(EFP/EFS)(Short) |
| L | Long position | Varchar | Long position |
| M | Short position | Varchar | Short position |
| N | Number of Options Exercised(Call) | Varchar | Number of Options Exercised(Call) |
| O | Number of Options Exercised(Put) | Varchar | Number of Options Exercised(Put) |
| P | Early Delivery, Declared Delivery Volume (Buy) |
Varchar | Early Delivery, Declared Delivery Volume (Buy) |
| Q | Early Delivery, Declared Delivery Volume (Sell) | Varchar | Early Delivery, Declared Delivery Volume (Sell) |
| R | Delivery Volume/Settlement Volume (Buy) | Varchar | Delivery Volume/Settlement Volume (Buy) |
| S | Delivery Volume/Settlement Volume (Sell) | Varchar | Delivery Volume/Settlement Volume (Sell) |
| Crude Oil Price in US dollar | |||
| Item | Item Name | Format | Description |
| A | Send Time | Char | Send Time(hh:mm:ss) |
| B | Type | Char | Type ="12":Cash-settled Futures Transaction |
| C | Product Code | Varchar | Product Code ="33" :CRUDE OIL |
| D | Contract Month | Char | Contract Month(YYYY/MM) |
| E | Start Price | Varchar | Start Price |
| F | High Price | Varchar | High Price |
| G | Low Price | Varchar | Low Price |
| H | Current/Final Price | Varchar | Current/Final Price |
| I | Offset from previous day | Varchar | Offset from Current Price to last Settlement Price. |
| J | Volume Fix Flag | Char | "K" volume was fixed |
| Crude Oil Price in US dollar (Monthly) | |||
| Item | Item Name | Format | Description |
| A | Trade Date | Char | Trade Date (YYYYMMDD) |
| B | Send Time | Char | Send Time(hh:mm:ss) |
| C | Type | Char | Type ="12":Cash-settled Futures Transaction |
| D | Product Code | Varchar | Product Code ="33" :CRUDE OIL |
| E | Contract Month | Char | Contract Month(YYYY/MM) |
| F | Start Price | Varchar | Start Price |
| G | High Price | Varchar | High Price |
| H | Low Price | Varchar | Low Price |
| I | Current/Final Price | Varchar | Current/Final Price |
| J | Offset from previous day | Varchar | Offset from Current Price to last Settlement Price. |
| K | Volume Fix Flag | Char | "K" volume was fixed |
| Open Interest by 2 Categories | |||
| Item | Item Name | Format | Description |
| A | Trade Date | Char | Trade Date (YYYYMMDD) |
| B | Institutions Code | Char | Institutions Code ("77":TOCOM) |
| C | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction |
| D | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) |
| E | Categories | Char | Categories ="40": Commercials ="50": Non-commercials |
| F | Open Interest(Short) | Varchar | Open Interest (Short) |
| G | Open Interest(Long) | Varchar | Open Interest (Long) |
| Open Interest by 7 Categories | |||
| Item | Item Name | Format | Description |
| A | Trade Date | Char | Trade Date (YYYYMMDD) |
| B | Institutions Code | Char | Institutions Code ("77":TOCOM) |
| C | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction |
| D | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) |
| E | Categories | Char | Categories ="1A": Trade Member - Proprietary ="1B": Broker Member - Proprietary ="21": Commercials - Customer ="22": Non-commercials - Customer ="31": Trade Member - Customer ="32": Broker Member - Customer ="3A": Affiliate/ Associate Member - Customer |
| F | Open Interest(Short) | Varchar | Open Interest by categories (Short) |
| G | Open Interest(Long) | Varchar | Open Interest by categories(Long) |
| Open Interest by 2 Categories [Weekly] | |||
| Item | Item Name | Format | Description |
| A | Trade Date | Char | Trade Date (YYYYMMDD) |
| B | Institutions Code | Char | Institutions Code ("77":TOCOM) |
| C | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction |
| D | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) |
| E | Open Interest(Commercials)(Short) | Varchar | Open Interest(Commercials)(Short) |
| F | Open Interest(Commercials)(Long) | Varchar | Open Interest(Commercials)(Long) |
| G | Open Interest(Non-commercials)(Short) | Varchar | Open Interest(Non-commercials)(Short) |
| H | Open Interest(Non-commercials)(Long) | Varchar | Open Interest(Non-commercials)(Long) |
| I | Settlement (Nearby Month) | Varchar | Settlement (Nearby Month) * 2nd month for crude oil |
| J | Settlement (Back Month) | Varchar | Settlement (Back Month) |
| Open Interest by 7 Categories [Weekly] | |||
| Item | Item Name | Format | Description |
| A | Trade Date | Char | Trade Date (YYYYMMDD) |
| B | Institutions Code | Char | Institutions Code ("77":TOCOM) |
| C | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction |
| D | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) |
| E | Open Interest(Trade Member - Proprietary)(Short) | Varchar | Open Interest(Trade Member - Proprietary)(Short) |
| F | Open Interest(Trade Member - Proprietary)(Long) | Varchar | Open Interest(Trade Member - Proprietary)(Long) |
| G | Open Interest(Broker Member - Proprietary)(Short) | Varchar | Open Interest(Broker Member - Proprietary)(Short) |
| H | Open Interest(Broker Member - Proprietary)(Long) | Varchar | Open Interest(Broker Member - Proprietary)(Long) |
| I | Open Interest(Commercials - Customer)(Short) | Varchar | Open Interest(Commercials - Customer)(Short) |
| J | Open Interest(Commercials - Customer)(Long) | Varchar | Open Interest(Commercials - Customer)(Long) |
| K | Open Interest(Non-commercials - Customer)(Short) | Varchar | Open Interest(Non-commercials - Customer)(Short) |
| L | Open Interest(Non-commercials - Customer)(Long) | Varchar | Open Interest(Non-commercials - Customer)(Long) |
| M | Open Interest(Trade Member - Customer)(Short) | Varchar | Open Interest(Trade Member - Customer)(Short) |
| N | Open Interest(Trade Member - Customer)(Long) | Varchar | Open Interest(Trade Member - Customer)(Long) |
| O | Open Interest(Broker Member - Customer)(Short) | Varchar | Open Interest(Broker Member - Customer)(Short) |
| P | Open Interest(Broker Member - Customer)(Long) | Varchar | Open Interest(Broker Member - Customer)(Long) |
| Q | Open Interest(Affiliate/Associate Member - Customer)(Short) | Varchar | Open Interest(Affiliate/Associate Member - Customer)(Short) |
| R | Open Interest(Affiliate/Associate Member - Customer)(Long) | Varchar | Open Interest(Affiliate/Associate Member - Customer)(Long) |
| S | Settlement (Nearby Month) | Varchar | Settlement (Nearby Month) * 2nd month for crude oil |
| T | Settlement (Back Month) | Varchar | Settlement (Back Month) |
| Trading Volume by Top 10 Members | |||
| Item | Item Name | Format | Description |
| A | Trade Date | Char | Trade Date (YYYYMMDD) |
| B | Institutions Code | Char | Institutions Code("77":TOCOM) |
| C | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction |
| D | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) |
| E | Sold or Bought | Char | Sold or Bought ="1": Sold ="2": Bought ="3": Volume * "1", "2": Before 31 August 2010 * "3": On and after 1 September 2010 |
| F | Rank | Varchar | Rank with each products |
| G | Member code | Varchar | Member code |
| H | Member Name (japanese) | Varchar | Member Name (japanese) |
| I | - | - | - |
| J | Trading Volume | Varchar | Trading Volume |
| Item | Item Name | Format | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Update Date | Char | Update Date (YYYYMMDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Update Time | Char | Update Time (HHMMSS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Type | Char | Type ="11":Physically Delivered Futures Transaction ="12":Cash-settled Futures Transaction ="21":Call Options Transaction ="22":Put Options Transaction |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Product Code | Varchar | Product Code ="11" :GOLD ="12" :SILVER ="13" :PLATINUM ="14" :PALLADIUM ="16" :GOLD MINI ="17" :PLATINUM MINI ="21" :ALUMINUM ="31" :GASOLINE ="32" :KEROSENE ="33" :CRUDE OIL ="34" :GAS OIL ="37" :CHUKYO GASOLINE ="38" :CHUKYO KEROSENE ="81" :RUBBER ="100" :Nikkei-TOCOM Commodity Index (Contract-Day Futures) ="102" :Nikkei-TOCOM Commodity Index (Contract-Month Futures) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Contract Month | Char | Contract Month(YYYYMM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Strike Price | Varchar | Strike Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Code1 | Varchar | Refer to the following Details section. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | Code2 | Varchar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | Code3 | Varchar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | Message (English) | Varchar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Message (Japanese) | Varchar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







