Price Limit and Margin for April 2006
HOME > News > Price Limit and Margin for April 2006
2006.3.31
Margins and price limits to be applied for the trades in April 2006 are as follows: (Unit: JPY)
| Commodity | Contract Month | Initial*1 | Spot Month | Extra-ordinary*3 | Total Amount | Price Limit | EPR*4 (+/- Ref. Price*5) | WPR*6 (+/- Ref. Price) |
|---|---|---|---|---|---|---|---|---|
| Rubber | Apr2006 | 60,000 | 30,000 | - | 90,000 | - | 0.3 | 1.0 |
| May 2006- Oct 2006 | 60,000 | - | - | 60,000 | 8.0 | |||
| Gold | Apr 2006 | 90,000 | 45,000 | - | 135,000 | - | 3 | 8 |
| Jun 2006- Apr 2007 |
90,000 | - | - | 90,000 | 60 | |||
| Gold Options | All series | 45,000 | - | - | 45,000 | 60 | 3 | 8 |
| Silver | Apr 2006 | 108,000 | 54,000 | - | 162,000 | - | 0.7 | 2.0 |
| Jun 2006- Apr 2007 |
108,000 | - | - | 108,000 | 12.0 | |||
| Platinum | Apr 2006 | 75,000 | 75,000 | - | 150,000 | - | 3 | 10 |
| Jun 2006- Apr 2007 |
75,000 | - | - | 75,000 | 100 | |||
| Palladium | Apr 2006 | 60,000 | 60,000 | - | 60,000 | - | 3 | 10 |
| Jun 2006- Apr 2007 |
60,000 | - | - | 60,000 | 80 | |||
| Crude Oil | Apr 2006 | 90,000 | - | - | 90,000 | - | 30 | 200 |
| May 2006- Sep 2006 | 90,000 | - | - | 90,000 | 1,200 | |||
| Gasoline | May 2006 | 120,000 | 60,000 | - | 180,000 | - | 30 | 200 |
| Jun 2006- Nov 2006 | 120,000 | - | - | 120,000 | 1,600 | |||
| Kerosene | May 2006 | 120,000 | 60,000 | - | 180,000 | - | 30 | 200 |
| Jun 2006-Nov 2006 | 120,000 | - | - | 120,000 | 1,600 | |||
| Aluminum | Apr 2006 | 120,000 | 60,000 | - | 180,000 | - | 0.5 | 1.2 |
| Jun 2006- Apr 2007 |
120,000 | - | - | 120,000 | 8.0 |
*1 Initial : Minimum Initial Trading Margin
*2 Spot Month : Spot Month Additional Trading Margin
*3 Extraordinary : Extraordinary Trading Margin
*4 EPR : Executable Price Range
*5 Ref. Price : Reference Price
*6 WPR: Warning Point Range







