Price Limit and Margin for February 2006
HOME > News > Price Limit and Margin for February 2006
2006.1.27
Margins and price limits to be applied for the trades in February 2006 are as following: (Unit: JPY)
| Commodity | Contract Month | Initial*1 | Spot Month | Extra-ordinary*3 | Total Amount | Price Limit | EPR*4 (+/- Ref. Price*5) | WPR*6 (+/- Ref. Price) |
|---|---|---|---|---|---|---|---|---|
| Rubber | Feb 2006 | 45,000 | 22,500 | - | 67,500 | - | 0.3 | 1.0 |
| Mar 2006- Aug 2006 | 45,000 | - | - | 45,000 | 6.0 | |||
| Gold | Feb 2006 | 100,000 | 50,000 | - | 150,000 | - | 3 | 8 |
| Apr 2006- Feb 2007 | 100,000 | - | - | 100,000 | 60 | 3 | 8 | |
| Gold Options | All series | 50,000 | - | - | 50,000 | 60 | 3 | 8 |
| Silver | Feb 2006 | 81,000 | 40,500 | - | 121,500 | - | 0.7 | 2.0 |
| Apr 2006- Feb 2007 | 81,000 | - | - | 81,000 | 9.0 | 0.7 | 2.0 | |
| Platinum | Feb 2006 | 75,000 | 75,000 | - | 150,000 | - | 3 | 10 |
| Apr 2006- Feb 2007 | 75,000 | - | - | 75,000 | 100 | 3 | 10 | |
| Palladium | Feb 2006 | 60,000 | 60,000 | - | 120,000 | - | 3 | 10 |
| Apr 2006- Feb 2007 | 60,000 | - | - | 60,000 | 80 | 3 | 10 | |
| Crude Oil | Feb 2006-Jul 2006 | 90,000 | - | - | 90,000 | 1,200 | 30 | 200 |
| Gasoline | Mar 2006 | 240,000 | 120,000 | - | 360,000 | - | 30 | 200 |
| Apr 2006- Sep 2006 | 120,000 | - | - | 120,000 | 1,600 | |||
| Kerosene | Mar 2006 | 240,000 | 120,000 | - | 360,000 | - | 30 | 200 |
| Apr 2006- Sep 2006 | 120,000 | - | - | 120,000 | 1,600 | |||
| Gas Oil | Mar 2006 | 180,000 | 90,000 | - | 270,000 | - | 30 | 200 |
| Aluminum | Feb 2006 | 90,000 | 45,000 | 135,000 | - | 0.5 | 1.2 | |
| Apr 2006- Feb 2007 | 90,000 | - | - | 90,000 | 6.0 |
*1 Initial : Minimum Initial Trading Margin
*2 Spot Month : Spot Month Additional Trading Margin
*3 Extraordinary : Extraordinary Trading Margin
*4 EPR : Executable Price Range
*5 Ref. Price : Reference Price
*6 WPR: Warning Point Range







