Margin for December 2010
HOME > News > Margin for December 2010
11.25.2010
Margins to be applied for the trades in December 2010 are as follows (Unit: JPY):
| Commodity | Contract Month | Initial*1 | Spot Month*2 | Extraordinary*3 |
|---|---|---|---|---|
| Rubber | Dec 2010 | 82,500 | 82,500 | - |
| All Other Months | 82,500 | - | - | |
| Gold (Standard) | Dec 2010 | 105,000 | 105,000 | - |
| All Other Months | 105,000 | - | - | |
| Gold (Mini) | All Months | 14,000 | - | - |
| Gold Options | All Months | 52,500 | - | - |
| Silver | Dec 2010 | 39,000 | 39,000 | - |
| All Other Months | 39,000 | - | - | |
| Platinum (Standard) | Dec 2010 | 82,500 | 82,500 | - |
| All Other Months | 82,500 | - | - | |
| Platinum (Mini) | All Months | 22,000 | - | - |
| Palladium | Dec 2010 | 52,500 | 52,500 | - |
| All Other Months | 52,500 | - | - | |
| Crude Oil | All Months | 105,000 | - | - |
| Gasoline | Jan 2011 | 105,000 | 105,000 | - |
| All Other Months | 105,000 | - | - | |
| Kerosene | Jan 2011 | 105,000 | 105,000 | - |
| All Other Months | 105,000 | - | - | |
| Gas Oil | Jan 2011 | 105,000 | 105,000 | - |
| All Other Months | 105,000 | - | - | |
| Chukyo Gasoline | All Months | 21,000 | ||
| Chukyo Kerosene | All Months | 21,000 | ||
| Nikkei - Tocom Commodity Index |
- | 60,000 | - | - |
