Nikkei-TOCOM Sub Commodity Index for the trade date of May 11, 2010
HOME > News > Nikkei-TOCOM Sub Commodity Index for the trade date of May 11, 2010
5.11.2010
There has been an error occurred with the Nikkei-TOCOM Sub Commodity Index page for the trade date of May 11, 2010 (http://www.tocom.or.jp/souba/tocom_index/sub_index.html). Please find below the correct figures. Our apologies for the inconvenience.
Trade Date: May 11, 2010 |
|||
|---|---|---|---|
Index Value |
Change from Previous Day |
(%) |
|
| Nikkei-TOCOM Nearby Month Commodity Index | 313.01 | -1.52 | -0.48 |
| Nikkei-TOCOM Precious Metals Index | 254.32 | -1.60 | -0.63 |
| Nikkei-TOCOM Oil Index | 230.26 | -2.05 | -0.88 |
| Nikkei-TOCOM Gold Index | 266.07 | 0.67 | 0.25 |
| Nikkei-TOCOM Silver Index | 303.05 | -1.09 | -0.36 |
| Nikkei-TOCOM Platinum Index | 299.25 | -4.07 | -1.34 |
| Nikkei-TOCOM Palladium Index | 102.41 | -1.79 | -1.72 |
| Nikkei-TOCOM Aluminum Index | - | - | - |
| Nikkei-TOCOM Gasoline Index | 192.81 | -1.21 | -0.62 |
| Nikkei-TOCOM Kerosene Index | 203.83 | -1.10 | -0.54 |
| Nikkei-TOCOM Crude Oil Index | 307.36 | -3.96 | -1.27 |
| Nikkei-TOCOM Rubber Index | 146.74 | -2.44 | -1.64 |
| Nikkei-TOCOM Commodity Index | 271.40 | -1.97 | -0.72 |







