Quotes for All Products by Trade Date [Futures] (17:00 - 15:30)
Current Trading Status: [Time: May 24, 2013 03:50 JST] [Session: Night] [Status: Continuous]Gold Standard (1kg)
| Trade Date: May 24, 2013 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 4,499 | 4,500 | 4,562 | 4,500 | 4,562 | +63 | 10 | - |
| Aug 2013 | 4,496 | 4,516 | 4,567 | 4,510 | 4,567 | +71 | 36 | - |
| Oct 2013 | 4,496 | 4,516 | 4,567 | 4,480 | 4,567 | +71 | 67 | - |
| Dec 2013 | 4,501 | 4,501 | 4,564 | 4,483 | 4,561 | +60 | 94 | - |
| Feb 2014 | 4,502 | 4,524 | 4,574 | 4,486 | 4,574 | +72 | 3,594 | - |
| Apr 2014 | 4,501 | 4,525 | 4,574 | 4,484 | 4,572 | +71 | 24,096 | - |
| Total | 27,897 | |||||||
Gold Mini (100g)
| Trade Date: May 24, 2013 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 4,499 | 4,513 | 4,513 | 4,513 | 4,513 | +14 | 2 | - |
| Aug 2013 | 4,496 | 4,511 | 4,542 | 4,511 | 4,512 | +16 | 5 | - |
| Oct 2013 | 4,496 | 4,510 | 4,540 | 4,510 | 4,510 | +14 | 12 | - |
| Dec 2013 | 4,501 | 4,500 | 4,547 | 4,500 | 4,513 | +12 | 22 | - |
| Feb 2014 | 4,502 | 4,520 | 4,572 | 4,486 | 4,572 | +70 | 352 | - |
| Apr 2014 | 4,501 | 4,524 | 4,573 | 4,484 | 4,573 | +72 | 5,459 | - |
| Total | 5,852 | |||||||
Silver
| Trade Date: May 24, 2013 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 73.4 | - |
- |
- |
- |
- |
- |
- |
| Aug 2013 | 73.3 | - |
- |
- |
- |
- |
- |
- |
| Oct 2013 | 73.0 | - |
- |
- |
- |
- |
- |
- |
| Dec 2013 | 73.1 | - |
- |
- |
- |
- |
- |
- |
| Feb 2014 | 73.4 | 73.8 | 74.2 | 73.4 | 74.2 | +0.8 | 6 | - |
| Apr 2014 | 72.9 | 73.5 | 74.8 | 73.1 | 74.8 | +1.9 | 65 | - |
| Total | 71 | |||||||
Platinum Standard (500g)
| Trade Date: May 24, 2013 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 4,780 | - |
- |
- |
- |
- |
- |
- |
| Aug 2013 | 4,768 | 4,750 | 4,785 | 4,745 | 4,778 | +10 | 7 | - |
| Oct 2013 | 4,793 | 4,764 | 4,802 | 4,764 | 4,802 | +9 | 18 | - |
| Dec 2013 | 4,796 | 4,809 | 4,811 | 4,747 | 4,795 | -1 | 69 | - |
| Feb 2014 | 4,796 | 4,818 | 4,829 | 4,750 | 4,829 | +33 | 1,040 | - |
| Apr 2014 | 4,801 | 4,820 | 4,837 | 4,754 | 4,836 | +35 | 7,122 | - |
| Total | 8,256 | |||||||
Platinum Mini (100g)
| Trade Date: May 24, 2013 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 4,780 | - |
- |
- |
- |
- |
- |
- |
| Aug 2013 | 4,768 | 4,800 | 4,800 | 4,800 | 4,800 | +32 | 1 | - |
| Oct 2013 | 4,793 | 4,783 | 4,792 | 4,776 | 4,792 | -1 | 3 | - |
| Dec 2013 | 4,796 | 4,798 | 4,800 | 4,746 | 4,800 | +4 | 13 | - |
| Feb 2014 | 4,796 | 4,800 | 4,829 | 4,765 | 4,822 | +26 | 16 | - |
| Apr 2014 | 4,801 | 4,818 | 4,840 | 4,755 | 4,833 | +32 | 1,061 | - |
| Total | 1,094 | |||||||
Palladium
| Trade Date: May 24, 2013 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 2,460 | - |
- |
- |
- |
- |
- |
- |
| Aug 2013 | 2,433 | - |
- |
- |
- |
- |
- |
- |
| Oct 2013 | 2,450 | - |
- |
- |
- |
- |
- |
- |
| Dec 2013 | 2,412 | 2,409 | 2,409 | 2,409 | 2,409 | -3 | 3 | - |
| Feb 2014 | 2,413 | 2,420 | 2,422 | 2,414 | 2,414 | +1 | 12 | - |
| Apr 2014 | 2,422 | 2,423 | 2,434 | 2,390 | 2,422 | +0 | 186 | - |
| Total | 201 | |||||||
Gasoline
| Trade Date: May 24, 2013 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 71,590 | 72,000 | 72,000 | 71,300 | 72,000 | +410 | 997 | - |
| Jul 2013 | 73,330 | 73,280 | 73,970 | 72,710 | 73,970 | +640 | 35 | - |
| Aug 2013 | 73,940 | 74,000 | 74,630 | 73,250 | 74,630 | +690 | 97 | - |
| Sep 2013 | 73,470 | 73,510 | 74,190 | 72,710 | 74,190 | +720 | 101 | - |
| Oct 2013 | 72,780 | 72,780 | 73,380 | 71,960 | 73,370 | +590 | 245 | - |
| Nov 2013 | 72,210 | 72,220 | 72,970 | 71,380 | 72,930 | +720 | 4,805 | - |
| Total | 6,280 | |||||||
Kerosene
| Trade Date: May 24, 2013 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 72,110 | 71,800 | 72,070 | 71,500 | 71,850 | -260 | 961 | - |
| Jul 2013 | 72,300 | 72,250 | 72,460 | 71,500 | 72,460 | +160 | 96 | - |
| Aug 2013 | 72,620 | 72,570 | 72,650 | 72,070 | 72,530 | -90 | 14 | - |
| Sep 2013 | 73,270 | 73,220 | 73,460 | 72,540 | 72,970 | -300 | 79 | - |
| Oct 2013 | 73,910 | 73,860 | 74,380 | 73,120 | 74,100 | +190 | 174 | - |
| Nov 2013 | 74,320 | 74,350 | 74,960 | 73,610 | 74,960 | +640 | 793 | - |
| Total | 2,117 | |||||||
Gas Oil
| Trade Date: May 24, 2013 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 75,550 | - |
- |
- |
- |
- |
- |
- |
| Jul 2013 | 76,260 | - |
- |
- |
- |
- |
- |
- |
| Aug 2013 | 76,770 | - |
- |
- |
- |
- |
- |
- |
| Sep 2013 | 76,220 | - |
- |
- |
- |
- |
- |
- |
| Oct 2013 | 75,290 | - |
- |
- |
- |
- |
- |
- |
| Nov 2013 | 75,160 | - |
- |
- |
- |
- |
- |
- |
| Total | 0 | |||||||
Crude Oil
| Trade Date: May 24, 2013 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| May 2013 | 63,700 | - |
- |
- |
- |
- |
- |
- |
| Jun 2013 | 63,010 | 62,540 | 63,100 | 62,540 | 62,800 | -210 | 39 | - |
| Jul 2013 | 62,780 | 62,850 | 62,860 | 62,180 | 62,680 | -100 | 117 | - |
| Aug 2013 | 62,520 | 62,710 | 62,790 | 61,950 | 62,340 | -180 | 66 | - |
| Sep 2013 | 62,400 | 62,450 | 63,100 | 61,730 | 63,100 | +700 | 154 | - |
| Oct 2013 | 62,180 | 62,310 | 62,950 | 61,520 | 62,910 | +730 | 2,266 | - |
| Total | 2,642 | |||||||
Chukyo Gasoline
| Trade Date: May 24, 2013 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 71,650 | 71,200 | 71,200 | 71,000 | 71,000 | -650 | 30 | - |
| Jul 2013 | 73,200 | 72,500 | 72,600 | 72,500 | 72,500 | -700 | 7 | - |
| Aug 2013 | 74,200 | - |
- |
- |
- |
- |
- |
- |
| Sep 2013 | 73,800 | - |
- |
- |
- |
- |
- |
- |
| Oct 2013 | 73,100 | 72,330 | 73,000 | 72,000 | 72,900 | -200 | 7 | - |
| Nov 2013 | 72,200 | 72,200 | 72,400 | 71,400 | 71,840 | -360 | 29 | - |
| Total | 73 | |||||||
Chukyo Kerosene
| Trade Date: May 24, 2013 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 72,900 | 72,900 | 72,900 | 72,400 | 72,400 | -500 | 20 | - |
| Jul 2013 | 73,670 | - |
- |
- |
- |
- |
- |
- |
| Aug 2013 | 73,800 | - |
- |
- |
- |
- |
- |
- |
| Sep 2013 | 74,100 | - |
- |
- |
- |
- |
- |
- |
| Oct 2013 | 74,550 | - |
- |
- |
- |
- |
- |
- |
| Nov 2013 | 74,900 | 74,300 | 77,000 | 74,300 | 77,000 | +2,100 | 2 | - |
| Total | 22 | |||||||
Rubber
| Trade Date: May 24, 2013 | Prices in yen / kilogram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| May 2013 | 264.1 | 263.6 | 263.9 | 260.5 | 260.5 | -3.6 | 28 | - |
| Jun 2013 | 266.5 | 266.0 | 266.0 | 262.5 | 262.5 | -4.0 | 35 | - |
| Jul 2013 | 268.1 | 267.0 | 267.7 | 263.5 | 263.9 | -4.2 | 39 | - |
| Aug 2013 | 271.2 | 269.7 | 270.3 | 266.0 | 266.6 | -4.6 | 84 | - |
| Sep 2013 | 272.9 | 272.4 | 272.5 | 268.4 | 269.0 | -3.9 | 245 | - |
| Oct 2013 | 275.0 | 275.3 | 275.3 | 270.2 | 270.9 | -4.1 | 2,346 | - |
| Total | 2,777 | |||||||
Corn
| Trade Date: May 24, 2013 | Prices in yen / 1,000 kilogram |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jul 2013 | 34,270 | 34,320 | 34,320 | 34,320 | 34,320 | +50 | 3 | - |
| Sep 2013 | 30,780 | 30,730 | 30,880 | 30,520 | 30,880 | +100 | 20 | - |
| Nov 2013 | 27,310 | 27,310 | 27,310 | 27,210 | 27,210 | -100 | 2 | - |
| Jan 2014 | 27,110 | 27,000 | 27,320 | 27,000 | 27,120 | +10 | 4 | - |
| Mar 2014 | 27,100 | 27,150 | 27,370 | 26,920 | 27,370 | +270 | 38 | - |
| May 2014 | 27,290 | 27,450 | 27,690 | 27,170 | 27,680 | +390 | 385 | - |
| Total | 452 | |||||||
Soybean
| Trade Date: May 24, 2013 | Prices in yen / 1,000 kilogram |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2013 | 67,000 | 67,000 | 67,000 | 67,000 | 67,000 | +0 | 1 | - |
| Aug 2013 | 63,170 | 63,170 | 63,660 | 63,170 | 63,660 | +490 | 6 | - |
| Oct 2013 | 66,530 | 66,280 | 67,290 | 66,100 | 67,290 | +760 | 37 | - |
| Dec 2013 | 54,850 | 54,400 | 54,850 | 54,110 | 54,110 | -740 | 13 | - |
| Feb 2014 | 53,220 | 53,290 | 53,530 | 53,130 | 53,130 | -90 | 12 | - |
| Apr 2014 | 53,210 | 53,290 | 53,410 | 52,800 | 52,800 | -410 | 151 | - |
| Total | 220 | |||||||
Azuki (Red Bean)
| Trade Date: May 24, 2013 | Prices in yen / 30 kilogram |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| May 2013 | 12,370 | - |
- |
- |
- |
- |
- |
- |
| Jun 2013 | 12,480 | - |
- |
- |
- |
- |
- |
- |
| Jul 2013 | 12,420 | - |
- |
- |
- |
- |
- |
- |
| Aug 2013 | 12,470 | 12,430 | 12,440 | 12,430 | 12,440 | -30 | 3 | - |
| Sep 2013 | 12,450 | 12,430 | 12,430 | 12,330 | 12,380 | -70 | 7 | - |
| Oct 2013 | 12,410 | 12,400 | 12,440 | 12,340 | 12,340 | -70 | 24 | - |
| Total | 34 | |||||||
Raw Sugar
| Trade Date: May 24, 2013 | Prices in yen / 1,000 kilogram |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jul 2013 | 62,640 | - |
- |
- |
- |
- |
- |
- |
| Sep 2013 | 38,390 | - |
- |
- |
- |
- |
- |
- |
| Nov 2013 | 44,600 | - |
- |
- |
- |
- |
- |
- |
| Jan 2014 | 47,000 | 44,620 | 44,620 | 44,620 | 44,620 | -2,380 | 1 | - |
| Mar 2014 | 41,000 | - |
- |
- |
- |
- |
- |
- |
| May 2014 | 40,400 | - |
- |
- |
- |
- |
- |
- |
| Total | 1 | |||||||
Trading Volume
| Trade Date: May 24, 2013 |
| Volume | |
|---|---|
| Total Volume for Trade Date | 57,989 |
Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Night Session for Rubber closes on 19:00 JST.
