Quotes for All Products by Trade Date [Futures] (17:00 - 15:30)
Current Trading Status: [Time: Feb 04, 2012 04:25 JST] [Session: Night] [Status: Closed]Nikkei-TOCOM Commodity Index (Contract-Month Futures)
| Trade Date: Feb 06, 2012 |
| Month | Last Settlement Index | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Mar 2012 | 293.0 | - |
- |
- |
- |
- |
- |
- |
| Jun 2012 | 288.1 | - |
- |
- |
- |
- |
- |
- |
| Total | 0 | |||||||
Nikkei-TOCOM Commodity Index (Contract-Day Futures)
| Trade Date: Feb 06, 2012 |
| Last Settlement Index | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|
| 299.4 | 299.0 | 301.0 | 299.0 | 301.0 | +1.6 | 6 | - |
Gold Standard (1kg)
| Trade Date: Feb 06, 2012 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 4,316 | 4,310 | 4,332 | 4,280 | 4,280 | -36 | 94 | - |
| Apr 2012 | 4,321 | 4,316 | 4,328 | 4,284 | 4,284 | -37 | 162 | - |
| Jun 2012 | 4,324 | 4,319 | 4,339 | 4,286 | 4,289 | -35 | 245 | - |
| Aug 2012 | 4,323 | 4,317 | 4,340 | 4,287 | 4,290 | -33 | 879 | - |
| Oct 2012 | 4,322 | 4,317 | 4,339 | 4,286 | 4,289 | -33 | 2,612 | - |
| Dec 2012 | 4,322 | 4,318 | 4,339 | 4,285 | 4,289 | -33 | 19,801 | - |
| Total | 23,793 | |||||||
Gold Mini (100g)
| Trade Date: Feb 06, 2012 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 4,316 | 4,322 | 4,334 | 4,322 | 4,334 | +18 | 16 | - |
| Apr 2012 | 4,321 | 4,327 | 4,327 | 4,293 | 4,293 | -28 | 4 | - |
| Jun 2012 | 4,324 | 4,337 | 4,339 | 4,295 | 4,295 | -29 | 37 | - |
| Aug 2012 | 4,323 | 4,323 | 4,344 | 4,296 | 4,297 | -26 | 62 | - |
| Oct 2012 | 4,322 | 4,322 | 4,343 | 4,291 | 4,291 | -31 | 607 | - |
| Dec 2012 | 4,322 | 4,319 | 4,341 | 4,287 | 4,288 | -34 | 4,962 | - |
| Total | 5,688 | |||||||
Silver
| Trade Date: Feb 06, 2012 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 82.5 | - |
- |
- |
- |
- |
- |
- |
| Apr 2012 | 82.3 | - |
- |
- |
- |
- |
- |
- |
| Jun 2012 | 82.4 | 82.7 | 82.7 | 82.7 | 82.7 | +0.3 | 3 | - |
| Aug 2012 | 83.0 | - |
- |
- |
- |
- |
- |
- |
| Oct 2012 | 83.3 | 83.5 | 83.5 | 83.5 | 83.5 | +0.2 | 1 | - |
| Dec 2012 | 83.7 | 83.5 | 83.9 | 81.8 | 82.6 | -1.1 | 123 | - |
| Total | 127 | |||||||
Platinum Standard (500g)
| Trade Date: Feb 06, 2012 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 3,999 | 3,996 | 4,000 | 3,996 | 4,000 | +1 | 3 | - |
| Apr 2012 | 4,011 | 4,014 | 4,020 | 4,013 | 4,013 | +2 | 5 | - |
| Jun 2012 | 4,012 | 4,009 | 4,018 | 3,999 | 4,005 | -7 | 9 | - |
| Aug 2012 | 4,021 | 4,010 | 4,028 | 4,001 | 4,001 | -20 | 36 | - |
| Oct 2012 | 4,023 | 4,013 | 4,032 | 4,000 | 4,026 | +3 | 570 | - |
| Dec 2012 | 4,023 | 4,011 | 4,034 | 4,000 | 4,027 | +4 | 3,376 | - |
| Total | 3,999 | |||||||
Platinum Mini (100g)
| Trade Date: Feb 06, 2012 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 3,999 | 3,998 | 4,002 | 3,998 | 4,002 | +3 | 6 | - |
| Apr 2012 | 4,011 | 4,015 | 4,015 | 4,015 | 4,015 | +4 | 1 | - |
| Jun 2012 | 4,012 | - |
- |
- |
- |
- |
- |
- |
| Aug 2012 | 4,021 | - |
- |
- |
- |
- |
- |
- |
| Oct 2012 | 4,023 | 4,020 | 4,027 | 4,010 | 4,010 | -13 | 25 | - |
| Dec 2012 | 4,023 | 4,014 | 4,032 | 4,001 | 4,024 | +1 | 587 | - |
| Total | 619 | |||||||
Palladium
| Trade Date: Feb 06, 2012 | Prices in yen / gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 1,744 | - |
- |
- |
- |
- |
- |
- |
| Apr 2012 | 1,748 | - |
- |
- |
- |
- |
- |
- |
| Jun 2012 | 1,752 | - |
- |
- |
- |
- |
- |
- |
| Aug 2012 | 1,753 | 1,753 | 1,753 | 1,742 | 1,750 | -3 | 4 | - |
| Oct 2012 | 1,753 | 1,751 | 1,751 | 1,751 | 1,751 | -2 | 5 | - |
| Dec 2012 | 1,760 | 1,748 | 1,757 | 1,743 | 1,754 | -6 | 57 | - |
| Total | 66 | |||||||
Gasoline
| Trade Date: Feb 06, 2012 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Mar 2012 | 65,400 | 65,090 | 65,750 | 64,980 | 65,750 | +350 | 47 | - |
| Apr 2012 | 66,830 | 66,900 | 67,600 | 66,790 | 67,280 | +450 | 58 | - |
| May 2012 | 66,860 | 66,740 | 67,500 | 66,740 | 67,370 | +510 | 38 | - |
| Jun 2012 | 66,490 | 66,440 | 67,250 | 66,320 | 66,990 | +500 | 52 | - |
| Jul 2012 | 66,020 | 65,910 | 66,840 | 65,820 | 66,500 | +480 | 455 | - |
| Aug 2012 | 65,610 | 65,600 | 66,490 | 65,430 | 66,150 | +540 | 2,491 | - |
| Total | 3,141 | |||||||
Kerosene
| Trade Date: Feb 06, 2012 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Mar 2012 | 66,910 | 67,030 | 67,510 | 66,750 | 67,200 | +290 | 174 | - |
| Apr 2012 | 65,210 | 65,210 | 65,860 | 65,080 | 65,530 | +320 | 511 | - |
| May 2012 | 63,700 | 63,700 | 64,410 | 63,700 | 64,210 | +510 | 412 | - |
| Jun 2012 | 62,780 | 62,770 | 63,600 | 62,690 | 63,280 | +500 | 505 | - |
| Jul 2012 | 62,620 | 62,720 | 63,490 | 62,500 | 63,270 | +650 | 614 | - |
| Aug 2012 | 62,640 | 62,710 | 63,560 | 62,490 | 63,320 | +680 | 845 | - |
| Total | 3,061 | |||||||
Gas Oil
| Trade Date: Feb 06, 2012 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Mar 2012 | 65,600 | - |
- |
- |
- |
- |
- |
- |
| Apr 2012 | 65,100 | - |
- |
- |
- |
- |
- |
- |
| May 2012 | 65,100 | - |
- |
- |
- |
- |
- |
- |
| Jun 2012 | 65,100 | - |
- |
- |
- |
- |
- |
- |
| Jul 2012 | 65,100 | - |
- |
- |
- |
- |
- |
- |
| Aug 2012 | 65,600 | - |
- |
- |
- |
- |
- |
- |
| Total | 0 | |||||||
Crude Oil
| Trade Date: Feb 06, 2012 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 53,110 | 53,080 | 53,080 | 53,080 | 53,080 | -30 | 2 | - |
| Mar 2012 | 52,740 | 52,660 | 53,610 | 52,580 | 53,450 | +710 | 34 | - |
| Apr 2012 | 52,490 | 52,440 | 53,350 | 52,440 | 53,040 | +550 | 23 | - |
| May 2012 | 52,160 | 52,300 | 53,100 | 52,020 | 52,650 | +490 | 84 | - |
| Jun 2012 | 51,910 | 51,930 | 52,890 | 51,750 | 52,720 | +810 | 619 | - |
| Jul 2012 | 51,670 | 51,640 | 52,690 | 51,510 | 52,500 | +830 | 2,035 | - |
| Total | 2,797 | |||||||
Chukyo Gasoline
| Trade Date: Feb 06, 2012 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Mar 2012 | 64,790 | 65,200 | 65,200 | 65,200 | 65,200 | +410 | 40 | - |
| Apr 2012 | 66,200 | - |
- |
- |
- |
- |
- |
- |
| May 2012 | 67,140 | - |
- |
- |
- |
- |
- |
- |
| Jun 2012 | 66,850 | - |
- |
- |
- |
- |
- |
- |
| Jul 2012 | 66,200 | - |
- |
- |
- |
- |
- |
- |
| Aug 2012 | 65,850 | 65,280 | 66,480 | 65,280 | 66,250 | +400 | 20 | - |
| Total | 60 | |||||||
Chukyo Kerosene
| Trade Date: Feb 06, 2012 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Mar 2012 | 66,200 | - |
- |
- |
- |
- |
- |
- |
| Apr 2012 | 65,000 | - |
- |
- |
- |
- |
- |
- |
| May 2012 | 63,600 | - |
- |
- |
- |
- |
- |
- |
| Jun 2012 | 63,000 | - |
- |
- |
- |
- |
- |
- |
| Jul 2012 | 62,560 | - |
- |
- |
- |
- |
- |
- |
| Aug 2012 | 62,600 | - |
- |
- |
- |
- |
- |
- |
| Total | 0 | |||||||
Rubber
| Trade Date: Feb 06, 2012 | Prices in yen / kilogram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 297.5 | - |
- |
- |
- |
- |
- |
- |
| Mar 2012 | 301.0 | 301.0 | 301.0 | 301.0 | 301.0 | +0.0 | 100 | - |
| Apr 2012 | 304.6 | - |
- |
- |
- |
- |
- |
- |
| May 2012 | 308.7 | 308.5 | 309.0 | 307.9 | 309.0 | +0.3 | 74 | - |
| Jun 2012 | 312.2 | 312.6 | 312.6 | 310.8 | 312.2 | +0.0 | 159 | - |
| Jul 2012 | 314.7 | 314.6 | 314.7 | 313.0 | 314.6 | -0.1 | 489 | - |
| Total | 822 | |||||||
Trading Volume
| Trade Date: Feb 06, 2012 |
| Volume | |
|---|---|
| Total Volume for Trade Date | 44,179 |
Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Night Session for Rubber closes on 19:00 JST.







