Quotes for All Products by Trade Date [Options] (17:00 - 15:30)
Current Trading Status: [Time: Feb 07, 2012 17:20 JST] [Session: Night] [Status: Continuous]Gold Options (Call)
| Trade Date: Feb 08, 2012 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2012 | 3,650 | 609 | - |
- |
- |
- |
- |
- |
- |
| 3,700 | 560 | - |
- |
- |
- |
- |
- |
- |
|
| 3,750 | 511 | - |
- |
- |
- |
- |
- |
- |
|
| 3,800 | 463 | - |
- |
- |
- |
- |
- |
- |
|
| 3,850 | 417 | - |
- |
- |
- |
- |
- |
- |
|
| 3,900 | 371 | - |
- |
- |
- |
- |
- |
- |
|
| 3,950 | 328 | - |
- |
- |
- |
- |
- |
- |
|
| 4,000 | 286 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 247 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 210 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 177 | - |
- |
- |
- |
- |
- |
- |
|
| 4,200 | 147 | - |
- |
- |
- |
- |
- |
- |
|
| *4,250 | 120 | - |
- |
- |
- |
- |
- |
- |
|
| 4,300 | 97 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 77 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 61 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 47 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 36 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 27 | - |
- |
- |
- |
- |
- |
- |
|
| 4,600 | 20 | - |
- |
- |
- |
- |
- |
- |
|
| 4,650 | 14 | - |
- |
- |
- |
- |
- |
- |
|
| 4,700 | 10 | - |
- |
- |
- |
- |
- |
- |
|
| 4,750 | 7 | - |
- |
- |
- |
- |
- |
- |
|
| Jun 2012 | 3,650 | 617 | - |
- |
- |
- |
- |
- |
- |
| 3,700 | 572 | - |
- |
- |
- |
- |
- |
- |
|
| 3,750 | 527 | - |
- |
- |
- |
- |
- |
- |
|
| 3,800 | 483 | - |
- |
- |
- |
- |
- |
- |
|
| 3,850 | 441 | - |
- |
- |
- |
- |
- |
- |
|
| 3,900 | 401 | - |
- |
- |
- |
- |
- |
- |
|
| 3,950 | 362 | - |
- |
- |
- |
- |
- |
- |
|
| 4,000 | 326 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 291 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 259 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 229 | - |
- |
- |
- |
- |
- |
- |
|
| 4,200 | 201 | - |
- |
- |
- |
- |
- |
- |
|
| *4,250 | 176 | - |
- |
- |
- |
- |
- |
- |
|
| 4,300 | 153 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 132 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 113 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 96 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 82 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 69 | - |
- |
- |
- |
- |
- |
- |
|
| Total | 0 | ||||||||
Gold Options (Put)
| Trade Date: Feb 08, 2012 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2012 | 3,650 | 1 | - |
- |
- |
- |
- |
- |
- |
| 3,700 | 2 | - |
- |
- |
- |
- |
- |
- |
|
| 3,750 | 3 | - |
- |
- |
- |
- |
- |
- |
|
| 3,800 | 5 | - |
- |
- |
- |
- |
- |
- |
|
| 3,850 | 9 | - |
- |
- |
- |
- |
- |
- |
|
| 3,900 | 13 | - |
- |
- |
- |
- |
- |
- |
|
| 3,950 | 19 | - |
- |
- |
- |
- |
- |
- |
|
| 4,000 | 27 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 38 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 52 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 68 | - |
- |
- |
- |
- |
- |
- |
|
| 4,200 | 88 | - |
- |
- |
- |
- |
- |
- |
|
| *4,250 | 112 | - |
- |
- |
- |
- |
- |
- |
|
| 4,300 | 138 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 168 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 201 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 238 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 276 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 317 | - |
- |
- |
- |
- |
- |
- |
|
| 4,600 | 360 | - |
- |
- |
- |
- |
- |
- |
|
| 4,650 | 405 | - |
- |
- |
- |
- |
- |
- |
|
| 4,700 | 450 | - |
- |
- |
- |
- |
- |
- |
|
| 4,750 | 497 | - |
- |
- |
- |
- |
- |
- |
|
| Jun 2012 | 3,650 | 11 | - |
- |
- |
- |
- |
- |
- |
| 3,700 | 15 | - |
- |
- |
- |
- |
- |
- |
|
| 3,750 | 20 | - |
- |
- |
- |
- |
- |
- |
|
| 3,800 | 26 | - |
- |
- |
- |
- |
- |
- |
|
| 3,850 | 34 | - |
- |
- |
- |
- |
- |
- |
|
| 3,900 | 44 | - |
- |
- |
- |
- |
- |
- |
|
| 3,950 | 55 | - |
- |
- |
- |
- |
- |
- |
|
| 4,000 | 68 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 83 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 101 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 120 | - |
- |
- |
- |
- |
- |
- |
|
| 4,200 | 142 | - |
- |
- |
- |
- |
- |
- |
|
| *4,250 | 167 | - |
- |
- |
- |
- |
- |
- |
|
| 4,300 | 193 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 222 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 253 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 286 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 322 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 358 | - |
- |
- |
- |
- |
- |
- |
|
| Total | 0 | ||||||||
Trading Volume
| Trade Date: Feb 08, 2012 |
| Volume | |
|---|---|
| Total Volume for Trade Date | 0 |
Notes:
·"*" indicates the at-the-money strike price (the strike price nearest to the latest price of underlying asset).
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Strike Price column and the row will be highlighted in red.







