Quotes for All Products by Trade Date [Options] (17:00 - 15:30)
Current Trading Status: [Time: Jun 19, 2013 04:25 JST] [Session: Night] [Status: Closed]Gold Options (Call)
| Trade Date: Jun 19, 2013 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2013 | 3,950 | 279 | - |
- |
- |
- |
- |
- |
- |
| 4,000 | 238 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 201 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 166 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 136 | - |
- |
- |
- |
- |
- |
- |
|
| *4,200 | 109 | - |
- |
- |
- |
- |
- |
- |
|
| 4,250 | 86 | - |
- |
- |
- |
- |
- |
- |
|
| 4,300 | 66 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 50 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 37 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 27 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 20 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 14 | - |
- |
- |
- |
- |
- |
- |
|
| 4,600 | 9 | - |
- |
- |
- |
- |
- |
- |
|
| 4,650 | 6 | - |
- |
- |
- |
- |
- |
- |
|
| 4,700 | 4 | - |
- |
- |
- |
- |
- |
- |
|
| 4,750 | 3 | - |
- |
- |
- |
- |
- |
- |
|
| 4,800 | 2 | - |
- |
- |
- |
- |
- |
- |
|
| 4,850 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 4,900 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 4,950 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,000 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,050 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,100 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,150 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,200 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,250 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,300 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| Oct 2013 | 3,950 | 319 | - |
- |
- |
- |
- |
- |
- |
| 4,000 | 284 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 251 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 220 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 192 | - |
- |
- |
- |
- |
- |
- |
|
| *4,200 | 167 | - |
- |
- |
- |
- |
- |
- |
|
| 4,250 | 144 | - |
- |
- |
- |
- |
- |
- |
|
| 4,300 | 123 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 104 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 88 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 74 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 61 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 51 | - |
- |
- |
- |
- |
- |
- |
|
| 4,600 | 41 | - |
- |
- |
- |
- |
- |
- |
|
| 4,650 | 34 | - |
- |
- |
- |
- |
- |
- |
|
| 4,700 | 27 | - |
- |
- |
- |
- |
- |
- |
|
| 4,750 | 22 | - |
- |
- |
- |
- |
- |
- |
|
| 4,800 | 18 | - |
- |
- |
- |
- |
- |
- |
|
| 4,850 | 14 | - |
- |
- |
- |
- |
- |
- |
|
| 4,900 | 11 | - |
- |
- |
- |
- |
- |
- |
|
| 4,950 | 9 | - |
- |
- |
- |
- |
- |
- |
|
| 5,000 | 7 | - |
- |
- |
- |
- |
- |
- |
|
| Total | 0 | ||||||||
Gold Options (Put)
| Trade Date: Jun 19, 2013 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2013 | 3,950 | 20 | - |
- |
- |
- |
- |
- |
- |
| 4,000 | 30 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 42 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 58 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 77 | - |
- |
- |
- |
- |
- |
- |
|
| *4,200 | 100 | - |
- |
- |
- |
- |
- |
- |
|
| 4,250 | 127 | - |
- |
- |
- |
- |
- |
- |
|
| 4,300 | 157 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 191 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 228 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 268 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 310 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 354 | - |
- |
- |
- |
- |
- |
- |
|
| 4,600 | 400 | - |
- |
- |
- |
- |
- |
- |
|
| 4,650 | 447 | - |
- |
- |
- |
- |
- |
- |
|
| 4,700 | 494 | - |
- |
- |
- |
- |
- |
- |
|
| 4,750 | 543 | - |
- |
- |
- |
- |
- |
- |
|
| 4,800 | 592 | - |
- |
- |
- |
- |
- |
- |
|
| 4,850 | 641 | - |
- |
- |
- |
- |
- |
- |
|
| 4,900 | 690 | - |
- |
- |
- |
- |
- |
- |
|
| 4,950 | 740 | - |
- |
- |
- |
- |
- |
- |
|
| 5,000 | 790 | - |
- |
- |
- |
- |
- |
- |
|
| 5,050 | 840 | - |
- |
- |
- |
- |
- |
- |
|
| 5,100 | 890 | - |
- |
- |
- |
- |
- |
- |
|
| 5,150 | 939 | - |
- |
- |
- |
- |
- |
- |
|
| 5,200 | 989 | - |
- |
- |
- |
- |
- |
- |
|
| 5,250 | 1,039 | - |
- |
- |
- |
- |
- |
- |
|
| 5,300 | 1,089 | - |
- |
- |
- |
- |
- |
- |
|
| Oct 2013 | 3,950 | 60 | - |
- |
- |
- |
- |
- |
- |
| 4,000 | 75 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 92 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 111 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 133 | - |
- |
- |
- |
- |
- |
- |
|
| *4,200 | 157 | - |
- |
- |
- |
- |
- |
- |
|
| 4,250 | 183 | - |
- |
- |
- |
- |
- |
- |
|
| 4,300 | 212 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 244 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 277 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 313 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 350 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 389 | - |
- |
- |
- |
- |
- |
- |
|
| 4,600 | 430 | - |
- |
- |
- |
- |
- |
- |
|
| 4,650 | 472 | - |
- |
- |
- |
- |
- |
- |
|
| 4,700 | 515 | - |
- |
- |
- |
- |
- |
- |
|
| 4,750 | 560 | - |
- |
- |
- |
- |
- |
- |
|
| 4,800 | 605 | - |
- |
- |
- |
- |
- |
- |
|
| 4,850 | 651 | - |
- |
- |
- |
- |
- |
- |
|
| 4,900 | 698 | - |
- |
- |
- |
- |
- |
- |
|
| 4,950 | 745 | - |
- |
- |
- |
- |
- |
- |
|
| 5,000 | 793 | - |
- |
- |
- |
- |
- |
- |
|
| Total | 0 | ||||||||
Trading Volume
| Trade Date: Jun 19, 2013 |
| Volume | |
|---|---|
| Total Volume for Trade Date | 0 |
Notes:
·"*" indicates the at-the-money strike price (the strike price nearest to the latest price of underlying asset).
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Strike Price column and the row will be highlighted in red.
