Quotes for Chukyo Kerosene
| Current Trading (17:00 - 15:30) | As of Jun 19, 2013 14:30 JST |
| Trade Date: Jun 19, 2013 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jul 2013 | 72,900 | - |
- |
- |
- |
- |
- |
- |
| Aug 2013 | 73,000 | - |
- |
- |
- |
- |
- |
- |
| Sep 2013 | 73,100 | - |
- |
- |
- |
- |
- |
- |
| Oct 2013 | 72,750 | - |
- |
- |
- |
- |
- |
- |
| Nov 2013 | 73,700 | - |
- |
- |
- |
- |
- |
- |
| Dec 2013 | 74,200 | - |
- |
- |
- |
- |
- |
- |
| Total | 0 | |||||||
| Night Session (17:00 - 4:00) | As of Jun 19, 2013 04:25 JST |
| Trade Date: Jun 19, 2013 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Jul 2013 | 72,900 | - |
- |
- |
- |
- |
- |
| Aug 2013 | 73,000 | - |
- |
- |
- |
- |
- |
| Sep 2013 | 73,100 | - |
- |
- |
- |
- |
- |
| Oct 2013 | 72,750 | - |
- |
- |
- |
- |
- |
| Nov 2013 | 73,700 | - |
- |
- |
- |
- |
- |
| Dec 2013 | 74,200 | - |
- |
- |
- |
- |
- |
| Total | 0 | ||||||
| Day Session (9:00 - 15:30) | As of Jun 19, 2013 14:30 JST |
| Trade Date: Jun 19, 2013 | Prices in yen / kiloliter |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jul 2013 | 72,900 | - |
- |
- |
- |
- |
- |
- |
| Aug 2013 | 73,000 | - |
- |
- |
- |
- |
- |
- |
| Sep 2013 | 73,100 | - |
- |
- |
- |
- |
- |
- |
| Oct 2013 | 72,750 | - |
- |
- |
- |
- |
- |
- |
| Nov 2013 | 73,700 | - |
- |
- |
- |
- |
- |
- |
| Dec 2013 | 74,200 | - |
- |
- |
- |
- |
- |
- |
| Total | 0 | |||||||
Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Trading Volume shown in "Night Session" and "Day Session" do not include EFP/EFS and Block transaction, etc.
