Quotes for Crude Oil

Current Trading (17:00 - 15:30) As of May 24, 2013 11:35 JST

Trade Date: May 24, 2013 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Current Change Volume Settlement
May 2013 63,700 64,100 64,100 64,100 64,100 +400 1
-
Jun 2013 63,010 62,540 64,000 62,540 63,740 +730 87
-
Jul 2013 62,780 62,850 63,840 62,180 63,540 +760 139
-
Aug 2013 62,520 62,710 63,540 61,950 63,360 +840 98
-
Sep 2013 62,400 62,450 63,450 61,730 63,170 +770 271
-
Oct 2013 62,180 62,310 63,290 61,520 62,980 +800 3,031
-
Total   3,627

Night Session (17:00 - 4:00) As of May 24, 2013 04:25 JST

Trade Date: May 24, 2013 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume
May 2013 63,700
-
-
-
-
-
-
Jun 2013 63,010 62,540 63,100 62,540 62,800 -210 39
Jul 2013 62,780 62,850 62,860 62,180 62,680 -100 117
Aug 2013 62,520 62,710 62,790 61,950 62,340 -180 66
Sep 2013 62,400 62,450 63,100 61,730 63,100 +700 154
Oct 2013 62,180 62,310 62,970 61,520 62,840 +660 2,278
Total   2,654

Day Session (9:00 - 15:30) As of May 24, 2013 11:40 JST

Trade Date: May 24, 2013 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Current Change Volume Settlement
May 2013 63,700 64,100 64,100 64,100 64,100 +400 1
-
Jun 2013 63,010 63,910 64,000 63,740 63,740 +730 48
-
Jul 2013 62,780 63,840 63,840 63,530 63,540 +760 22
-
Aug 2013 62,520 63,540 63,540 63,360 63,360 +840 32
-
Sep 2013 62,400 63,430 63,450 63,110 63,190 +790 119
-
Oct 2013 62,180 63,240 63,290 62,960 63,030 +850 756
-
Total   978  

Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Trading Volume shown in "Night Session" and "Day Session" do not include EFP/EFS and Block transaction, etc.

side navigation

side navigation until here

top