Prices and Volume for All Products

Trade Date: May 24, 2013

Product Contract Month Settlement *1 Change Volume
Change *2 % Night Day Trade Date
Gold Nearby Month 4,548 +49 +1.09 10 49 59
Back Month 4,550 +49 +1.09 24,246 22,873 47,119
Gold(mini) Nearby Month 4,548 +49 +1.09 2 9 11
Back Month 4,550 +49 +1.09 5,507 4,621 10,128
Silver Nearby Month 73.9 +0.5 +0.68
-
3 3
Back Month 74.2 +1.3 +1.78 65 81 146
Platinum Nearby Month 4,790 +10 +0.21
-
31 31
Back Month 4,806 +5 +0.10 7,158 10,150 17,308
Platinum(mini) Nearby Month 4,790 +10 +0.21
-
-
0
Back Month 4,806 +5 +0.10 1,081 1,194 2,275
Palladium Nearby Month 2,460 +0 +0.00
-
-
0
Back Month 2,423 +1 +0.04 186 199 385
Gasoline Nearby Month 72,450 +860 +1.20 997 1,048 2,045
Back Month 72,700 +490 +0.68 4,840 4,559 9,399
Kerosene Nearby Month 72,480 +370 +0.51 961 993 1,954
Back Month 74,820 +500 +0.67 821 1,662 2,483
Gas Oil Nearby Month 76,380 +830 +1.10
-
13 13
Back Month 75,160 +0 +0.00
-
-
0
Crude Oil Nearby Month *3 63,490 +480 +0.76 39 94 133
Back Month 62,620 +440 +0.71 2,278 1,852 4,130
Chukyo Gasoline Nearby Month 72,020 +370 +0.52 30 492 522
Back Month 72,760 +560 +0.78 29 17 46
Chukyo Kerosene Nearby Month 73,380 +480 +0.66 20 105 125
Back Month 75,550 +650 +0.87 2 2 4
Rubber Nearby Month 260.8 -3.3 -1.25 28 34 62
Back Month 270.8 -4.2 -1.53 2,346 8,022 10,368
Corn Nearby Month 34,250 -20 -0.06 3 35 38
Back Month 27,530 +240 +0.88 385 444 829
Soybean Nearby Month 67,000 +0 +0.00 1 10 11
Back Month 53,190 -20 -0.04 151 190 341
Azuki (Red Bean) Nearby Month 12,550 +180 +1.46
-
3 3
Back Month 12,320 -90 -0.73 24 58 82
Raw Sugar Nearby Month 62,640 +0 +0.00
-
-
0
Back Month 40,400 +0 +0.00
-
-
0

*1) Settlement Price (Settlement Index)
*2) Settlement Price (Settlement Index) - Previous Settlement Price (Previous Settlement Index)
*3) 2nd month for crude oil

side navigation

side navigation until here

top