Quotes for Gasoline

Current Trading (17:00 - 15:30) As of May 22, 2013 12:10 JST

Trade Date: May 22, 2013 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Current Change Volume Settlement
Jun 2013 72,880 72,890 72,890 71,900 72,180 -700 110
-
Jul 2013 75,640 75,300 75,350 74,530 74,810 -830 56
-
Aug 2013 76,390 76,090 76,090 75,360 75,560 -830 280
-
Sep 2013 76,150 75,890 75,890 75,050 75,140 -1,010 441
-
Oct 2013 75,570 75,370 75,400 74,520 74,530 -1,040 389
-
Nov 2013 75,140 75,160 75,170 74,050 74,160 -980 3,582
-
Total   4,858

Night Session (17:00 - 4:00) As of May 22, 2013 04:25 JST

Trade Date: May 22, 2013 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume
Jun 2013 72,880 72,890 72,890 72,350 72,350 -530 33
Jul 2013 75,640 75,300 75,350 75,000 75,000 -640 15
Aug 2013 76,390 76,090 76,090 75,750 76,080 -310 45
Sep 2013 76,150 75,890 75,890 75,460 75,530 -620 38
Oct 2013 75,570 75,370 75,400 74,840 74,890 -680 62
Nov 2013 75,140 75,160 75,170 74,390 74,440 -700 1,940
Total   2,133

Day Session (9:00 - 15:30) As of May 22, 2013 12:10 JST

Trade Date: May 22, 2013 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Current Change Volume Settlement
Jun 2013 72,880 72,010 72,250 71,900 72,180 -700 77
-
Jul 2013 75,640 74,840 74,840 74,530 74,810 -830 41
-
Aug 2013 76,390 75,570 75,590 75,360 75,560 -830 235
-
Sep 2013 76,150 75,250 75,290 75,050 75,140 -1,010 403
-
Oct 2013 75,570 74,610 74,930 74,520 74,530 -1,040 327
-
Nov 2013 75,140 74,150 74,390 74,050 74,160 -980 1,642
-
Total   2,725  

Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Trading Volume shown in "Night Session" and "Day Session" do not include EFP/EFS and Block transaction, etc.

side navigation

side navigation until here

top