Quotes for Gold (Standard)

Current Trading (17:00 - 15:30) As of May 24, 2013 14:00 JST

Trade Date: May 24, 2013 Prices in yen / gram  
Month Last Settlement Price Open High Low Current Change Volume Settlement
Jun 2013 4,499 4,500 4,586 4,500 4,545 +46 57
-
Aug 2013 4,496 4,516 4,586 4,510 4,544 +48 46
-
Oct 2013 4,496 4,516 4,590 4,480 4,549 +53 143
-
Dec 2013 4,501 4,501 4,593 4,483 4,553 +52 277
-
Feb 2014 4,502 4,524 4,595 4,486 4,553 +51 4,800
-
Apr 2014 4,501 4,525 4,595 4,484 4,560 +59 42,778
-
Total   48,101

Night Session (17:00 - 4:00) As of May 24, 2013 04:25 JST

Trade Date: May 24, 2013 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume
Jun 2013 4,499 4,500 4,562 4,500 4,562 +63 10
Aug 2013 4,496 4,516 4,567 4,510 4,567 +71 36
Oct 2013 4,496 4,516 4,567 4,480 4,567 +71 67
Dec 2013 4,501 4,501 4,564 4,483 4,561 +60 94
Feb 2014 4,502 4,524 4,574 4,486 4,567 +65 3,618
Apr 2014 4,501 4,525 4,574 4,484 4,568 +67 24,246
Total   28,071

Day Session (9:00 - 15:30) As of May 24, 2013 14:00 JST

Trade Date: May 24, 2013 Prices in yen / gram  
Month Last Settlement Price Open High Low Current Change Volume Settlement
Jun 2013 4,499 4,575 4,586 4,544 4,545 +46 47
-
Aug 2013 4,496 4,575 4,586 4,544 4,544 +48 10
-
Oct 2013 4,496 4,573 4,590 4,548 4,549 +53 76
-
Dec 2013 4,501 4,576 4,593 4,540 4,553 +52 183
-
Feb 2014 4,502 4,580 4,595 4,541 4,553 +51 1,182
-
Apr 2014 4,501 4,579 4,595 4,540 4,560 +59 18,532
-
Total   20,030  

Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Trading Volume shown in "Night Session" and "Day Session" do not include EFP/EFS and Block transaction, etc.

side navigation

side navigation until here

top