Quotes for Gold (Standard)

Current Trading (17:00 - 15:30) As of Jun 19, 2013 12:30 JST

Trade Date: Jun 19, 2013 Prices in yen / gram  
Month Last Settlement Price Open High Low Current Change Volume Settlement
Jun 2013 4,208 4,220 4,227 4,196 4,196 -12 4
-
Aug 2013 4,209 4,229 4,229 4,186 4,191 -18 41
-
Oct 2013 4,210 4,230 4,238 4,185 4,188 -22 140
-
Dec 2013 4,212 4,229 4,235 4,188 4,191 -21 207
-
Feb 2014 4,216 4,235 4,243 4,185 4,194 -22 3,027
-
Apr 2014 4,214 4,234 4,242 4,183 4,192 -22 22,640
-
Total   26,059

Night Session (17:00 - 4:00) As of Jun 19, 2013 04:25 JST

Trade Date: Jun 19, 2013 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume
Jun 2013 4,208 4,220 4,227 4,220 4,227 +19 2
Aug 2013 4,209 4,229 4,229 4,216 4,216 +7 9
Oct 2013 4,210 4,230 4,238 4,192 4,192 -18 74
Dec 2013 4,212 4,229 4,235 4,192 4,192 -20 102
Feb 2014 4,216 4,235 4,243 4,185 4,201 -15 2,145
Apr 2014 4,214 4,234 4,242 4,183 4,197 -17 14,013
Total   16,345

Day Session (9:00 - 15:30) As of Jun 19, 2013 12:30 JST

Trade Date: Jun 19, 2013 Prices in yen / gram  
Month Last Settlement Price Open High Low Current Change Volume Settlement
Jun 2013 4,208 4,206 4,206 4,196 4,196 -12 2
-
Aug 2013 4,209 4,213 4,215 4,186 4,191 -18 32
-
Oct 2013 4,210 4,212 4,215 4,185 4,188 -22 66
-
Dec 2013 4,212 4,216 4,217 4,188 4,191 -21 105
-
Feb 2014 4,216 4,217 4,220 4,190 4,194 -22 882
-
Apr 2014 4,214 4,217 4,219 4,188 4,192 -22 8,627
-
Total   9,714  

Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Trading Volume shown in "Night Session" and "Day Session" do not include EFP/EFS and Block transaction, etc.

side navigation

side navigation until here

top