Quotes for Gold Options (Call)
| Current Trading (17:00 - 15:30) | As of Feb 04, 2012 04:25 JST |
| Trade Date: Feb 06, 2012 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2012 | 3,650 | 670 | - |
- |
- |
- |
- |
- |
- |
| 3,700 | 621 | - |
- |
- |
- |
- |
- |
- |
|
| 3,750 | 572 | - |
- |
- |
- |
- |
- |
- |
|
| 3,800 | 524 | - |
- |
- |
- |
- |
- |
- |
|
| 3,850 | 476 | - |
- |
- |
- |
- |
- |
- |
|
| 3,900 | 430 | - |
- |
- |
- |
- |
- |
- |
|
| 3,950 | 385 | - |
- |
- |
- |
- |
- |
- |
|
| 4,000 | 341 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 300 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 260 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 224 | - |
- |
- |
- |
- |
- |
- |
|
| 4,200 | 190 | - |
- |
- |
- |
- |
- |
- |
|
| 4,250 | 160 | - |
- |
- |
- |
- |
- |
- |
|
| *4,300 | 133 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 109 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 88 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 70 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 55 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 43 | - |
- |
- |
- |
- |
- |
- |
|
| 4,600 | 33 | - |
- |
- |
- |
- |
- |
- |
|
| 4,650 | 25 | - |
- |
- |
- |
- |
- |
- |
|
| 4,700 | 19 | - |
- |
- |
- |
- |
- |
- |
|
| 4,750 | 14 | - |
- |
- |
- |
- |
- |
- |
|
| Jun 2012 | 3,650 | 679 | - |
- |
- |
- |
- |
- |
- |
| 3,700 | 633 | - |
- |
- |
- |
- |
- |
- |
|
| 3,750 | 587 | - |
- |
- |
- |
- |
- |
- |
|
| 3,800 | 542 | - |
- |
- |
- |
- |
- |
- |
|
| 3,850 | 499 | - |
- |
- |
- |
- |
- |
- |
|
| 3,900 | 457 | - |
- |
- |
- |
- |
- |
- |
|
| 3,950 | 417 | - |
- |
- |
- |
- |
- |
- |
|
| 4,000 | 378 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 341 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 306 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 274 | - |
- |
- |
- |
- |
- |
- |
|
| 4,200 | 243 | - |
- |
- |
- |
- |
- |
- |
|
| 4,250 | 215 | - |
- |
- |
- |
- |
- |
- |
|
| *4,300 | 189 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 165 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 143 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 124 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 106 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 91 | - |
- |
- |
- |
- |
- |
- |
|
| Total | 0 | ||||||||
| Night Session (17:00 - 4:00) | As of Feb 04, 2012 04:25 JST |
| Trade Date: Feb 06, 2012 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|---|
| Apr 2012 | 3,650 | 670 | - |
- |
- |
- |
- |
- |
| 3,700 | 621 | - |
- |
- |
- |
- |
- |
|
| 3,750 | 572 | - |
- |
- |
- |
- |
- |
|
| 3,800 | 524 | - |
- |
- |
- |
- |
- |
|
| 3,850 | 476 | - |
- |
- |
- |
- |
- |
|
| 3,900 | 430 | - |
- |
- |
- |
- |
- |
|
| 3,950 | 385 | - |
- |
- |
- |
- |
- |
|
| 4,000 | 341 | - |
- |
- |
- |
- |
- |
|
| 4,050 | 300 | - |
- |
- |
- |
- |
- |
|
| 4,100 | 260 | - |
- |
- |
- |
- |
- |
|
| 4,150 | 224 | - |
- |
- |
- |
- |
- |
|
| 4,200 | 190 | - |
- |
- |
- |
- |
- |
|
| 4,250 | 160 | - |
- |
- |
- |
- |
- |
|
| *4,300 | 133 | - |
- |
- |
- |
- |
- |
|
| 4,350 | 109 | - |
- |
- |
- |
- |
- |
|
| 4,400 | 88 | - |
- |
- |
- |
- |
- |
|
| 4,450 | 70 | - |
- |
- |
- |
- |
- |
|
| 4,500 | 55 | - |
- |
- |
- |
- |
- |
|
| 4,550 | 43 | - |
- |
- |
- |
- |
- |
|
| 4,600 | 33 | - |
- |
- |
- |
- |
- |
|
| 4,650 | 25 | - |
- |
- |
- |
- |
- |
|
| 4,700 | 19 | - |
- |
- |
- |
- |
- |
|
| 4,750 | 14 | - |
- |
- |
- |
- |
- |
|
| Jun 2012 | 3,650 | 679 | - |
- |
- |
- |
- |
- |
| 3,700 | 633 | - |
- |
- |
- |
- |
- |
|
| 3,750 | 587 | - |
- |
- |
- |
- |
- |
|
| 3,800 | 542 | - |
- |
- |
- |
- |
- |
|
| 3,850 | 499 | - |
- |
- |
- |
- |
- |
|
| 3,900 | 457 | - |
- |
- |
- |
- |
- |
|
| 3,950 | 417 | - |
- |
- |
- |
- |
- |
|
| 4,000 | 378 | - |
- |
- |
- |
- |
- |
|
| 4,050 | 341 | - |
- |
- |
- |
- |
- |
|
| 4,100 | 306 | - |
- |
- |
- |
- |
- |
|
| 4,150 | 274 | - |
- |
- |
- |
- |
- |
|
| 4,200 | 243 | - |
- |
- |
- |
- |
- |
|
| 4,250 | 215 | - |
- |
- |
- |
- |
- |
|
| *4,300 | 189 | - |
- |
- |
- |
- |
- |
|
| 4,350 | 165 | - |
- |
- |
- |
- |
- |
|
| 4,400 | 143 | - |
- |
- |
- |
- |
- |
|
| 4,450 | 124 | - |
- |
- |
- |
- |
- |
|
| 4,500 | 106 | - |
- |
- |
- |
- |
- |
|
| 4,550 | 91 | - |
- |
- |
- |
- |
- |
|
| Total | 0 | |||||||
| Day Session (9:00 - 15:30) | As of Feb 03, 2012 16:11 JST |
| Trade Date: Feb 03, 2012 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2012 | 3,650 | 637 | - |
- |
- |
- |
+33 | - |
670 |
| 3,700 | 588 | - |
- |
- |
- |
+33 | - |
621 | |
| 3,750 | 539 | - |
- |
- |
- |
+33 | - |
572 | |
| 3,800 | 491 | - |
- |
- |
- |
+33 | - |
524 | |
| 3,850 | 445 | - |
- |
- |
- |
+31 | - |
476 | |
| 3,900 | 399 | - |
- |
- |
- |
+31 | - |
430 | |
| 3,950 | 355 | - |
- |
- |
- |
+30 | - |
385 | |
| 4,000 | 313 | - |
- |
- |
- |
+28 | - |
341 | |
| 4,050 | 273 | - |
- |
- |
- |
+27 | - |
300 | |
| 4,100 | 235 | - |
- |
- |
- |
+25 | - |
260 | |
| 4,150 | 201 | - |
- |
- |
- |
+23 | - |
224 | |
| 4,200 | 169 | - |
- |
- |
- |
+21 | - |
190 | |
| 4,250 | 141 | - |
- |
- |
- |
+19 | - |
160 | |
| *4,300 | 116 | - |
- |
- |
- |
+17 | - |
133 | |
| 4,350 | 94 | - |
- |
- |
- |
+15 | - |
109 | |
| 4,400 | 76 | - |
- |
- |
- |
+12 | - |
88 | |
| 4,450 | 60 | - |
- |
- |
- |
+10 | - |
70 | |
| 4,500 | 47 | - |
- |
- |
- |
+8 | - |
55 | |
| 4,550 | 36 | - |
- |
- |
- |
+7 | - |
43 | |
| 4,600 | 27 | - |
- |
- |
- |
+6 | - |
33 | |
| 4,650 | 20 | - |
- |
- |
- |
+5 | - |
25 | |
| 4,700 | 15 | - |
- |
- |
- |
+4 | - |
19 | |
| 4,750 | 11 | - |
- |
- |
- |
+3 | - |
14 | |
| Jun 2012 | 3,650 | 646 | - |
- |
- |
- |
+33 | - |
679 |
| 3,700 | 600 | - |
- |
- |
- |
+33 | - |
633 | |
| 3,750 | 555 | - |
- |
- |
- |
+32 | - |
587 | |
| 3,800 | 512 | - |
- |
- |
- |
+30 | - |
542 | |
| 3,850 | 469 | - |
- |
- |
- |
+30 | - |
499 | |
| 3,900 | 428 | - |
- |
- |
- |
+29 | - |
457 | |
| 3,950 | 389 | - |
- |
- |
- |
+28 | - |
417 | |
| 4,000 | 351 | - |
- |
- |
- |
+27 | - |
378 | |
| 4,050 | 316 | - |
- |
- |
- |
+25 | - |
341 | |
| 4,100 | 283 | - |
- |
- |
- |
+23 | - |
306 | |
| 4,150 | 251 | - |
- |
- |
- |
+23 | - |
274 | |
| 4,200 | 222 | - |
- |
- |
- |
+21 | - |
243 | |
| 4,250 | 196 | - |
- |
- |
- |
+19 | - |
215 | |
| *4,300 | 171 | - |
- |
- |
- |
+18 | - |
189 | |
| 4,350 | 149 | - |
- |
- |
- |
+16 | - |
165 | |
| 4,400 | 129 | - |
- |
- |
- |
+14 | - |
143 | |
| 4,450 | 111 | - |
- |
- |
- |
+13 | - |
124 | |
| 4,500 | 95 | - |
- |
- |
- |
+11 | - |
106 | |
| 4,550 | 81 | - |
- |
- |
- |
+10 | - |
91 | |
| Total | 0 | ||||||||
Notes:
·"*" indicates the at-the-money strike price (the strike price nearest to the latest price of underlying asset).
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Strike Price column and the row will be highlighted in red.







