Quotes for Gold Options (Call)
| Current Trading (17:00 - 15:30) | As of Jun 20, 2013 03:15 JST |
| Trade Date: Jun 20, 2013 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2013 | 3,950 | 255 | - |
- |
- |
- |
- |
- |
- |
| 4,000 | 216 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 180 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 148 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 119 | - |
- |
- |
- |
- |
- |
- |
|
| *4,200 | 94 | - |
- |
- |
- |
- |
- |
- |
|
| 4,250 | 73 | - |
- |
- |
- |
- |
- |
- |
|
| 4,300 | 55 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 41 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 30 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 22 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 15 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 10 | - |
- |
- |
- |
- |
- |
- |
|
| 4,600 | 7 | - |
- |
- |
- |
- |
- |
- |
|
| 4,650 | 5 | - |
- |
- |
- |
- |
- |
- |
|
| 4,700 | 3 | - |
- |
- |
- |
- |
- |
- |
|
| 4,750 | 2 | - |
- |
- |
- |
- |
- |
- |
|
| 4,800 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 4,850 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 4,900 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 4,950 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,000 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,050 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,100 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,150 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,200 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,250 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 5,300 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| Oct 2013 | 3,950 | 299 | - |
- |
- |
- |
- |
- |
- |
| 4,000 | 265 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 233 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 204 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 177 | - |
- |
- |
- |
- |
- |
- |
|
| *4,200 | 153 | - |
- |
- |
- |
- |
- |
- |
|
| 4,250 | 131 | - |
- |
- |
- |
- |
- |
- |
|
| 4,300 | 111 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 94 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 79 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 65 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 54 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 44 | - |
- |
- |
- |
- |
- |
- |
|
| 4,600 | 36 | - |
- |
- |
- |
- |
- |
- |
|
| 4,650 | 29 | - |
- |
- |
- |
- |
- |
- |
|
| 4,700 | 24 | - |
- |
- |
- |
- |
- |
- |
|
| 4,750 | 19 | - |
- |
- |
- |
- |
- |
- |
|
| 4,800 | 15 | - |
- |
- |
- |
- |
- |
- |
|
| 4,850 | 12 | - |
- |
- |
- |
- |
- |
- |
|
| 4,900 | 9 | - |
- |
- |
- |
- |
- |
- |
|
| 4,950 | 7 | - |
- |
- |
- |
- |
- |
- |
|
| 5,000 | 6 | - |
- |
- |
- |
- |
- |
- |
|
| Total | 0 | ||||||||
| Night Session (17:00 - 4:00) | As of Jun 20, 2013 03:15 JST |
| Trade Date: Jun 20, 2013 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Current | Change | Volume |
|---|---|---|---|---|---|---|---|---|
| Aug 2013 | 3,950 | 255 | - |
- |
- |
- |
- |
- |
| 4,000 | 216 | - |
- |
- |
- |
- |
- |
|
| 4,050 | 180 | - |
- |
- |
- |
- |
- |
|
| 4,100 | 148 | - |
- |
- |
- |
- |
- |
|
| 4,150 | 119 | - |
- |
- |
- |
- |
- |
|
| *4,200 | 94 | - |
- |
- |
- |
- |
- |
|
| 4,250 | 73 | - |
- |
- |
- |
- |
- |
|
| 4,300 | 55 | - |
- |
- |
- |
- |
- |
|
| 4,350 | 41 | - |
- |
- |
- |
- |
- |
|
| 4,400 | 30 | - |
- |
- |
- |
- |
- |
|
| 4,450 | 22 | - |
- |
- |
- |
- |
- |
|
| 4,500 | 15 | - |
- |
- |
- |
- |
- |
|
| 4,550 | 10 | - |
- |
- |
- |
- |
- |
|
| 4,600 | 7 | - |
- |
- |
- |
- |
- |
|
| 4,650 | 5 | - |
- |
- |
- |
- |
- |
|
| 4,700 | 3 | - |
- |
- |
- |
- |
- |
|
| 4,750 | 2 | - |
- |
- |
- |
- |
- |
|
| 4,800 | 1 | - |
- |
- |
- |
- |
- |
|
| 4,850 | 1 | - |
- |
- |
- |
- |
- |
|
| 4,900 | 1 | - |
- |
- |
- |
- |
- |
|
| 4,950 | 1 | - |
- |
- |
- |
- |
- |
|
| 5,000 | 1 | - |
- |
- |
- |
- |
- |
|
| 5,050 | 1 | - |
- |
- |
- |
- |
- |
|
| 5,100 | 1 | - |
- |
- |
- |
- |
- |
|
| 5,150 | 1 | - |
- |
- |
- |
- |
- |
|
| 5,200 | 1 | - |
- |
- |
- |
- |
- |
|
| 5,250 | 1 | - |
- |
- |
- |
- |
- |
|
| 5,300 | 1 | - |
- |
- |
- |
- |
- |
|
| Oct 2013 | 3,950 | 299 | - |
- |
- |
- |
- |
- |
| 4,000 | 265 | - |
- |
- |
- |
- |
- |
|
| 4,050 | 233 | - |
- |
- |
- |
- |
- |
|
| 4,100 | 204 | - |
- |
- |
- |
- |
- |
|
| 4,150 | 177 | - |
- |
- |
- |
- |
- |
|
| *4,200 | 153 | - |
- |
- |
- |
- |
- |
|
| 4,250 | 131 | - |
- |
- |
- |
- |
- |
|
| 4,300 | 111 | - |
- |
- |
- |
- |
- |
|
| 4,350 | 94 | - |
- |
- |
- |
- |
- |
|
| 4,400 | 79 | - |
- |
- |
- |
- |
- |
|
| 4,450 | 65 | - |
- |
- |
- |
- |
- |
|
| 4,500 | 54 | - |
- |
- |
- |
- |
- |
|
| 4,550 | 44 | - |
- |
- |
- |
- |
- |
|
| 4,600 | 36 | - |
- |
- |
- |
- |
- |
|
| 4,650 | 29 | - |
- |
- |
- |
- |
- |
|
| 4,700 | 24 | - |
- |
- |
- |
- |
- |
|
| 4,750 | 19 | - |
- |
- |
- |
- |
- |
|
| 4,800 | 15 | - |
- |
- |
- |
- |
- |
|
| 4,850 | 12 | - |
- |
- |
- |
- |
- |
|
| 4,900 | 9 | - |
- |
- |
- |
- |
- |
|
| 4,950 | 7 | - |
- |
- |
- |
- |
- |
|
| 5,000 | 6 | - |
- |
- |
- |
- |
- |
|
| Total | 0 | |||||||
| Day Session (9:00 - 15:30) | As of Jun 19, 2013 16:10 JST |
| Trade Date: Jun 19, 2013 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2013 | 3,950 | 279 | - |
- |
- |
- |
-24 | - |
255 |
| 4,000 | 238 | - |
- |
- |
- |
-22 | - |
216 | |
| 4,050 | 201 | - |
- |
- |
- |
-21 | - |
180 | |
| 4,100 | 166 | - |
- |
- |
- |
-18 | - |
148 | |
| 4,150 | 136 | - |
- |
- |
- |
-17 | - |
119 | |
| *4,200 | 109 | - |
- |
- |
- |
-15 | - |
94 | |
| 4,250 | 86 | - |
- |
- |
- |
-13 | - |
73 | |
| 4,300 | 66 | - |
- |
- |
- |
-11 | - |
55 | |
| 4,350 | 50 | - |
- |
- |
- |
-9 | - |
41 | |
| 4,400 | 37 | - |
- |
- |
- |
-7 | - |
30 | |
| 4,450 | 27 | - |
- |
- |
- |
-5 | - |
22 | |
| 4,500 | 20 | - |
- |
- |
- |
-5 | - |
15 | |
| 4,550 | 14 | - |
- |
- |
- |
-4 | - |
10 | |
| 4,600 | 9 | - |
- |
- |
- |
-2 | - |
7 | |
| 4,650 | 6 | - |
- |
- |
- |
-1 | - |
5 | |
| 4,700 | 4 | - |
- |
- |
- |
-1 | - |
3 | |
| 4,750 | 3 | - |
- |
- |
- |
-1 | - |
2 | |
| 4,800 | 2 | - |
- |
- |
- |
-1 | - |
1 | |
| 4,850 | 1 | - |
- |
- |
- |
+0 | - |
1 | |
| 4,900 | 1 | - |
- |
- |
- |
+0 | - |
1 | |
| 4,950 | 1 | - |
- |
- |
- |
+0 | - |
1 | |
| 5,000 | 1 | - |
- |
- |
- |
+0 | - |
1 | |
| 5,050 | 1 | - |
- |
- |
- |
+0 | - |
1 | |
| 5,100 | 1 | - |
- |
- |
- |
+0 | - |
1 | |
| 5,150 | 1 | - |
- |
- |
- |
+0 | - |
1 | |
| 5,200 | 1 | - |
- |
- |
- |
+0 | - |
1 | |
| 5,250 | 1 | - |
- |
- |
- |
+0 | - |
1 | |
| 5,300 | 1 | - |
- |
- |
- |
+0 | - |
1 | |
| Oct 2013 | 3,950 | 319 | - |
- |
- |
- |
-20 | - |
299 |
| 4,000 | 284 | - |
- |
- |
- |
-19 | - |
265 | |
| 4,050 | 251 | - |
- |
- |
- |
-18 | - |
233 | |
| 4,100 | 220 | - |
- |
- |
- |
-16 | - |
204 | |
| 4,150 | 192 | - |
- |
- |
- |
-15 | - |
177 | |
| *4,200 | 167 | - |
- |
- |
- |
-14 | - |
153 | |
| 4,250 | 144 | - |
- |
- |
- |
-13 | - |
131 | |
| 4,300 | 123 | - |
- |
- |
- |
-12 | - |
111 | |
| 4,350 | 104 | - |
- |
- |
- |
-10 | - |
94 | |
| 4,400 | 88 | - |
- |
- |
- |
-9 | - |
79 | |
| 4,450 | 74 | - |
- |
- |
- |
-9 | - |
65 | |
| 4,500 | 61 | - |
- |
- |
- |
-7 | - |
54 | |
| 4,550 | 51 | - |
- |
- |
- |
-7 | - |
44 | |
| 4,600 | 41 | - |
- |
- |
- |
-5 | - |
36 | |
| 4,650 | 34 | - |
- |
- |
- |
-5 | - |
29 | |
| 4,700 | 27 | - |
- |
- |
- |
-3 | - |
24 | |
| 4,750 | 22 | - |
- |
- |
- |
-3 | - |
19 | |
| 4,800 | 18 | - |
- |
- |
- |
-3 | - |
15 | |
| 4,850 | 14 | - |
- |
- |
- |
-2 | - |
12 | |
| 4,900 | 11 | - |
- |
- |
- |
-2 | - |
9 | |
| 4,950 | 9 | - |
- |
- |
- |
-2 | - |
7 | |
| 5,000 | 7 | - |
- |
- |
- |
-1 | - |
6 | |
| Total | 0 | ||||||||
Notes:
·"*" indicates the at-the-money strike price (the strike price nearest to the latest price of underlying asset).
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Strike Price column and the row will be highlighted in red.
