Quotes for Gold Options (Put)
| Current Trading (17:00 - 15:30) | As of Feb 04, 2012 04:25 JST |
| Trade Date: Feb 06, 2012 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2012 | 3,650 | 1 | - |
- |
- |
- |
- |
- |
- |
| 3,700 | 1 | - |
- |
- |
- |
- |
- |
- |
|
| 3,750 | 2 | - |
- |
- |
- |
- |
- |
- |
|
| 3,800 | 4 | - |
- |
- |
- |
- |
- |
- |
|
| 3,850 | 6 | - |
- |
- |
- |
- |
- |
- |
|
| 3,900 | 10 | - |
- |
- |
- |
- |
- |
- |
|
| 3,950 | 14 | - |
- |
- |
- |
- |
- |
- |
|
| 4,000 | 21 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 29 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 40 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 53 | - |
- |
- |
- |
- |
- |
- |
|
| 4,200 | 70 | - |
- |
- |
- |
- |
- |
- |
|
| 4,250 | 89 | - |
- |
- |
- |
- |
- |
- |
|
| *4,300 | 112 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 138 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 167 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 199 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 234 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 271 | - |
- |
- |
- |
- |
- |
- |
|
| 4,600 | 311 | - |
- |
- |
- |
- |
- |
- |
|
| 4,650 | 353 | - |
- |
- |
- |
- |
- |
- |
|
| 4,700 | 397 | - |
- |
- |
- |
- |
- |
- |
|
| 4,750 | 442 | - |
- |
- |
- |
- |
- |
- |
|
| Jun 2012 | 3,650 | 9 | - |
- |
- |
- |
- |
- |
- |
| 3,700 | 12 | - |
- |
- |
- |
- |
- |
- |
|
| 3,750 | 16 | - |
- |
- |
- |
- |
- |
- |
|
| 3,800 | 21 | - |
- |
- |
- |
- |
- |
- |
|
| 3,850 | 27 | - |
- |
- |
- |
- |
- |
- |
|
| 3,900 | 35 | - |
- |
- |
- |
- |
- |
- |
|
| 3,950 | 44 | - |
- |
- |
- |
- |
- |
- |
|
| 4,000 | 55 | - |
- |
- |
- |
- |
- |
- |
|
| 4,050 | 68 | - |
- |
- |
- |
- |
- |
- |
|
| 4,100 | 83 | - |
- |
- |
- |
- |
- |
- |
|
| 4,150 | 100 | - |
- |
- |
- |
- |
- |
- |
|
| 4,200 | 120 | - |
- |
- |
- |
- |
- |
- |
|
| 4,250 | 141 | - |
- |
- |
- |
- |
- |
- |
|
| *4,300 | 165 | - |
- |
- |
- |
- |
- |
- |
|
| 4,350 | 191 | - |
- |
- |
- |
- |
- |
- |
|
| 4,400 | 219 | - |
- |
- |
- |
- |
- |
- |
|
| 4,450 | 249 | - |
- |
- |
- |
- |
- |
- |
|
| 4,500 | 282 | - |
- |
- |
- |
- |
- |
- |
|
| 4,550 | 316 | - |
- |
- |
- |
- |
- |
- |
|
| Total | 0 | ||||||||
| Night Session (17:00 - 4:00) | As of Feb 04, 2012 04:25 JST |
| Trade Date: Feb 06, 2012 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|---|
| Apr 2012 | 3,650 | 1 | - |
- |
- |
- |
- |
- |
| 3,700 | 1 | - |
- |
- |
- |
- |
- |
|
| 3,750 | 2 | - |
- |
- |
- |
- |
- |
|
| 3,800 | 4 | - |
- |
- |
- |
- |
- |
|
| 3,850 | 6 | - |
- |
- |
- |
- |
- |
|
| 3,900 | 10 | - |
- |
- |
- |
- |
- |
|
| 3,950 | 14 | - |
- |
- |
- |
- |
- |
|
| 4,000 | 21 | - |
- |
- |
- |
- |
- |
|
| 4,050 | 29 | - |
- |
- |
- |
- |
- |
|
| 4,100 | 40 | - |
- |
- |
- |
- |
- |
|
| 4,150 | 53 | - |
- |
- |
- |
- |
- |
|
| 4,200 | 70 | - |
- |
- |
- |
- |
- |
|
| 4,250 | 89 | - |
- |
- |
- |
- |
- |
|
| *4,300 | 112 | - |
- |
- |
- |
- |
- |
|
| 4,350 | 138 | - |
- |
- |
- |
- |
- |
|
| 4,400 | 167 | - |
- |
- |
- |
- |
- |
|
| 4,450 | 199 | - |
- |
- |
- |
- |
- |
|
| 4,500 | 234 | - |
- |
- |
- |
- |
- |
|
| 4,550 | 271 | - |
- |
- |
- |
- |
- |
|
| 4,600 | 311 | - |
- |
- |
- |
- |
- |
|
| 4,650 | 353 | - |
- |
- |
- |
- |
- |
|
| 4,700 | 397 | - |
- |
- |
- |
- |
- |
|
| 4,750 | 442 | - |
- |
- |
- |
- |
- |
|
| Jun 2012 | 3,650 | 9 | - |
- |
- |
- |
- |
- |
| 3,700 | 12 | - |
- |
- |
- |
- |
- |
|
| 3,750 | 16 | - |
- |
- |
- |
- |
- |
|
| 3,800 | 21 | - |
- |
- |
- |
- |
- |
|
| 3,850 | 27 | - |
- |
- |
- |
- |
- |
|
| 3,900 | 35 | - |
- |
- |
- |
- |
- |
|
| 3,950 | 44 | - |
- |
- |
- |
- |
- |
|
| 4,000 | 55 | - |
- |
- |
- |
- |
- |
|
| 4,050 | 68 | - |
- |
- |
- |
- |
- |
|
| 4,100 | 83 | - |
- |
- |
- |
- |
- |
|
| 4,150 | 100 | - |
- |
- |
- |
- |
- |
|
| 4,200 | 120 | - |
- |
- |
- |
- |
- |
|
| 4,250 | 141 | - |
- |
- |
- |
- |
- |
|
| *4,300 | 165 | - |
- |
- |
- |
- |
- |
|
| 4,350 | 191 | - |
- |
- |
- |
- |
- |
|
| 4,400 | 219 | - |
- |
- |
- |
- |
- |
|
| 4,450 | 249 | - |
- |
- |
- |
- |
- |
|
| 4,500 | 282 | - |
- |
- |
- |
- |
- |
|
| 4,550 | 316 | - |
- |
- |
- |
- |
- |
|
| Total | 0 | |||||||
| Day Session (9:00 - 15:30) | As of Feb 03, 2012 16:11 JST |
| Trade Date: Feb 03, 2012 | Prices in yen / gram |
| Month | Strike Price | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2012 | 3,650 | 1 | - |
- |
- |
- |
+0 | - |
1 |
| 3,700 | 2 | - |
- |
- |
- |
-1 | - |
1 | |
| 3,750 | 3 | - |
- |
- |
- |
-1 | - |
2 | |
| 3,800 | 6 | - |
- |
- |
- |
-2 | - |
4 | |
| 3,850 | 9 | - |
- |
- |
- |
-3 | - |
6 | |
| 3,900 | 13 | - |
- |
- |
- |
-3 | - |
10 | |
| 3,950 | 19 | - |
- |
- |
- |
-5 | - |
14 | |
| 4,000 | 26 | - |
- |
- |
- |
-5 | - |
21 | |
| 4,050 | 36 | - |
- |
- |
- |
-7 | - |
29 | |
| 4,100 | 49 | - |
- |
- |
- |
-9 | - |
40 | |
| 4,150 | 64 | - |
- |
- |
- |
-11 | - |
53 | |
| 4,200 | 83 | - |
- |
- |
- |
-13 | - |
70 | |
| 4,250 | 104 | - |
- |
- |
- |
-15 | - |
89 | |
| *4,300 | 129 | - |
- |
- |
- |
-17 | - |
112 | |
| 4,350 | 157 | - |
- |
- |
- |
-19 | - |
138 | |
| 4,400 | 188 | - |
- |
- |
- |
-21 | - |
167 | |
| 4,450 | 222 | - |
- |
- |
- |
-23 | - |
199 | |
| 4,500 | 259 | - |
- |
- |
- |
-25 | - |
234 | |
| 4,550 | 298 | - |
- |
- |
- |
-27 | - |
271 | |
| 4,600 | 340 | - |
- |
- |
- |
-29 | - |
311 | |
| 4,650 | 383 | - |
- |
- |
- |
-30 | - |
353 | |
| 4,700 | 427 | - |
- |
- |
- |
-30 | - |
397 | |
| 4,750 | 473 | - |
- |
- |
- |
-31 | - |
442 | |
| Jun 2012 | 3,650 | 10 | - |
- |
- |
- |
-1 | - |
9 |
| 3,700 | 14 | - |
- |
- |
- |
-2 | - |
12 | |
| 3,750 | 19 | - |
- |
- |
- |
-3 | - |
16 | |
| 3,800 | 25 | - |
- |
- |
- |
-4 | - |
21 | |
| 3,850 | 32 | - |
- |
- |
- |
-5 | - |
27 | |
| 3,900 | 41 | - |
- |
- |
- |
-6 | - |
35 | |
| 3,950 | 51 | - |
- |
- |
- |
-7 | - |
44 | |
| 4,000 | 64 | - |
- |
- |
- |
-9 | - |
55 | |
| 4,050 | 78 | - |
- |
- |
- |
-10 | - |
68 | |
| 4,100 | 94 | - |
- |
- |
- |
-11 | - |
83 | |
| 4,150 | 113 | - |
- |
- |
- |
-13 | - |
100 | |
| 4,200 | 134 | - |
- |
- |
- |
-14 | - |
120 | |
| 4,250 | 157 | - |
- |
- |
- |
-16 | - |
141 | |
| *4,300 | 182 | - |
- |
- |
- |
-17 | - |
165 | |
| 4,350 | 210 | - |
- |
- |
- |
-19 | - |
191 | |
| 4,400 | 239 | - |
- |
- |
- |
-20 | - |
219 | |
| 4,450 | 271 | - |
- |
- |
- |
-22 | - |
249 | |
| 4,500 | 305 | - |
- |
- |
- |
-23 | - |
282 | |
| 4,550 | 340 | - |
- |
- |
- |
-24 | - |
316 | |
| Total | 0 | ||||||||
Notes:
·"*" indicates the at-the-money strike price (the strike price nearest to the latest price of underlying asset).
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Strike Price column and the row will be highlighted in red.







