Quotes for Kerosene

Current Trading (17:00 - 15:30) As of May 25, 2013 04:25 JST

Trade Date: May 27, 2013 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume Settlement
Jul 2013 72,800 72,910 72,910 72,580 72,580 -220 3
-
Aug 2013 73,200 73,530 73,530 73,150 73,150 -50 9
-
Sep 2013 73,760 73,940 74,050 72,980 73,390 -370 59
-
Oct 2013 74,340 74,460 74,750 73,510 74,000 -340 58
-
Nov 2013 74,820 74,750 75,200 73,990 74,510 -310 307
-
Total   436

Night Session (17:00 - 4:00) As of May 25, 2013 04:25 JST

Trade Date: May 27, 2013 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume
Jul 2013 72,800 72,910 72,910 72,580 72,580 -220 3
Aug 2013 73,200 73,530 73,530 73,150 73,150 -50 9
Sep 2013 73,760 73,940 74,050 72,980 73,390 -370 59
Oct 2013 74,340 74,460 74,750 73,510 74,000 -340 58
Nov 2013 74,820 74,750 75,200 73,990 74,510 -310 307
Total   436

Day Session (9:00 - 15:30) As of May 24, 2013 16:13 JST

Trade Date: May 24, 2013 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume Settlement
Jun 2013 72,110 71,500 73,320 71,500 72,610 +370 993 72,480
Jul 2013 72,300 73,350 73,470 72,360 72,800 +500 125 72,800
Aug 2013 72,620 73,710 73,710 72,720 73,200 +580 25 73,200
Sep 2013 73,270 74,370 74,370 73,350 73,840 +490 89 73,760
Oct 2013 73,910 75,130 75,160 73,880 74,320 +430 357 74,340
Nov 2013 74,320 75,660 75,660 74,330 74,810 +500 1,662 74,820
Total   3,251  

Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Trading Volume shown in "Night Session" and "Day Session" do not include EFP/EFS and Block transaction, etc.

side navigation

side navigation until here

top