Stocks (Rubber)

Rubber Stocks in TOCOM's Designated Warehouses

As of Jan 20 2012

Unit:Ton
  Amount Received Amount Withdrawn Amount in Stock Change
Jan 1-10 Jan 11-20 Jan 1-10 Jan 11-20 10-Jan 20-Jan
Tokyo 82 404 67 155 2,201 2,450 249
Kanagawa 453 340 278 184 7,936 8,092 156
Total 535 744 345 339 10,137 10,542 405

release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th

Rubber Stocks in TOCOM's Designated Warehouses

As of Dec 31, 2011 Unit:Ton
  INT.RSS
NO.1
INT.RSS
NO.2
INT.RSS
NO.3
INT.RSS
NO.4
INT.RSS
NO.5
OTHERS Total
Tokyo 74 0 1,506 0 0 606 2,186
(Ratio) 3.4% 0.0% 68.9% 0.0% 0.0% 27.7% 100.0%
Kanagawa 10 0 7,729 0 0 22 7,761
(Ratio) 0.1% 0.0% 99.6% 0.0% 0.0% 0.3% 100.0%
Total 84 0 9,235 0 0 628 9,947
(Ratio) 0.8% 0.0% 92.8% 0.0% 0.0% 6.3% 100.0%

release date / 10th

Side Navigation

side navgation until here

top