Stocks (Rubber)

Rubber Stocks in TOCOM's Designated Warehouses

As of Jul 20, 2010

Unit:Ton
  Amount Received Amount Withdrawn Amount in Stock Change
Jul 1-10 Jul 11-20 Jul 1-10 Jul 11-20 Jul 10 Jul 20
Tokyo 58 58 134 91 579 546 -33
Kanagawa 0 37 463 303 762 496 -266
Total 58 95 597 394 1,341 1,042 -299
release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th

Rubber Stocks in TOCOM's Designated Warehouses

As of Jun 30, 2010 Unit:Ton
  INT.RSS
NO.1
INT.RSS
NO.2
INT.RSS
NO.3
INT.RSS
NO.4
INT.RSS
NO.5
OTHERS Total
Tokyo 29 0 156 0 0 470 655
(Ratio) 4.4% 0.0% 23.8% 0.0% 0.0% 71.8% 100%
Kanagawa 39 0 1,179 0 0 7 1,225
(Ratio) 3.2% 0.0% 96.2% 0.0% 0.0% 0.6% 100%
Total 68 0 1,335 0 0 477 1,880
(Ratio) 3.6% 0.0% 71.0% 0.0% 0.0% 25.4% 100%
release date / 10th

Side Navigation

side navgation until here

top