Prices (Open / High / Low / Close / Settle) [Contract Month]
| Product | Contract Month | Open | Open Date | High | High Date | Low | Low Date | Close | Close Date | Settle | Settle Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Gold(mini) | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Silver | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Platinum | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Platinum(mini) | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Palladium | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Gasoline | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Kerosene | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Gas Oil | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Crude Oil | May 2013 | 54,860 | Dec 03, 2012 | 66,830 | Feb 12, 2013 | 52,370 | Dec 11, 2012 | 63,830 | May 31, 2013 | 63,840 | Jun 03, 2013 |
| Chukyo Gasoline | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Chukyo Kerosene | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Rubber | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Corn | Jul 2013 | 31,100 | Feb 12, 2013 | 44,110 | Jun 14, 2013 | 29,800 | Apr 02, 2013 | 44,110 | Jun 14, 2013 | 44,110 | Jun 14, 2013 |
| Soybean | Jun 2013 | 56,710 | Feb 12, 2013 | 71,000 | Jun 12, 2013 | 53,510 | Feb 28, 2013 | 70,900 | Jun 14, 2013 | 70,900 | Jun 14, 2013 |
| Azuki (Red Bean) | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Raw Sugar | - | - |
- | - |
- | - |
- | - |
- | - |
- |
