Prices (Open / High / Low / Close / Settle) [Contract Month]
| Product | Contract Month | Open | Open Date | High | High Date | Low | Low Date | Close | Close Date | Settle | Settle Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikkei-TOCOM Commodity Index (Contract-Month Futures) | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Gold | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Gold(mini) | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Silver | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Platinum | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Platinum(mini) | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Palladium | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Gasoline | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Kerosene | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Gas Oil | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Crude Oil | Jan 2012 | 54,590 | Aug 01, 2011 | 55,780 | Aug 02, 2011 | 44,840 | Oct 04, 2011 | 53,540 | Jan 31, 2012 | 53,410 | Feb 01, 2012 |
| Chukyo Gasoline | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Chukyo Kerosene | - | - |
- | - |
- | - |
- | - |
- | - |
- |
| Rubber | - | - |
- | - |
- | - |
- | - |
- | - |
- |
· Updates are made after the close of the Day Session in the Clearing Period following the Last Trading Day / Final Settlement Day.







