Quotes for Platinum (Standard)

Current Trading (17:00 - 15:30) As of May 25, 2013 04:25 JST

Trade Date: May 27, 2013 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume Settlement
Jun 2013 4,790 4,738 4,738 4,738 4,738 -52 1
-
Aug 2013 4,773 4,780 4,780 4,780 4,780 +7 3
-
Oct 2013 4,779 4,781 4,796 4,750 4,750 -29 22
-
Dec 2013 4,803 4,813 4,815 4,756 4,756 -47 44
-
Feb 2014 4,806 4,805 4,830 4,750 4,752 -54 1,085
-
Apr 2014 4,806 4,805 4,834 4,753 4,763 -43 5,162
-
Total   6,317

Night Session (17:00 - 4:00) As of May 25, 2013 04:25 JST

Trade Date: May 27, 2013 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume
Jun 2013 4,790 4,738 4,738 4,738 4,738 -52 1
Aug 2013 4,773 4,780 4,780 4,780 4,780 +7 3
Oct 2013 4,779 4,781 4,796 4,750 4,750 -29 22
Dec 2013 4,803 4,813 4,815 4,756 4,756 -47 44
Feb 2014 4,806 4,805 4,830 4,750 4,752 -54 1,085
Apr 2014 4,806 4,805 4,834 4,753 4,763 -43 5,162
Total   6,317

Day Session (9:00 - 15:30) As of May 24, 2013 16:13 JST

Trade Date: May 24, 2013 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume Settlement
Jun 2013 4,780 4,843 4,850 4,760 4,790 +10 31 4,790
Aug 2013 4,768 4,825 4,846 4,761 4,764 +5 21 4,773
Oct 2013 4,793 4,846 4,846 4,755 4,756 -14 30 4,779
Dec 2013 4,796 4,853 4,867 4,760 4,807 +7 149 4,803
Feb 2014 4,796 4,851 4,870 4,757 4,805 +10 1,664 4,806
Apr 2014 4,801 4,852 4,873 4,762 4,804 +5 10,150 4,806
Total   12,045  

Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Trading Volume shown in "Night Session" and "Day Session" do not include EFP/EFS and Block transaction, etc.

side navigation

side navigation until here

top