Quotes for Rubber

Current Trading (17:00 - 15:30) As of May 25, 2013 04:25 JST

Trade Date: May 27, 2013 Prices in yen / kilogram  
Month Last Settlement Price Open High Low Close Change Volume Settlement
May 2013 260.8 260.0 263.2 260.0 263.2 +2.4 5
-
Jun 2013 262.3 261.9 261.9 261.9 261.9 -0.4 1
-
Jul 2013 265.8 263.4 265.5 262.9 265.5 -0.3 10
-
Aug 2013 266.7 265.3 267.7 265.3 267.6 +0.9 8
-
Sep 2013 268.8 268.5 270.0 267.5 269.6 +0.8 38
-
Oct 2013 270.8 270.2 272.0 269.3 272.0 +1.2 595
-
Total   657

Night Session (17:00 - 19:00) As of May 25, 2013 04:25 JST

Trade Date: May 27, 2013 Prices in yen / kilogram  
Month Last Settlement Price Open High Low Close Change Volume
May 2013 260.8 260.0 263.2 260.0 263.2 +2.4 5
Jun 2013 262.3 261.9 261.9 261.9 261.9 -0.4 1
Jul 2013 265.8 263.4 265.5 262.9 265.5 -0.3 10
Aug 2013 266.7 265.3 267.7 265.3 267.6 +0.9 8
Sep 2013 268.8 268.5 270.0 267.5 269.6 +0.8 38
Oct 2013 270.8 270.2 272.0 269.3 272.0 +1.2 595
Total   657

Day Session (9:00 - 15:30) As of May 24, 2013 16:13 JST

Trade Date: May 24, 2013 Prices in yen / kilogram  
Month Last Settlement Price Open High Low Close Change Volume Settlement
May 2013 264.1 267.0 267.0 259.1 260.8 -3.3 34 260.8
Jun 2013 266.5 267.5 269.1 259.3 262.2 -4.2 37 262.3
Jul 2013 268.1 269.6 270.7 259.9 265.8 -2.3 118 265.8
Aug 2013 271.2 271.9 273.3 262.0 266.7 -4.5 201 266.7
Sep 2013 272.9 274.4 275.7 264.5 268.2 -4.1 549 268.8
Oct 2013 275.0 276.0 277.7 265.9 270.7 -4.2 8,022 270.8
Total   8,961  

Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Trading Volume shown in "Night Session" and "Day Session" do not include EFP/EFS and Block transaction, etc.
·Night Session for Rubber closes on 19:00 JST.

side navigation

side navigation until here

top