Quotes for Silver
| Current Trading (17:00 - 15:30) | As of Mar 12, 2010 09:50 JST |
| Trade Date: Mar 12, 2010 |
Minimum Price Fluctuation: 0.1 yen/ 10 grams (until Oct 2010 contract), 0.1 yen/ 1 gram (from Dec 2010 contract) |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Apr 2010 | 500.9 | - |
- |
- |
- |
- |
- |
- |
| Jun 2010 | 503.0 | 500.0 | 500.0 | 500.0 | 500.0 | -3.0 | 1 | - |
| Aug 2010 | 503.3 | - |
- |
- |
- |
- |
- |
- |
| Oct 2010 | 500.0 | 500.0 | 505.3 | 500.0 | 505.3 | +5.3 | 2 | - |
| Dec 2010 | 49.6 | 49.9 | 50.7 | 49.6 | 50.4 | +0.8 | 7 | - |
| Feb 2011 | 49.6 | 49.5 | 50.8 | 49.5 | 50.5 | +0.9 | 136 | - |
| Total | 146 | |||||||
| Night Session (17:00 - 23:00) | As of Mar 11, 2010 23:25 JST |
| Trade Date: Mar 12, 2010 |
Minimum Price Fluctuation: 0.1 yen/ 10 grams (until Oct 2010 contract), 0.1 yen/ 1 gram (from Dec 2010 contract) |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Apr 2010 | 500.9 | - |
- |
- |
- |
- |
- |
| Jun 2010 | 503.0 | - |
- |
- |
- |
- |
- |
| Aug 2010 | 503.3 | - |
- |
- |
- |
- |
- |
| Oct 2010 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | +0.0 | 1 |
| Dec 2010 | 49.6 | 49.9 | 49.9 | 49.6 | 49.6 | +0.0 | 3 |
| Feb 2011 | 49.6 | 49.5 | 50.2 | 49.5 | 49.6 | +0.0 | 55 |
| Total | 59 | ||||||
| Day Session (9:00 - 15:30) | As of Mar 12, 2010 09:50 JST |
| Trade Date: Mar 12, 2010 |
Minimum Price Fluctuation: 0.1 yen/ 10 grams (until Oct 2010 contract), 0.1 yen/ 1 gram (from Dec 2010 contract) |
| Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Apr 2010 | 500.9 | - |
- |
- |
- |
- |
- |
- |
| Jun 2010 | 503.0 | 500.0 | 500.0 | 500.0 | 500.0 | -3.0 | 1 | - |
| Aug 2010 | 503.3 | - |
- |
- |
- |
- |
- |
- |
| Oct 2010 | 500.0 | 505.3 | 505.3 | 505.3 | 505.3 | +5.3 | 1 | - |
| Dec 2010 | 49.6 | 50.6 | 50.7 | 50.4 | 50.4 | +0.8 | 4 | - |
| Feb 2011 | 49.6 | 50.5 | 50.8 | 50.4 | 50.5 | +0.9 | 81 | - |
| Total | 87 | |||||||
Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.







