Quotes for Silver
| Current Trading (17:00 - 15:30) | As of Sep 02, 2010 23:25 JST |
| Trade Date: Sep 03, 2010 |
Minimum Price Fluctuation: 0.1 yen/ 10 grams (until Oct 2010 contract), 0.1 yen/ 1 gram (from Dec 2010 contract) |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Oct 2010 | 527.4 | 525.3 | 537.7 | 525.0 | 525.0 | -2.4 | 9 | - |
| Dec 2010 | 52.6 | 52.7 | 52.8 | 52.7 | 52.8 | +0.2 | 2 | - |
| Feb 2011 | 52.5 | - |
- |
- |
- |
- |
- |
- |
| Apr 2011 | 52.7 | 53.5 | 53.5 | 53.5 | 53.5 | +0.8 | 2 | - |
| Jun 2011 | 52.7 | 52.9 | 53.6 | 52.9 | 53.6 | +0.9 | 14 | - |
| Aug 2011 | 52.8 | 52.8 | 53.8 | 52.8 | 53.1 | +0.3 | 50 | - |
| Total | 77 | |||||||
| Night Session (17:00 - 23:00) | As of Sep 02, 2010 23:25 JST |
| Trade Date: Sep 03, 2010 |
Minimum Price Fluctuation: 0.1 yen/ 10 grams (until Oct 2010 contract), 0.1 yen/ 1 gram (from Dec 2010 contract) |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2010 | 527.4 | 525.3 | 537.7 | 525.0 | 525.0 | -2.4 | 9 |
| Dec 2010 | 52.6 | 52.7 | 52.8 | 52.7 | 52.8 | +0.2 | 2 |
| Feb 2011 | 52.5 | - |
- |
- |
- |
- |
- |
| Apr 2011 | 52.7 | 53.5 | 53.5 | 53.5 | 53.5 | +0.8 | 2 |
| Jun 2011 | 52.7 | 52.9 | 53.6 | 52.9 | 53.6 | +0.9 | 14 |
| Aug 2011 | 52.8 | 52.8 | 53.8 | 52.8 | 53.1 | +0.3 | 50 |
| Total | 77 | ||||||
| Day Session (9:00 - 15:30) | As of Sep 02, 2010 16:08 JST |
| Trade Date: Sep 02, 2010 |
Minimum Price Fluctuation: 0.1 yen/ 10 grams (until Oct 2010 contract), 0.1 yen/ 1 gram (from Dec 2010 contract) |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Oct 2010 | 525.8 | 527.5 | 527.5 | 527.4 | 527.4 | +1.6 | 30 | 527.4 |
| Dec 2010 | 52.3 | 52.8 | 52.8 | 52.6 | 52.6 | +0.3 | 75 | 52.6 |
| Feb 2011 | 52.6 | 52.7 | 52.7 | 52.5 | 52.5 | -0.1 | 35 | 52.5 |
| Apr 2011 | 53.0 | 52.2 | 52.9 | 52.2 | 52.7 | -0.3 | 87 | 52.7 |
| Jun 2011 | 52.9 | 53.0 | 53.0 | 52.5 | 52.7 | -0.2 | 344 | 52.7 |
| Aug 2011 | 53.1 | 52.9 | 53.1 | 52.6 | 52.8 | -0.3 | 588 | 52.8 |
| Total | 1,159 | |||||||
Notes:
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·Trading Volume shown in "Night Session" and "Day Session" do not include EFP/EFS transaction, etc.







