Periodic Quotes for All Products by Trade Date [Futures]
As of Jul 30, 2010 23:00 JST (Jul 30, 2010 14:00 GMT)
Nikkei-TOCOM Commodity Index (Futures)
| Trade Date: Aug 02, 2010 |
| Last Settlement Index | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 243.1 | 249.9 | 251.0 | 249.2 | 249.2 | +6.1 | 18 |
GoldStandard (1kg)
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: yen/gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2010 | 3,252 | 3,240 | 3,260 | 3,240 | 3,260 | +8 | 6 |
| Oct 2010 | 3,251 | 3,248 | 3,250 | 3,248 | 3,250 | -1 | 2 |
| Dec 2010 | 3,254 | 3,251 | 3,261 | 3,241 | 3,253 | -1 | 46 |
| Feb 2011 | 3,256 | 3,251 | 3,262 | 3,243 | 3,258 | +2 | 70 |
| Apr 2011 | 3,259 | 3,255 | 3,271 | 3,246 | 3,263 | +4 | 276 |
| Jun 2011 | 3,259 | 3,256 | 3,272 | 3,246 | 3,261 | +2 | 8,064 |
| Total | 8,464 | ||||||
GoldMini (100g)
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: yen/gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2010 | 3,252 | 3,260 | 3,300 | 3,260 | 3,300 | +48 | 4 |
| Oct 2010 | 3,251 | 3,261 | 3,262 | 3,261 | 3,262 | +11 | 3 |
| Dec 2010 | 3,254 | 3,253 | 3,260 | 3,253 | 3,260 | +6 | 76 |
| Feb 2011 | 3,256 | 3,260 | 3,327 | 3,253 | 3,327 | +71 | 41 |
| Apr 2011 | 3,259 | 3,261 | 3,327 | 3,252 | 3,252 | -7 | 161 |
| Jun 2011 | 3,259 | 3,262 | 3,277 | 3,250 | 3,267 | +8 | 1,271 |
| Total | 1,556 | ||||||
Silver
| Trade Date: Aug 02, 2010 |
Minimum Price Fluctuation: 0.1 yen/ 10 grams (until Oct 2010 contract), 0.1 yen/ 1 gram (from Dec 2010 contract) |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2010 | 497.0 | - |
- |
- |
- |
- |
- |
| Oct 2010 | 503.4 | - |
- |
- |
- |
- |
- |
| Dec 2010 | 49.9 | - |
- |
- |
- |
- |
- |
| Feb 2011 | 50.0 | - |
- |
- |
- |
- |
- |
| Apr 2011 | 49.8 | 49.6 | 49.6 | 49.6 | 49.6 | -0.2 | 1 |
| Jun 2011 | 49.6 | 49.5 | 50.6 | 49.5 | 50.2 | +0.6 | 54 |
| Total | 55 | ||||||
PlatinumStandard (500g)
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: yen/gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2010 | 4,352 | - |
- |
- |
- |
- |
- |
| Oct 2010 | 4,350 | - |
- |
- |
- |
- |
- |
| Dec 2010 | 4,331 | - |
- |
- |
- |
- |
- |
| Feb 2011 | 4,348 | - |
- |
- |
- |
- |
8 |
| Apr 2011 | 4,356 | 4,341 | 4,380 | 4,340 | 4,359 | +3 | 143 |
| Jun 2011 | 4,350 | 4,340 | 4,377 | 4,333 | 4,355 | +5 | 1,671 |
| Total | 1,822 | ||||||
PlatinumMini (100g)
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: yen/gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2010 | 4,352 | - |
- |
- |
- |
- |
- |
| Oct 2010 | 4,350 | - |
- |
- |
- |
- |
- |
| Dec 2010 | 4,331 | - |
- |
- |
- |
- |
- |
| Feb 2011 | 4,348 | - |
- |
- |
- |
- |
- |
| Apr 2011 | 4,356 | 4,346 | 4,346 | 4,346 | 4,346 | -10 | 5 |
| Jun 2011 | 4,350 | 4,348 | 4,377 | 4,335 | 4,358 | +8 | 286 |
| Total | 291 | ||||||
Palladium
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: yen/gram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2010 | 1,355 | - |
- |
- |
- |
- |
- |
| Oct 2010 | 1,354 | - |
- |
- |
- |
- |
- |
| Dec 2010 | 1,333 | - |
- |
- |
- |
- |
- |
| Feb 2011 | 1,358 | - |
- |
- |
- |
- |
- |
| Apr 2011 | 1,360 | 1,359 | 1,359 | 1,359 | 1,359 | -1 | 3 |
| Jun 2011 | 1,357 | 1,363 | 1,363 | 1,353 | 1,355 | -2 | 18 |
| Total | 21 | ||||||
Aluminum
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: 0.1yen/kilogram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2010 | 175.0 | 165.0 | 165.0 | 165.0 | 165.0 | -10.0 | 1 |
| Oct 2010 | 180.0 | - |
- |
- |
- |
- |
- |
| Total | 1 | ||||||
Gasoline
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: 10 yen/kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Sep 2010 | 53,680 | - |
- |
- |
- |
- |
- |
| Oct 2010 | 52,230 | 51,820 | 52,130 | 51,820 | 52,130 | -100 | 6 |
| Nov 2010 | 51,460 | 51,210 | 51,380 | 51,170 | 51,380 | -80 | 20 |
| Dec 2010 | 50,990 | 50,900 | 50,920 | 50,500 | 50,700 | -290 | 99 |
| Jan 2011 | 50,710 | 50,550 | 50,700 | 50,270 | 50,520 | -190 | 536 |
| Feb 2011 | 50,750 | 50,620 | 50,770 | 50,280 | 50,500 | -250 | 1,939 |
| Total | 2,600 | ||||||
Kerosene
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: 10 yen/kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Sep 2010 | 52,800 | - |
- |
- |
- |
- |
1 |
| Oct 2010 | 52,930 | - |
- |
- |
- |
- |
9 |
| Nov 2010 | 53,060 | 52,780 | 52,800 | 52,780 | 52,800 | -260 | 19 |
| Dec 2010 | 53,290 | 53,040 | 53,040 | 53,000 | 53,040 | -250 | 17 |
| Jan 2011 | 53,430 | 53,200 | 53,300 | 52,940 | 53,080 | -350 | 49 |
| Feb 2011 | 53,540 | 53,350 | 53,550 | 53,020 | 53,260 | -280 | 189 |
| Total | 284 | ||||||
Gas Oil
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: 10 yen/kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Sep 2010 | 53,300 | - |
- |
- |
- |
- |
- |
| Oct 2010 | 53,000 | - |
- |
- |
- |
- |
- |
| Nov 2010 | 53,000 | - |
- |
- |
- |
- |
- |
| Dec 2010 | 53,000 | - |
- |
- |
- |
- |
- |
| Jan 2011 | 53,000 | - |
- |
- |
- |
- |
- |
| Feb 2011 | 53,000 | - |
- |
- |
- |
- |
- |
| Total | 0 | ||||||
Crude Oil
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: 10 yen/kiloliter |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2010 | 40,900 | - |
- |
- |
- |
- |
- |
| Sep 2010 | 41,190 | - |
- |
- |
- |
- |
- |
| Oct 2010 | 41,390 | 41,000 | 41,010 | 41,000 | 41,010 | -380 | 11 |
| Nov 2010 | 41,750 | 41,530 | 41,580 | 41,210 | 41,300 | -450 | 157 |
| Dec 2010 | 41,990 | 41,810 | 41,890 | 41,370 | 41,600 | -390 | 958 |
| Total | 1,126 | ||||||
Rubber
| Trade Date: Aug 02, 2010 | Minimum Price Fluctuation: 0.1yen/kilogram |
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2010 | 303.8 | 303.9 | 305.0 | 302.5 | 303.9 | +0.1 | 103 |
| Sep 2010 | 288.7 | 287.0 | 289.7 | 287.0 | 289.7 | +1.0 | 32 |
| Oct 2010 | 273.9 | 273.9 | 274.3 | 272.5 | 273.7 | -0.2 | 11 |
| Nov 2010 | 271.4 | 271.1 | 272.6 | 269.4 | 272.6 | +1.2 | 47 |
| Dec 2010 | 271.9 | 272.1 | 273.2 | 270.1 | 272.3 | +0.4 | 242 |
| Jan 2011 | 272.7 | 272.8 | 273.9 | 270.6 | 273.0 | +0.3 | 1,062 |
| Total | 1,497 | ||||||
Notes:
·All quotes shown in this page are updated approximately every 30 minutes. Please note that update times depend on system load conditions, etc.







