Periodic Quotes for All Products by Trade Date [Futures]

As of Feb 07, 2012 16:25 JST (Feb 07, 2012 07:25 GMT)

Nikkei-TOCOM Commodity Index (Contract-Month Futures)

Trade Date: Feb 07, 2012  
Month Last Settlement Index Open High Low Close Change Volume
Mar 2012 293.0

-

-

-

-

+7.0 0
Jun 2012 288.1

-

-

-

-

+0.0 0
Total   0

Nikkei-TOCOM Commodity Index (Contract-Day Futures)

Trade Date: Feb 07, 2012  
Last Settlement Index Open High Low Close Change Volume
302.2 301.5 304.5 300.5 304.5 +1.4 6

Gold Standard (1kg)

Trade Date: Feb 07, 2012 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume
Feb 2012 4,279 4,267 4,267 4,230 4,251 -28 65
Apr 2012 4,284 4,274 4,274 4,234 4,259 -25 82
Jun 2012 4,284 4,278 4,278 4,233 4,260 -25 381
Aug 2012 4,286 4,277 4,279 4,233 4,263 -25 956
Oct 2012 4,286 4,277 4,279 4,233 4,261 -25 4,013
Dec 2012 4,286 4,279 4,279 4,232 4,262 -25 30,922
Total   36,419

Gold Mini (100g)

Trade Date: Feb 07, 2012 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume
Feb 2012 4,279 4,272 4,272 4,247 4,264 -28 11
Apr 2012 4,284 4,281 4,281 4,247 4,264 -25 13
Jun 2012 4,284 4,285 4,285 4,253 4,262 -25 22
Aug 2012 4,286 4,282 4,282 4,244 4,267 -25 69
Oct 2012 4,286 4,284 4,284 4,236 4,265 -25 1,003
Dec 2012 4,286 4,281 4,281 4,233 4,262 -25 10,044
Total   11,162

Silver

Trade Date: Feb 07, 2012 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume
Feb 2012 82.1 81.5 81.9 81.2 81.5 -0.6 21
Apr 2012 81.4 80.5 81.9 80.5 81.9 +0.5 4
Jun 2012 81.9

-

-

-

-

+0.0 0
Aug 2012 81.2 80.5 81.8 80.5 81.8 +0.6 3
Oct 2012 82.5 82.0 82.2 81.7 82.2 -0.3 46
Dec 2012 82.3 82.3 82.9 80.9 82.0 +0.0 338
Total   412

Platinum Standard (500g)

Trade Date: Feb 07, 2012 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume
Feb 2012 3,978 3,971 4,003 3,971 3,999 +20 84
Apr 2012 3,988 3,991 4,016 3,959 4,007 +19 64
Jun 2012 3,992 3,994 4,017 3,970 4,011 +19 48
Aug 2012 3,995 3,999 4,020 3,967 4,016 +22 229
Oct 2012 3,998 4,001 4,025 3,967 4,021 +22 1,581
Dec 2012 3,999 4,004 4,025 3,967 4,020 +20 7,361
Total   9,367

Platinum Mini (100g)

Trade Date: Feb 07, 2012 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume
Feb 2012 3,978

-

-

-

-

+20 0
Apr 2012 3,988 4,007 4,016 4,007 4,016 +19 2
Jun 2012 3,992 4,006 4,006 3,969 3,992 +19 11
Aug 2012 3,995 3,969 3,988 3,969 3,988 +22 6
Oct 2012 3,998 3,990 4,025 3,970 4,019 +22 81
Dec 2012 3,999 4,003 4,025 3,968 4,021 +20 922
Total   1,022

Palladium

Trade Date: Feb 07, 2012 Prices in yen / gram  
Month Last Settlement Price Open High Low Close Change Volume
Feb 2012 1,738 1,724 1,736 1,708 1,736 -2 10
Apr 2012 1,747 1,740 1,744 1,738 1,744 -3 5
Jun 2012 1,743

-

-

-

-

+0 0
Aug 2012 1,743 1,740 1,740 1,736 1,736 -7 3
Oct 2012 1,751 1,726 1,739 1,726 1,739 -12 28
Dec 2012 1,744 1,742 1,749 1,715 1,749 +5 174
Total   220

Gasoline

Trade Date: Feb 07, 2012 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume
Mar 2012 66,210 66,240 66,810 65,800 66,450 +270 304
Apr 2012 67,830 67,600 68,590 67,520 68,280 +400 684
May 2012 67,840 67,870 68,580 67,500 68,240 +360 858
Jun 2012 67,550 67,510 68,300 67,100 67,950 +370 1,091
Jul 2012 67,050 67,130 67,790 66,640 67,460 +350 2,097
Aug 2012 66,590 66,580 67,360 66,220 66,920 +350 8,009
Total   13,043

Kerosene

Trade Date: Feb 07, 2012 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume
Mar 2012 67,750 68,000 68,500 67,400 68,000 +250 453
Apr 2012 66,200 66,360 67,000 66,070 66,490 +300 568
May 2012 64,530 64,670 65,520 64,280 65,060 +510 558
Jun 2012 63,750 63,890 64,790 63,510 64,400 +640 921
Jul 2012 63,660 63,750 64,710 63,410 64,280 +630 1,339
Aug 2012 63,740 63,810 64,900 63,530 64,470 +690 2,467
Total   6,306

Gas Oil

Trade Date: Feb 07, 2012 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume
Mar 2012 66,700 66,990 67,200 66,800 66,900 +200 40
Apr 2012 66,200

-

-

-

-

+200 0
May 2012 66,200

-

-

-

-

+200 0
Jun 2012 66,200

-

-

-

-

+200 0
Jul 2012 66,200

-

-

-

-

+200 0
Aug 2012 66,600 67,500 67,500 67,500 67,500 +650 2
Total   42

Crude Oil

Trade Date: Feb 07, 2012 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume
Feb 2012 54,110 54,030 54,950 53,940 54,670 +560 54
Mar 2012 54,020 53,720 55,030 53,710 54,820 +750 91
Apr 2012 53,720 53,640 54,750 53,640 54,510 +790 39
May 2012 53,420 53,410 54,450 53,160 54,200 +780 178
Jun 2012 53,190 53,190 54,230 52,900 53,930 +790 1,798
Jul 2012 52,960 52,960 54,040 52,660 53,760 +780 4,564
Total   6,724

Chukyo Gasoline

Trade Date: Feb 07, 2012 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume
Mar 2012 65,300 65,800 65,800 65,700 65,700 +400 40
Apr 2012 67,110 67,800 68,200 67,310 67,310 +250 61
May 2012 68,100 68,070 68,290 68,000 68,290 +190 9
Jun 2012 67,770 66,750 68,160 66,750 67,970 +200 11
Jul 2012 67,100 67,200 67,870 67,090 67,200 +400 8
Aug 2012 66,700 66,600 67,420 66,250 67,240 +350 53
Total   182

Chukyo Kerosene

Trade Date: Feb 07, 2012 Prices in yen / kiloliter  
Month Last Settlement Price Open High Low Close Change Volume
Mar 2012 67,700 67,000 68,200 67,000 67,790 +90 79
Apr 2012 66,000 66,500 66,500 66,500 66,500 +500 13
May 2012 64,300 65,300 65,400 64,970 65,000 +700 10
Jun 2012 64,000 64,400 65,200 64,260 65,000 +1,000 8
Jul 2012 63,640 64,800 64,810 64,310 64,310 +670 10
Aug 2012 63,300 64,020 64,400 64,020 64,400 +1,100 6
Total   126

Rubber

Trade Date: Feb 07, 2012 Prices in yen / kilogram  
Month Last Settlement Price Open High Low Close Change Volume
Feb 2012 307.5 307.5 308.2 303.5 304.5 -3.0 28
Mar 2012 309.5 309.0 311.7 305.0 305.0 -4.5 120
Apr 2012 313.6 312.6 315.5 309.0 310.0 -3.6 124
May 2012 317.9 316.6 319.0 313.4 313.9 -3.8 553
Jun 2012 321.0 321.9 322.2 316.0 317.6 -3.6 1,406
Jul 2012 323.4 323.5 324.5 318.1 319.0 -4.3 7,692
Total   9,923

Notes:
·All quotes shown in this page are updated approximately every 30 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Night Session for Rubber closes on 19:00 JST.


side navigation

side navigation until here

top