Trading Status
As of Feb 07, 2012 17:00 JST (Feb 07, 2012 08:00 GMT)
| Product | Session | Status | Regulation |
|---|---|---|---|
| Nikkei-TOCOM Commodity Index (Contract-Month Futures) | Night | Continuous | - |
| Nikkei-TOCOM Commodity Index (Contract-Day Futures) | Night | Continuous | - |
| Gold Standard (1kg) | Night | Continuous | - |
| Gold Mini (100g) | Night | Continuous | - |
| Gold Options (Call) | Night | Continuous | - |
| Gold Options (Put) | Night | Continuous | - |
| Silver | Night | Continuous | - |
| Platinum Standard (500g) | Night | Continuous | - |
| Platinum Mini (100g) | Night | Continuous | - |
| Palladium | Night | Continuous | - |
| Gasoline | Night | Continuous | - |
| Kerosene | Night | Continuous | - |
| Gas Oil | Night | Continuous | - |
| Crude Oil | Night | Continuous | - |
| Chukyo Gasoline | Night | Continuous | - |
| Chukyo Kerosene | Night | Continuous | - |
| Rubber | Night | Continuous | - |
Circuit Breakers
Trade Date: Feb 08, 2012
| Product | Month | Date Time | Number of CB Triggered |
|---|---|---|---|
| - | - | - | - |







