Nikkei-TOCOM Sub Commodity Index
Trade Date: Feb 07, 2012 |
|||
|---|---|---|---|
Index Value |
Change from Previous Day |
(%) |
|
| Nikkei-TOCOM Nearby Month Commodity Index | 373.66 | 1.49 | 0.40 |
| Nikkei-TOCOM Precious Metals Index | 266.65 | -0.29 | -0.11 |
| Nikkei-TOCOM Oil Index | 259.39 | 2.64 | 1.03 |
| Nikkei-TOCOM Gold Index | 314.29 | -1.85 | -0.59 |
| Nikkei-TOCOM Silver Index | 441.36 | 0.00 | 0.00 |
| Nikkei-TOCOM Platinum Index | 237.95 | 1.19 | 0.50 |
| Nikkei-TOCOM Palladium Index | 116.48 | 0.33 | 0.28 |
| Nikkei-TOCOM Gasoline Index | 214.19 | 1.11 | 0.52 |
| Nikkei-TOCOM Kerosene Index | 233.70 | 2.29 | 0.99 |
| Nikkei-TOCOM Crude Oil Index | 346.39 | 5.07 | 1.49 |
| Nikkei-TOCOM Rubber Index | 184.20 | -2.09 | -1.12 |
| Nikkei-TOCOM Commodity Index | 303.57 | 1.37 | 0.45 |
About the Nikkei-TOCOM Sub Commodity Indexes
The Nikkei-TOCOM Sub Commodity Indexes, which are basically calculated basically by using the same method of calculation as for the Nikkei-TOCOM Commodity Index, are designed to become benchmarks for each component of Nikkei-TOCOM Commodity Index - each commodity sector and each individual commodity which constitute the aggregate index.
The Nikkei-TOCOM Sub Commodity Indexes series corresponds to the Nikkei-TOCOM Nearby Month Commodity Index (previously referred to as the "Nikkei-TOCOM Sub Index"), which is based on the prices of the nearby contract month, the Nikkei-TOCOM Precious Metals Index, which is composed of the commodities listed in our Precious Metals market, the Nikkei-TOCOM Oil Index, which is composed of the commodities listed in our Oil market, as well as indexes by single listed commodity (eight types *).
Nikkei-TOCOM Sub Commodity Indexes are calculated using the daily settlement price and publicized once a day.
Components and Weight Percentage (June 2011 to May 2012)
The components and weight percentages of the Nikkei-TOCOM Sub Commodity Indexes are as follows:
| Sub Indexes | Components (weight percentage) |
|---|---|
| Nikkei-TOCOM Nearby Month Commodity Index | all listed commodities (the weight percentage is identical to the Nikkei-TOCOM Index) Gold (27.34%), Silver (0.82%), Platinum (9.22%), Palladium (0.66%), Gasoline (18.73%), Kerosene (8.78%), Crude Oil (29.85%), Rubber (4.60%) |
| Nikkei-TOCOM Precious Metals Index | Precious Metals Gold (43.84%), Silver (12.00%), Platinum (34.38%), Palladium (9.78%) |
| Nikkei-TOCOM Oil Index | Oil Gasoline (35.22%), Kerosene (22.69%), Crude Oil (42.09%) |
| Nikkei-TOCOM Gold Index | Gold (100%) |
| Nikkei-TOCOM Silver Index | Silver (100%) |
| Nikkei-TOCOM Platinum Index | Platinum (100%) |
| Nikkei-TOCOM Palladium Index | Palladium (100%) |
| Nikkei-TOCOM Gasoline Index | Gasoline (100%) |
| Nikkei-TOCOM Kerosene Index | Kerosene (100%) |
| Nikkei-TOCOM Crude Oil Index | Crude Oil (100%) |
| Nikkei-TOCOM Rubber Index | Rubber (100%) |







