Trading Volume and Open Interest (Futures)
Nikkei-TOCOM Commodity Index (Contract-Month Futures)
| Month | Trading Volume | Open Interest | Cash-settled Volume | Settlement Index |
|---|---|---|---|---|
| Mar 2012 | 0 | 1 | 0 | 300.0 |
| Jun 2012 | 0 | 0 | 0 | 288.1 |
| Total | 0 | 1 | 0 |
Nikkei-TOCOM Commodity Index (Contract-Day Futures)
| Trading Volume | Open Interest | Settlement Index |
|---|---|---|
| 6 | 192 | 303.6 |
Gold
Standard (1kg)
| Month | Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Feb 2012 | 65 | 0 | 1,978 | 0 | 0 | 4,251 |
| Apr 2012 | 82 | 0 | 2,150 | 0 | 0 | 4,259 |
| Jun 2012 | 381 | 0 | 8,086 | 0 | 0 | 4,259 |
| Aug 2012 | 956 | 0 | 24,908 | 0 | 0 | 4,261 |
| Oct 2012 | 4,013 | 0 | 35,403 | 0 | 0 | 4,261 |
| Dec 2012 | 30,922 | 0 | 51,820 | 0 | 0 | 4,261 |
| Total | 36,419 | 0 | 124,345 | 0 | 0 |
Mini (100g)
| Month | Trading Volume | EFP/S Volume | Open Interest | - |
Cash-settled Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Feb 2012 | 11 | 0 | 269 | - |
0 | 4,251 |
| Apr 2012 | 13 | 0 | 431 | - |
0 | 4,259 |
| Jun 2012 | 22 | 0 | 2,525 | - |
0 | 4,259 |
| Aug 2012 | 69 | 0 | 7,714 | - |
0 | 4,261 |
| Oct 2012 | 1,003 | 0 | 12,489 | - |
0 | 4,261 |
| Dec 2012 | 10,044 | 0 | 25,254 | - |
0 | 4,261 |
| Total | 11,162 | 0 | 48,682 | - |
0 |
Silver
| Month | Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Feb 2012 | 21 | 0 | 303 | 0 | 0 | 81.5 |
| Apr 2012 | 4 | 0 | 663 | 0 | 0 | 81.9 |
| Jun 2012 | 0 | 0 | 675 | 0 | 0 | 81.9 |
| Aug 2012 | 3 | 0 | 1,871 | 0 | 0 | 81.8 |
| Oct 2012 | 46 | 0 | 625 | 0 | 0 | 82.2 |
| Dec 2012 | 338 | 0 | 1,693 | 0 | 0 | 82.3 |
| Total | 412 | 0 | 5,830 | 0 | 0 |
Platinum
Standard (500g)
| Month | Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Feb 2012 | 84 | 0 | 1,155 | 0 | 0 | 3,998 |
| Apr 2012 | 64 | 0 | 3,686 | 0 | 0 | 4,007 |
| Jun 2012 | 48 | 0 | 3,014 | 0 | 0 | 4,011 |
| Aug 2012 | 229 | 0 | 5,818 | 0 | 0 | 4,017 |
| Oct 2012 | 1,581 | 0 | 9,245 | 0 | 0 | 4,020 |
| Dec 2012 | 7,361 | 0 | 19,036 | 0 | 0 | 4,019 |
| Total | 9,367 | 0 | 41,954 | 0 | 0 |
Mini (100g)
| Month | Trading Volume | EFP/S Volume | Open Interest | - |
Cash-settled Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Feb 2012 | 0 | 0 | 139 | - |
0 | 3,998 |
| Apr 2012 | 2 | 0 | 262 | - |
0 | 4,007 |
| Jun 2012 | 11 | 0 | 171 | - |
0 | 4,011 |
| Aug 2012 | 6 | 0 | 545 | - |
0 | 4,017 |
| Oct 2012 | 81 | 0 | 736 | - |
0 | 4,020 |
| Dec 2012 | 922 | 0 | 1,532 | - |
0 | 4,019 |
| Total | 1,022 | 0 | 3,385 | - |
0 |
Palladium
| Month | Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Feb 2012 | 10 | 0 | 166 | 0 | 0 | 1,736 |
| Apr 2012 | 5 | 0 | 137 | 0 | 0 | 1,744 |
| Jun 2012 | 0 | 0 | 441 | 0 | 0 | 1,743 |
| Aug 2012 | 3 | 0 | 267 | 0 | 0 | 1,736 |
| Oct 2012 | 28 | 0 | 454 | 0 | 0 | 1,739 |
| Dec 2012 | 174 | 0 | 1,060 | 0 | 0 | 1,749 |
| Total | 220 | 0 | 2,525 | 0 | 0 |
Gasoline
| Month | Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Mar 2012 | 304 | 0 | 2,161 | 0 | 0 | 66,480 |
| Apr 2012 | 684 | 0 | 5,092 | 0 | 0 | 68,230 |
| May 2012 | 858 | 0 | 4,526 | 0 | 0 | 68,200 |
| Jun 2012 | 1,091 | 0 | 5,388 | 0 | 0 | 67,920 |
| Jul 2012 | 2,097 | 0 | 4,934 | 0 | 0 | 67,400 |
| Aug 2012 | 8,009 | 0 | 9,040 | 0 | 0 | 66,940 |
| Total | 13,043 | 0 | 31,141 | 0 | 0 |
Kerosene
| Month | Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Mar 2012 | 453 | 0 | 2,942 | 0 | 0 | 68,000 |
| Apr 2012 | 568 | 0 | 2,833 | 0 | 0 | 66,500 |
| May 2012 | 558 | 0 | 2,339 | 0 | 0 | 65,040 |
| Jun 2012 | 921 | 0 | 3,108 | 0 | 0 | 64,390 |
| Jul 2012 | 1,339 | 0 | 3,669 | 0 | 0 | 64,290 |
| Aug 2012 | 2,467 | 0 | 3,875 | 0 | 0 | 64,430 |
| Total | 6,306 | 0 | 18,766 | 0 | 0 |
Gas Oil
| Month | Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Mar 2012 | 40 | 0 | 195 | 0 | 0 | 66,900 |
| Apr 2012 | 0 | 0 | 33 | 0 | 0 | 66,400 |
| May 2012 | 0 | 0 | 50 | 0 | 0 | 66,400 |
| Jun 2012 | 0 | 0 | 47 | 0 | 0 | 66,400 |
| Jul 2012 | 0 | 0 | 45 | 0 | 0 | 66,400 |
| Aug 2012 | 2 | 0 | 18 | 0 | 0 | 67,250 |
| Total | 42 | 0 | 388 | 0 | 0 |
Crude Oil
| Month | Trading Volume | EFP/S Volume | Open Interest | - |
Cash-settled Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Feb 2012 | 54 | 0 | 5,305 | - |
0 | 54,670 |
| Mar 2012 | 91 | 0 | 4,080 | - |
0 | 54,770 |
| Apr 2012 | 39 | 0 | 3,389 | - |
0 | 54,510 |
| May 2012 | 178 | 0 | 4,506 | - |
0 | 54,200 |
| Jun 2012 | 1,798 | 0 | 5,852 | - |
0 | 53,980 |
| Jul 2012 | 4,564 | 0 | 4,475 | - |
0 | 53,740 |
| Total | 6,724 | 0 | 27,607 | - |
0 |
Chukyo Gasoline
| Month | Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Mar 2012 | 40 | 0 | 891 | 0 | 0 | 65,700 |
| Apr 2012 | 61 | 0 | 356 | 0 | 0 | 67,360 |
| May 2012 | 9 | 0 | 139 | 0 | 0 | 68,290 |
| Jun 2012 | 11 | 0 | 166 | 0 | 0 | 67,970 |
| Jul 2012 | 8 | 0 | 123 | 0 | 0 | 67,500 |
| Aug 2012 | 53 | 0 | 223 | 0 | 0 | 67,050 |
| Total | 182 | 0 | 1,898 | 0 | 0 |
Chukyo Kerosene
| Month | Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Mar 2012 | 79 | 0 | 1,311 | 0 | 0 | 67,790 |
| Apr 2012 | 13 | 0 | 68 | 0 | 0 | 66,500 |
| May 2012 | 10 | 0 | 47 | 0 | 0 | 65,000 |
| Jun 2012 | 8 | 0 | 109 | 0 | 0 | 65,000 |
| Jul 2012 | 10 | 0 | 39 | 0 | 0 | 64,310 |
| Aug 2012 | 6 | 0 | 76 | 0 | 0 | 64,400 |
| Total | 126 | 0 | 1,650 | 0 | 0 |
Rubber
| Month | Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume | Settlement Price |
|---|---|---|---|---|---|---|
| Feb 2012 | 28 | 0 | 623 | 0 | 0 | 304.5 |
| Mar 2012 | 120 | 0 | 1,300 | 0 | 0 | 305.0 |
| Apr 2012 | 124 | 0 | 3,704 | 0 | 0 | 310.0 |
| May 2012 | 553 | 0 | 2,809 | 0 | 0 | 314.1 |
| Jun 2012 | 1,406 | 0 | 7,019 | 0 | 0 | 317.4 |
| Jul 2012 | 7,692 | 0 | 11,183 | 0 | 0 | 319.1 |
| Total | 9,923 | 0 | 26,638 | 0 | 0 |
Trading Volume
| Trade Date: Feb 07, 2012 |
| Trading Volume | EFP/S Volume | Open Interest | Early Delivery and Declared Delivery Volume | Basic Delivery Volume / Cash-settled Volume | ||
|---|---|---|---|---|---|---|
| Total Volume for Trade Date | 94,954 | 0 | 335,002 | 0 | 0 |
Notes:
·Trading Volume includes EFP/EFS and Block transactions, etc.







