Trading Volume and Open Interest (Options)

Gold Options (Call)

Month Strike Price Trading Volume Open Interest Options Exercised
Aug 2013 3,950 0 0 0
4,000 0 0 0
4,050 0 0 0
4,100 0 0 0
4,150 0 0 0
4,200 0 0 0
4,250 0 0 0
4,300 0 0 0
4,350 0 0 0
4,400 0 0 0
4,450 0 0 0
4,500 0 0 0
4,550 0 0 0
4,600 0 0 0
4,650 0 0 0
4,700 0 0 0
4,750 0 0 0
4,800 0 0 0
4,850 0 0 0
4,900 0 0 0
4,950 0 0 0
5,000 0 0 0
5,050 0 0 0
5,100 0 0 0
5,150 0 0 0
5,200 0 0 0
5,250 0 0 0
5,300 0 0 0
Oct 2013 3,950 0 0 0
4,000 0 0 0
4,050 0 0 0
4,100 0 0 0
4,150 0 0 0
4,200 0 0 0
4,250 0 0 0
4,300 0 0 0
4,350 0 0 0
4,400 0 0 0
4,450 0 0 0
4,500 0 0 0
4,550 0 0 0
4,600 0 0 0
4,650 0 0 0
4,700 0 0 0
4,750 0 0 0
4,800 0 0 0
4,850 0 0 0
4,900 0 0 0
4,950 0 0 0
5,000 0 0 0
Total   0 0 0

Gold Options (Put)

Month Strike Price Trading Volume Open Interest Options Exercised
Aug 2013 3,950 0 0 0
4,000 0 0 0
4,050 0 0 0
4,100 0 0 0
4,150 0 0 0
4,200 0 0 0
4,250 0 0 0
4,300 0 0 0
4,350 0 0 0
4,400 0 0 0
4,450 0 0 0
4,500 0 0 0
4,550 0 0 0
4,600 0 0 0
4,650 0 0 0
4,700 0 0 0
4,750 0 0 0
4,800 0 0 0
4,850 0 0 0
4,900 0 0 0
4,950 0 0 0
5,000 0 0 0
5,050 0 0 0
5,100 0 0 0
5,150 0 0 0
5,200 0 0 0
5,250 0 0 0
5,300 0 0 0
Oct 2013 3,950 0 0 0
4,000 0 0 0
4,050 0 0 0
4,100 0 0 0
4,150 0 0 0
4,200 0 0 0
4,250 0 0 0
4,300 0 0 0
4,350 0 0 0
4,400 0 0 0
4,450 0 0 0
4,500 0 0 0
4,550 0 0 0
4,600 0 0 0
4,650 0 0 0
4,700 0 0 0
4,750 0 0 0
4,800 0 0 0
4,850 0 0 0
4,900 0 0 0
4,950 0 0 0
5,000 0 0 0
Total   0 0 0

Trading Volume

Trade Date: Jun 17, 2013
  Trading Volume Open Interest Options Exercised
Total Volume for Trade Date 0 0 0

side navigation

side navigation until here

top