Open Interest by 7 Categories
| Category | Trade Member - Proprietary | Broker Member - Proprietary | Commercials - Customer | Non-commercials - Customer | Trade Member - Customer | Broker Member - Customer | Affiliate/Associate Member - Customer | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | |
| Nikkei-TOCOM Commodity Index (Contract-Month Futures) | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
1 | 1 |
| Nikkei-TOCOM Commodity Index (Contract-Day Futures) | 37 | 0 | - | - | 1 | 0 | 154 | 192 | - | - | - | - | - | - |
192 | 192 |
| Gold | 54,433 | 14,987 | 2,074 | 2,272 | 95 | 18 | 66,703 | 104,413 | 512 | 632 | - | - | 528 | 2,023 | 124,345 | 124,345 |
| Gold(mini) | 5,627 | 65 | 1,259 | 1,109 | 4 | 8 | 29,599 | 37,725 | 9,673 | 9,515 | - | - | 2,520 | 260 | 48,682 | 48,682 |
| Gold Options (Call) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 |
| Gold Options (Put) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 |
| Silver | 4,713 | 1,075 | - | - | 5 | 0 | 1,075 | 4,717 | 34 | 34 | - | - | 3 | 4 | 5,830 | 5,830 |
| Platinum | 14,847 | 7,731 | 121 | 278 | 22 | 13 | 26,165 | 33,249 | 39 | 57 | - | - | 760 | 626 | 41,954 | 41,954 |
| Platinum(mini) | 1,114 | 288 | - | - | - | - | 1,773 | 2,679 | 497 | 417 | - | - | 1 | 1 | 3,385 | 3,385 |
| Palladium | 1,665 | 778 | - | - | 29 | 0 | 786 | 1,697 | 44 | 44 | - | - | 1 | 6 | 2,525 | 2,525 |
| Gasoline | 12,261 | 5,643 | 2,472 | 2,985 | 2,483 | 3,333 | 9,419 | 14,844 | 743 | 2,169 | - | - | 3,763 | 2,167 | 31,141 | 31,141 |
| Kerosene | 7,194 | 7,251 | 455 | 275 | 1,378 | 2,869 | 6,471 | 5,445 | 2,097 | 1,026 | - | - | 1,171 | 1,900 | 18,766 | 18,766 |
| Gas Oil | 70 | 91 | 216 | 222 | 0 | 63 | 11 | 12 | 16 | 0 | - | - | 75 | 0 | 388 | 388 |
| Crude Oil | 4,370 | 14,481 | 257 | 340 | 2,202 | 1,080 | 14,866 | 9,830 | 3,639 | 830 | - | - | 2,273 | 1,046 | 27,607 | 27,607 |
| Chukyo Gasoline | 0 | 10 | 125 | 255 | 239 | 1,253 | 287 | 200 | 4 | 4 | - | - | 1,243 | 176 | 1,898 | 1,898 |
| Chukyo Kerosene | 0 | 266 | 110 | 260 | 156 | 971 | 62 | 35 | 2 | 2 | - | - | 1,320 | 116 | 1,650 | 1,650 |
| Rubber | 1,063 | 682 | 535 | 544 | 1,148 | 711 | 10,615 | 14,920 | 1,843 | 1,496 | - | - | 11,434 | 8,285 | 26,638 | 26,638 |
Notes:
·Trade Member - Proprietary
Trade Members’ (*1) proprietary positions
·Broker Member - Proprietary
Broker Members’ (*2) proprietary positions
·Commercials - Customer
Positions consigned by Commercials (*3) to Broker Members
·Non-commercials - Customer
Positions consigned by Non-commercials to Broker Members
·Trade Member - Customer
Positions consigned by Trade Members to Broker Members
·Broker Member - Customer
Positions consigned by Broker Members to other Broker Members
(proprietary positions only : customer positions are excluded)
·Affiliate/Associate Member - Customer
Total positions consigned by Affiliate Members (*4) and Associate Members (*5) to Broker Members
*1) Trade Members: Members who may trade directly in TOCOM markets only for their own account.
*2) Broker Members: Members who may trade directly in TOCOM markets for their own account as well as on behalf of their customers.
*3) Commercials: Those who, as their line of business, engage in production, trade and consumption etc., of commodities listed in TOCOM markets.
*4) Affiliate Members: Members who may trade only through Broker Members.
*5) Associate Members: Registered participants who enjoy part of the benefits available to members. Only non-Japanese entities (commercials, brokers, etc.) are eligible to obtain the Associate Membership.







