Open Interest by 7 Categories
| Category | Trade Member - Proprietary | Broker Member - Proprietary | Commercials - Customer | Non-commercials - Customer | Trade Member - Customer | Broker Member - Customer | Affiliate/Associate Member - Customer | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | |
| Nikkei-TOCOM Commodity Index (Contract-Month Futures) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 |
| Gold | 66,237 | 13,820 | 12,212 | 11,880 | 86 | 44 | 63,464 | 114,887 | 241 | 422 | - | - | 3,715 | 4,902 | 145,955 | 145,955 |
| Gold(mini) | 9,964 | 5 | 7,372 | 6,507 | 14 | 0 | 22,208 | 39,055 | 4,517 | 4,118 | - | - | 6,052 | 442 | 50,127 | 50,127 |
| Gold Options (Call) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 |
| Gold Options (Put) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 |
| Silver | 2,987 | 1,079 | - | - | 0 | 10 | 1,767 | 3,665 | 52 | 52 | - | - | 4 | 4 | 4,810 | 4,810 |
| Platinum | 19,246 | 6,713 | 318 | 231 | 22 | 22 | 23,597 | 36,210 | 58 | 89 | - | - | 406 | 382 | 43,647 | 43,647 |
| Platinum(mini) | 2,135 | 133 | 4 | 0 | - | - | 1,896 | 3,993 | 924 | 833 | - | - | - | - |
4,959 | 4,959 |
| Palladium | 1,367 | 856 | - | - | 5 | 0 | 729 | 1,238 | 7 | 7 | - | - | 16 | 23 | 2,124 | 2,124 |
| Gasoline | 9,418 | 3,968 | 1,254 | 2,120 | 1,970 | 3,495 | 9,536 | 12,528 | 1,527 | 2,121 | - | - | 2,330 | 1,803 | 26,035 | 26,035 |
| Kerosene | 3,808 | 4,467 | 1,745 | 1,996 | 2,177 | 2,364 | 6,893 | 6,438 | 3,541 | 2,397 | - | - | 416 | 918 | 18,580 | 18,580 |
| Gas Oil | 197 | 252 | 138 | 137 | 0 | 26 | 13 | 16 | 64 | 35 | - | - | 54 | 0 | 466 | 466 |
| Crude Oil | 4,327 | 14,557 | 2,719 | 2,011 | 1,865 | 640 | 10,754 | 8,623 | 4,710 | 916 | - | - | 2,693 | 321 | 27,068 | 27,068 |
| Chukyo Gasoline | 1,286 | 0 | 159 | 955 | 173 | 2,104 | 168 | 178 | 2 | 2 | - | - | 1,711 | 260 | 3,499 | 3,499 |
| Chukyo Kerosene | 105 | 0 | 71 | 111 | 118 | 610 | 128 | 15 | 5 | 5 | - | - | 478 | 164 | 905 | 905 |
| Rubber | 885 | 777 | 2,663 | 2,643 | 1,647 | 500 | 12,522 | 11,151 | 2,807 | 2,847 | - | - | 9,307 | 11,913 | 29,831 | 29,831 |
Notes:
·Trade Member - Proprietary
Trade Members’ (*1) proprietary positions
·Broker Member - Proprietary
Broker Members’ (*2) proprietary positions
·Commercials - Customer
Positions consigned by Commercials (*3) to Broker Members
·Non-commercials - Customer
Positions consigned by Non-commercials to Broker Members
·Trade Member - Customer
Positions consigned by Trade Members to Broker Members
·Broker Member - Customer
Positions consigned by Broker Members to other Broker Members
(proprietary positions only : customer positions are excluded)
·Affiliate/Associate Member - Customer
Total positions consigned by Affiliate Members (*4) and Associate Members (*5) to Broker Members
*1) Trade Members: Members who may trade directly in TOCOM markets only for their own account.
*2) Broker Members: Members who may trade directly in TOCOM markets for their own account as well as on behalf of their customers.
*3) Commercials: Those who, as their line of business, engage in production, trade and consumption etc., of commodities listed in TOCOM markets.
*4) Affiliate Members: Members who may trade only through Broker Members.
*5) Associate Members: Registered participants who enjoy part of the benefits available to members. Only non-Japanese entities (commercials, brokers, etc.) are eligible to obtain the Associate Membership.







