Open Interest by 2 Categories
| Category | Commercials | Non-commercials | Total | |||
|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | |
| Nikkei-TOCOM Commodity Index (Contract-Month Futures) | 0 | 0 | 1 | 1 | 1 | 1 |
| Nikkei-TOCOM Commodity Index (Contract-Day Futures) | 38 | 0 | 154 | 192 | 192 | 192 |
| Gold | 55,568 | 17,660 | 68,777 | 106,685 | 124,345 | 124,345 |
| Gold(mini) | 17,824 | 9,848 | 30,858 | 38,834 | 48,682 | 48,682 |
| Gold Options (Call) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Options (Put) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver | 4,755 | 1,113 | 1,075 | 4,717 | 5,830 | 5,830 |
| Platinum | 15,668 | 8,427 | 26,286 | 33,527 | 41,954 | 41,954 |
| Platinum(mini) | 1,612 | 706 | 1,773 | 2,679 | 3,385 | 3,385 |
| Palladium | 1,739 | 828 | 786 | 1,697 | 2,525 | 2,525 |
| Gasoline | 19,250 | 13,312 | 11,891 | 17,829 | 31,141 | 31,141 |
| Kerosene | 11,840 | 13,046 | 6,926 | 5,720 | 18,766 | 18,766 |
| Gas Oil | 161 | 154 | 227 | 234 | 388 | 388 |
| Crude Oil | 12,484 | 17,437 | 15,123 | 10,170 | 27,607 | 27,607 |
| Chukyo Gasoline | 1,486 | 1,443 | 412 | 455 | 1,898 | 1,898 |
| Chukyo Kerosene | 1,478 | 1,355 | 172 | 295 | 1,650 | 1,650 |
| Rubber | 15,488 | 11,174 | 11,150 | 15,464 | 26,638 | 26,638 |
Notes:
· "Commercials" means sum of "Trade Member - Proprietary", "Commercials - Customer", "Trade Member - Customer"
and "Affiliate/Associate Member - Customer".
· "Non-commercials" means sum of "Broker Member - Proprietary", "Non-commercials - Customer" and "Broker Member - Customer".







