Open Interest by 2 Categories

Day: <<
Category Commercials Non-commercials Total
Short Long Short Long Short Long
Gold 59,887 25,524 70,476 104,839 130,363 130,363
Gold(mini) 1,821 2,935 21,825 20,711 23,646 23,646
Gold Options (Call) 0 0 0 0 0 0
Gold Options (Put) 0 0 0 0 0 0
Silver 2,328 733 1,434 3,029 3,762 3,762
Platinum 28,387 6,973 27,608 49,022 55,995 55,995
Platinum(mini) 554 517 3,881 3,918 4,435 4,435
Palladium 1,810 554 648 1,904 2,458 2,458
Gasoline 13,421 9,568 9,441 13,294 22,862 22,862
Kerosene 10,511 6,345 3,989 8,155 14,500 14,500
Gas Oil 0 0 3 3 3 3
Crude Oil 18,722 11,720 5,769 12,771 24,491 24,491
Chukyo Gasoline 1,101 606 250 745 1,351 1,351
Chukyo Kerosene 52 80 78 50 130 130
Rubber 11,949 6,238 5,936 11,647 17,885 17,885
Corn 2,432 3,139 12,394 11,687 14,826 14,826
Soybean 4,594 4,051 8,744 9,287 13,338 13,338
Azuki (Red Bean) 844 904 786 726 1,630 1,630
Raw Sugar 271 269 81 83 352 352

Notes:
· "Commercials" means sum of "Trade Member - Proprietary", "Commercials - Customer", "Trade Member - Customer" and "Affiliate/Associate Member - Customer".
· "Non-commercials" means sum of "Broker Member - Proprietary", "Non-commercials - Customer" and "Broker Member - Customer".

side navigation

side navigation until here

top