Open Interest by 2 Categories
| Category | Commercials | Non-commercials | Total | |||
|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | |
| Nikkei-TOCOM Commodity Index (Contract-Month Futures) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold | 70,279 | 19,188 | 75,676 | 126,767 | 145,955 | 145,955 |
| Gold(mini) | 20,547 | 4,565 | 29,580 | 45,562 | 50,127 | 50,127 |
| Gold Options (Call) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Options (Put) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver | 3,043 | 1,145 | 1,767 | 3,665 | 4,810 | 4,810 |
| Platinum | 19,732 | 7,206 | 23,915 | 36,441 | 43,647 | 43,647 |
| Platinum(mini) | 3,059 | 966 | 1,900 | 3,993 | 4,959 | 4,959 |
| Palladium | 1,395 | 886 | 729 | 1,238 | 2,124 | 2,124 |
| Gasoline | 15,245 | 11,387 | 10,790 | 14,648 | 26,035 | 26,035 |
| Kerosene | 9,942 | 10,146 | 8,638 | 8,434 | 18,580 | 18,580 |
| Gas Oil | 315 | 313 | 151 | 153 | 466 | 466 |
| Crude Oil | 13,595 | 16,434 | 13,473 | 10,634 | 27,068 | 27,068 |
| Chukyo Gasoline | 3,172 | 2,366 | 327 | 1,133 | 3,499 | 3,499 |
| Chukyo Kerosene | 706 | 779 | 199 | 126 | 905 | 905 |
| Rubber | 14,646 | 16,037 | 15,185 | 13,794 | 29,831 | 29,831 |
Notes:
· "Commercials" means sum of "Trade Member - Proprietary", "Commercials - Customer", "Trade Member - Customer"
and "Affiliate/Associate Member - Customer".
· "Non-commercials" means sum of "Broker Member - Proprietary", "Non-commercials - Customer" and "Broker Member - Customer".







