Prices (Open / High / Low / Close / Settle) [Weekly]

Nearby Month

Back Month

Nikkei-TOCOM Commodity Index (Contract-Month Futures)

  Price Execution Date
Open

-

-
High

-

-
Low

-

-
Close

-

-
Settle 300.0 Feb 07, 2012
  Price Execution Date
Open

-

-
High

-

-
Low

-

-
Close

-

-
Settle 288.1 Feb 07, 2012

Nikkei-TOCOM Commodity Index (Contract-Day Futures)

  Price Execution Date
Open 299.0 Feb 06, 2012
High 304.5 Feb 07, 2012
Low 299.0 Feb 06, 2012
Close 304.5 Feb 07, 2012
Settle 303.6 Feb 07, 2012
 

Gold Standard (1kg)

  Price Execution Date
Open 4,310 Feb 06, 2012
High 4,332 Feb 06, 2012
Low 4,230 Feb 07, 2012
Close 4,251 Feb 07, 2012
Settle 4,251 Feb 07, 2012
  Price Execution Date
Open 4,318 Feb 06, 2012
High 4,339 Feb 06, 2012
Low 4,232 Feb 07, 2012
Close 4,262 Feb 07, 2012
Settle 4,261 Feb 07, 2012

Gold Mini (100g)

  Price Execution Date
Open 4,322 Feb 06, 2012
High 4,334 Feb 06, 2012
Low 4,247 Feb 07, 2012
Close 4,264 Feb 07, 2012
Settle 4,251 Feb 07, 2012
  Price Execution Date
Open 4,319 Feb 06, 2012
High 4,341 Feb 06, 2012
Low 4,233 Feb 07, 2012
Close 4,262 Feb 07, 2012
Settle 4,261 Feb 07, 2012

Silver

  Price Execution Date
Open 82.4 Feb 06, 2012
High 82.4 Feb 06, 2012
Low 81.2 Feb 07, 2012
Close 81.5 Feb 07, 2012
Settle 81.5 Feb 07, 2012
  Price Execution Date
Open 83.5 Feb 06, 2012
High 83.9 Feb 06, 2012
Low 80.9 Feb 07, 2012
Close 82.0 Feb 07, 2012
Settle 82.3 Feb 07, 2012

Platinum Standard (500g)

  Price Execution Date
Open 3,996 Feb 06, 2012
High 4,003 Feb 06, 2012
Low 3,971 Feb 07, 2012
Close 3,999 Feb 07, 2012
Settle 3,998 Feb 07, 2012
  Price Execution Date
Open 4,011 Feb 06, 2012
High 4,034 Feb 06, 2012
Low 3,967 Feb 07, 2012
Close 4,020 Feb 07, 2012
Settle 4,019 Feb 07, 2012

Platinum Mini (100g)

  Price Execution Date
Open 3,998 Feb 06, 2012
High 4,002 Feb 06, 2012
Low 3,979 Feb 06, 2012
Close 3,999 Feb 06, 2012
Settle 3,998 Feb 07, 2012
  Price Execution Date
Open 4,014 Feb 06, 2012
High 4,032 Feb 06, 2012
Low 3,968 Feb 07, 2012
Close 4,021 Feb 07, 2012
Settle 4,019 Feb 07, 2012

Palladium

  Price Execution Date
Open 1,724 Feb 07, 2012
High 1,736 Feb 07, 2012
Low 1,708 Feb 07, 2012
Close 1,736 Feb 07, 2012
Settle 1,736 Feb 07, 2012
  Price Execution Date
Open 1,748 Feb 06, 2012
High 1,757 Feb 06, 2012
Low 1,715 Feb 07, 2012
Close 1,749 Feb 07, 2012
Settle 1,749 Feb 07, 2012

Gasoline

  Price Execution Date
Open 65,090 Feb 06, 2012
High 66,810 Feb 07, 2012
Low 64,980 Feb 06, 2012
Close 66,450 Feb 07, 2012
Settle 66,480 Feb 07, 2012
  Price Execution Date
Open 65,600 Feb 06, 2012
High 67,360 Feb 07, 2012
Low 65,430 Feb 06, 2012
Close 66,920 Feb 07, 2012
Settle 66,940 Feb 07, 2012

Kerosene

  Price Execution Date
Open 67,030 Feb 06, 2012
High 68,500 Feb 07, 2012
Low 66,750 Feb 06, 2012
Close 68,000 Feb 07, 2012
Settle 68,000 Feb 07, 2012
  Price Execution Date
Open 62,710 Feb 06, 2012
High 64,900 Feb 07, 2012
Low 62,490 Feb 06, 2012
Close 64,470 Feb 07, 2012
Settle 64,430 Feb 07, 2012

Gas Oil

  Price Execution Date
Open 66,400 Feb 06, 2012
High 67,200 Feb 07, 2012
Low 66,400 Feb 06, 2012
Close 66,900 Feb 07, 2012
Settle 66,900 Feb 07, 2012
  Price Execution Date
Open 66,900 Feb 06, 2012
High 67,500 Feb 07, 2012
Low 66,900 Feb 06, 2012
Close 67,500 Feb 07, 2012
Settle 67,250 Feb 07, 2012

Crude Oil

  Price Execution Date
Open 52,660 Feb 06, 2012
High 55,030 Feb 07, 2012
Low 52,580 Feb 06, 2012
Close 54,820 Feb 07, 2012
Settle 54,770 Feb 07, 2012
  Price Execution Date
Open 51,640 Feb 06, 2012
High 54,040 Feb 07, 2012
Low 51,510 Feb 06, 2012
Close 53,760 Feb 07, 2012
Settle 53,740 Feb 07, 2012

* 2nd month for crude oil

Chukyo Gasoline

  Price Execution Date
Open 65,200 Feb 06, 2012
High 65,800 Feb 07, 2012
Low 65,200 Feb 06, 2012
Close 65,700 Feb 07, 2012
Settle 65,700 Feb 07, 2012
  Price Execution Date
Open 65,280 Feb 06, 2012
High 67,420 Feb 07, 2012
Low 65,280 Feb 06, 2012
Close 67,240 Feb 07, 2012
Settle 67,050 Feb 07, 2012

Chukyo Kerosene

  Price Execution Date
Open 67,900 Feb 06, 2012
High 68,200 Feb 07, 2012
Low 67,000 Feb 07, 2012
Close 67,790 Feb 07, 2012
Settle 67,790 Feb 07, 2012
  Price Execution Date
Open 63,600 Feb 06, 2012
High 64,700 Feb 06, 2012
Low 63,300 Feb 06, 2012
Close 64,400 Feb 07, 2012
Settle 64,400 Feb 07, 2012

Rubber

  Price Execution Date
Open 297.5 Feb 06, 2012
High 308.2 Feb 07, 2012
Low 297.5 Feb 06, 2012
Close 304.5 Feb 07, 2012
Settle 304.5 Feb 07, 2012
  Price Execution Date
Open 314.6 Feb 06, 2012
High 324.7 Feb 06, 2012
Low 313.0 Feb 06, 2012
Close 319.0 Feb 07, 2012
Settle 319.1 Feb 07, 2012

* When there is no execution price, "-" will be displayed.

side navigation

side navigation until here

top