Prices (Open / High / Low / Close / Settle) [Yearly]

Nearby Month

Back Month

Gold Standard (1kg)

  Price Execution Date
Open 4,685 Jan 04, 2013
High 5,065 Feb 07, 2013
Low 4,139 Apr 16, 2013
Close 4,548 May 24, 2013
Settle 4,548 May 24, 2013
  Price Execution Date
Open 4,695 Jan 04, 2013
High 5,081 Feb 07, 2013
Low 4,132 Apr 16, 2013
Close 4,551 May 24, 2013
Settle 4,550 May 24, 2013

Gold Mini (100g)

  Price Execution Date
Open 4,661 Jan 04, 2013
High 5,059 Feb 08, 2013
Low 4,160 Apr 16, 2013
Close 4,550 May 24, 2013
Settle 4,548 May 24, 2013
  Price Execution Date
Open 4,697 Jan 04, 2013
High 5,082 Feb 07, 2013
Low 4,128 Apr 16, 2013
Close 4,554 May 24, 2013
Settle 4,550 May 24, 2013

Silver

  Price Execution Date
Open 84.0 Jan 04, 2013
High 93.8 Feb 06, 2013
Low 70.0 May 20, 2013
Close 73.9 May 24, 2013
Settle 73.9 May 24, 2013
  Price Execution Date
Open 85.0 Jan 04, 2013
High 96.4 Feb 06, 2013
Low 68.8 Apr 16, 2013
Close 74.2 May 24, 2013
Settle 74.2 May 24, 2013

Platinum Standard (500g)

  Price Execution Date
Open 4,374 Jan 04, 2013
High 5,247 Feb 07, 2013
Low 4,284 Apr 16, 2013
Close 4,790 May 24, 2013
Settle 4,790 May 24, 2013
  Price Execution Date
Open 4,412 Jan 04, 2013
High 5,300 Feb 08, 2013
Low 4,310 Apr 16, 2013
Close 4,804 May 24, 2013
Settle 4,806 May 24, 2013

Platinum Mini (100g)

  Price Execution Date
Open 4,379 Jan 04, 2013
High 5,244 Feb 07, 2013
Low 4,363 Jan 04, 2013
Close 4,803 May 23, 2013
Settle 4,790 May 24, 2013
  Price Execution Date
Open 4,415 Jan 04, 2013
High 5,305 Feb 08, 2013
Low 4,306 Apr 16, 2013
Close 4,801 May 24, 2013
Settle 4,806 May 24, 2013

Palladium

  Price Execution Date
Open 1,931 Jan 04, 2013
High 2,648 Apr 11, 2013
Low 1,924 Jan 10, 2013
Close 2,476 May 17, 2013
Settle 2,460 May 24, 2013
  Price Execution Date
Open 1,964 Jan 04, 2013
High 2,515 May 23, 2013
Low 1,831 Jan 08, 2013
Close 2,423 May 24, 2013
Settle 2,423 May 24, 2013

Gasoline

  Price Execution Date
Open 71,340 Jan 04, 2013
High 81,410 Feb 26, 2013
Low 68,750 Apr 16, 2013
Close 71,900 May 24, 2013
Settle 72,450 May 24, 2013
  Price Execution Date
Open 73,000 Jan 04, 2013
High 82,250 Feb 13, 2013
Low 68,030 May 02, 2013
Close 72,690 May 24, 2013
Settle 72,700 May 24, 2013

Kerosene

  Price Execution Date
Open 78,790 Jan 04, 2013
High 82,910 Jan 18, 2013
Low 66,500 Apr 16, 2013
Close 72,610 May 24, 2013
Settle 72,480 May 24, 2013
  Price Execution Date
Open 70,950 Jan 04, 2013
High 82,030 Feb 12, 2013
Low 69,000 Apr 18, 2013
Close 74,810 May 24, 2013
Settle 74,820 May 24, 2013

Gas Oil

  Price Execution Date
Open 74,850 Jan 08, 2013
High 81,000 Feb 21, 2013
Low 70,100 Apr 18, 2013
Close 75,000 May 24, 2013
Settle 76,380 May 24, 2013
  Price Execution Date
Open 72,810 Jan 21, 2013
High 72,810 Jan 21, 2013
Low 72,100 Mar 27, 2013
Close 72,100 Mar 27, 2013
Settle 75,160 May 24, 2013

Crude Oil

  Price Execution Date
Open 59,080 Jan 04, 2013
High 67,510 Feb 13, 2013
Low 58,300 Apr 18, 2013
Close 63,490 May 24, 2013
Settle 63,490 May 24, 2013
  Price Execution Date
Open 58,080 Jan 04, 2013
High 66,460 Feb 13, 2013
Low 57,320 Jan 08, 2013
Close 62,630 May 24, 2013
Settle 62,620 May 24, 2013

* 2nd month for crude oil

Chukyo Gasoline

  Price Execution Date
Open 71,740 Jan 07, 2013
High 81,300 Feb 18, 2013
Low 68,900 Apr 16, 2013
Close 72,200 May 24, 2013
Settle 72,020 May 24, 2013
  Price Execution Date
Open 72,610 Jan 04, 2013
High 82,000 Feb 13, 2013
Low 68,000 May 02, 2013
Close 72,890 May 24, 2013
Settle 72,760 May 24, 2013

Chukyo Kerosene

  Price Execution Date
Open 79,500 Jan 07, 2013
High 82,500 Jan 18, 2013
Low 68,300 Apr 16, 2013
Close 73,400 May 24, 2013
Settle 73,380 May 24, 2013
  Price Execution Date
Open 71,400 Jan 04, 2013
High 81,500 Feb 14, 2013
Low 68,890 Jan 17, 2013
Close 75,550 May 24, 2013
Settle 75,550 May 24, 2013

Rubber

  Price Execution Date
Open 299.8 Jan 04, 2013
High 314.2 Feb 06, 2013
Low 231.0 Apr 18, 2013
Close 260.8 May 24, 2013
Settle 260.8 May 24, 2013
  Price Execution Date
Open 312.4 Jan 04, 2013
High 337.8 Feb 06, 2013
Low 242.6 Apr 18, 2013
Close 270.7 May 24, 2013
Settle 270.8 May 24, 2013

Corn

  Price Execution Date
Open 32,400 Feb 12, 2013
High 35,400 Mar 22, 2013
Low 30,000 Apr 02, 2013
Close 34,250 May 24, 2013
Settle 34,250 May 24, 2013
  Price Execution Date
Open 26,880 Feb 12, 2013
High 28,070 Apr 22, 2013
Low 25,690 Apr 04, 2013
Close 27,540 May 24, 2013
Settle 27,530 May 24, 2013

Soybean

  Price Execution Date
Open 61,000 Feb 12, 2013
High 70,000 May 14, 2013
Low 59,000 Feb 15, 2013
Close 67,000 May 24, 2013
Settle 67,000 May 24, 2013
  Price Execution Date
Open 53,080 Feb 12, 2013
High 54,180 May 23, 2013
Low 49,850 May 02, 2013
Close 53,210 May 24, 2013
Settle 53,190 May 24, 2013

Azuki (Red Bean)

  Price Execution Date
Open 12,310 Feb 12, 2013
High 12,550 Apr 15, 2013
Low 11,500 Feb 15, 2013
Close 12,550 May 24, 2013
Settle 12,550 May 24, 2013
  Price Execution Date
Open 12,070 Feb 12, 2013
High 12,470 May 23, 2013
Low 11,840 Feb 15, 2013
Close 12,320 May 24, 2013
Settle 12,320 May 24, 2013

Raw Sugar

  Price Execution Date
Open 31,000 Feb 12, 2013
High 62,640 May 20, 2013
Low 29,000 Mar 14, 2013
Close 62,640 May 20, 2013
Settle 62,640 May 24, 2013
  Price Execution Date
Open 43,680 Feb 12, 2013
High 46,380 Apr 01, 2013
Low 39,750 May 21, 2013
Close 40,400 May 23, 2013
Settle 40,400 May 24, 2013

* When there is no execution price, "-" will be displayed.

side navigation

side navigation until here

top