Prices (Open / High / Low / Close / Settle) [Yearly]

Nearby Month

Back Month

Nikkei-TOCOM Commodity Index (Contract-Month Futures)

  Price Execution Date
Open

-

-
High

-

-
Low

-

-
Close

-

-
Settle 300.0 Feb 07, 2012
  Price Execution Date
Open

-

-
High

-

-
Low

-

-
Close

-

-
Settle 288.1 Feb 07, 2012

Nikkei-TOCOM Commodity Index (Contract-Day Futures)

  Price Execution Date
Open 285.0 Jan 05, 2012
High 304.5 Feb 07, 2012
Low 282.7 Jan 13, 2012
Close 304.5 Feb 07, 2012
Settle 303.6 Feb 07, 2012
 

Gold Standard (1kg)

  Price Execution Date
Open 3,962 Jan 04, 2012
High 4,332 Feb 06, 2012
Low 3,933 Jan 04, 2012
Close 4,251 Feb 07, 2012
Settle 4,251 Feb 07, 2012
  Price Execution Date
Open 3,964 Jan 04, 2012
High 4,339 Feb 06, 2012
Low 3,928 Jan 04, 2012
Close 4,262 Feb 07, 2012
Settle 4,261 Feb 07, 2012

Gold Mini (100g)

  Price Execution Date
Open 3,960 Jan 04, 2012
High 4,334 Feb 06, 2012
Low 3,944 Jan 05, 2012
Close 4,264 Feb 07, 2012
Settle 4,251 Feb 07, 2012
  Price Execution Date
Open 3,967 Jan 04, 2012
High 4,341 Feb 06, 2012
Low 3,930 Jan 04, 2012
Close 4,262 Feb 07, 2012
Settle 4,261 Feb 07, 2012

Silver

  Price Execution Date
Open 71.0 Jan 05, 2012
High 82.6 Feb 03, 2012
Low 70.6 Jan 10, 2012
Close 81.5 Feb 07, 2012
Settle 81.5 Feb 07, 2012
  Price Execution Date
Open 72.1 Jan 04, 2012
High 83.9 Feb 06, 2012
Low 70.3 Jan 10, 2012
Close 82.0 Feb 07, 2012
Settle 82.3 Feb 07, 2012

Platinum Standard (500g)

  Price Execution Date
Open 3,525 Jan 04, 2012
High 4,026 Jan 27, 2012
Low 3,469 Jan 10, 2012
Close 3,999 Feb 07, 2012
Settle 3,998 Feb 07, 2012
  Price Execution Date
Open 3,561 Jan 04, 2012
High 4,055 Jan 27, 2012
Low 3,482 Jan 10, 2012
Close 4,020 Feb 07, 2012
Settle 4,019 Feb 07, 2012

Platinum Mini (100g)

  Price Execution Date
Open 3,508 Jan 04, 2012
High 4,010 Jan 27, 2012
Low 3,508 Jan 04, 2012
Close 3,999 Feb 06, 2012
Settle 3,998 Feb 07, 2012
  Price Execution Date
Open 3,557 Jan 04, 2012
High 4,055 Jan 27, 2012
Low 3,487 Jan 10, 2012
Close 4,021 Feb 07, 2012
Settle 4,019 Feb 07, 2012

Palladium

  Price Execution Date
Open 1,627 Jan 04, 2012
High 1,740 Feb 03, 2012
Low 1,514 Jan 10, 2012
Close 1,736 Feb 07, 2012
Settle 1,736 Feb 07, 2012
  Price Execution Date
Open 1,633 Jan 04, 2012
High 1,760 Feb 03, 2012
Low 1,521 Jan 10, 2012
Close 1,749 Feb 07, 2012
Settle 1,749 Feb 07, 2012

Gasoline

  Price Execution Date
Open 63,460 Jan 04, 2012
High 66,810 Feb 07, 2012
Low 62,520 Jan 23, 2012
Close 66,450 Feb 07, 2012
Settle 66,480 Feb 07, 2012
  Price Execution Date
Open 64,460 Jan 04, 2012
High 67,360 Feb 07, 2012
Low 64,020 Jan 04, 2012
Close 66,920 Feb 07, 2012
Settle 66,940 Feb 07, 2012

Kerosene

  Price Execution Date
Open 68,600 Jan 04, 2012
High 69,810 Jan 06, 2012
Low 65,700 Feb 02, 2012
Close 68,000 Feb 07, 2012
Settle 68,000 Feb 07, 2012
  Price Execution Date
Open 62,430 Jan 04, 2012
High 64,900 Feb 07, 2012
Low 61,640 Jan 23, 2012
Close 64,470 Feb 07, 2012
Settle 64,430 Feb 07, 2012

Gas Oil

  Price Execution Date
Open 67,700 Jan 06, 2012
High 67,900 Jan 10, 2012
Low 65,000 Jan 27, 2012
Close 66,900 Feb 07, 2012
Settle 66,900 Feb 07, 2012
  Price Execution Date
Open 68,000 Jan 04, 2012
High 68,800 Jan 05, 2012
Low 65,600 Feb 01, 2012
Close 67,500 Feb 07, 2012
Settle 67,250 Feb 07, 2012

Crude Oil

  Price Execution Date
Open 52,340 Jan 04, 2012
High 55,030 Feb 07, 2012
Low 52,090 Feb 01, 2012
Close 54,820 Feb 07, 2012
Settle 54,770 Feb 07, 2012
  Price Execution Date
Open 51,590 Jan 04, 2012
High 54,040 Feb 07, 2012
Low 51,040 Feb 03, 2012
Close 53,760 Feb 07, 2012
Settle 53,740 Feb 07, 2012

* 2nd month for crude oil

Chukyo Gasoline

  Price Execution Date
Open 63,690 Jan 04, 2012
High 66,220 Jan 16, 2012
Low 62,600 Jan 25, 2012
Close 65,700 Feb 07, 2012
Settle 65,700 Feb 07, 2012
  Price Execution Date
Open 64,200 Jan 04, 2012
High 67,420 Feb 07, 2012
Low 63,960 Jan 05, 2012
Close 67,240 Feb 07, 2012
Settle 67,050 Feb 07, 2012

Chukyo Kerosene

  Price Execution Date
Open 68,500 Jan 04, 2012
High 69,840 Jan 16, 2012
Low 66,000 Feb 01, 2012
Close 67,790 Feb 07, 2012
Settle 67,790 Feb 07, 2012
  Price Execution Date
Open 62,840 Jan 05, 2012
High 64,960 Jan 30, 2012
Low 61,900 Jan 23, 2012
Close 64,400 Feb 07, 2012
Settle 64,400 Feb 07, 2012

Rubber

  Price Execution Date
Open 255.8 Jan 04, 2012
High 310.0 Jan 26, 2012
Low 247.0 Jan 05, 2012
Close 304.5 Feb 07, 2012
Settle 304.5 Feb 07, 2012
  Price Execution Date
Open 270.0 Jan 04, 2012
High 324.7 Feb 06, 2012
Low 258.7 Jan 05, 2012
Close 319.0 Feb 07, 2012
Settle 319.1 Feb 07, 2012

* When there is no execution price, "-" will be displayed.

side navigation

side navigation until here

top