Change Calender:
1. Last Trading Day and Delivery Day
2020 | Gasoline,Kerosene, Gas Oil, Chukyo-Gasoline and Chukyo-Kerosene |
CrudeOil Cash-settled Oil Futures |
||
---|---|---|---|---|
Last Trading Day [Contract Month] |
Delivery Day [Contract Month] |
Last Trading Day [Contract Month] |
Final Settlement Day [Contract Month] |
|
January | 24(Fri)[FEB] | 1(Wed) - 31(Fri)[JAN] | 31(Fri)[JAN] | 6(Mon)[DEC] |
February | 25(Tue)[MAR] | 1(Sat) - 29(Sat)[FEB] | 28(Fri)[FEB] | 3(Mon)[JAN] |
March | 25(Wed)[APR] | 1(Sun) - 31(Tue)[MAR] | 31(Tue)[MAR] | 2(Mon)[FEB] |
April | 24(Fri)[MAY] | 1(Wed) - 30(Thu)[APR] | 30(Thu)[APR] | 1(Wed)[MAR] |
May | 25(Mon)[JUN] | 1(Fri) - 31(Sun)[MAY] | 29(Fri)[MAY] | 1(Fri)[APR] |
June | 25(Thu)[JUL] | 1(Mon) - 30(Tue)[JUN] | 30(Tue)[JUN] | 1(Mon)[MAY] |
July | 22(Wed)[AUG] | 1(Wed) - 31(Fri)[JUL] | 31(Fri)[JUL] | 1(Wed)[JUN] |
August | 25(Tue)[SEP] | 1(Sat) - 31(Mon)[AUG] | 31(Mon)[AUG] | 3(Mon)[JUL] |
September | 25(Fri)[OCT] | 1(Tue) - 30(Wed)[SEP] | 30(Wed)[SEP] | 1(Tue)[AUG] |
October | 23(Fri)[NOV] | 1(Thu) - 31(Sat)[OCT] | 30(Fri)[OCT] | 1(Thu)[SEP] |
November | 25(Wed)[DEC] | 1(Sun) - 30(Mon)[NOV] | 30(Mon)[NOV] | 2(Mon)[OCT] |
December | 25(Fri)[JAN] | 1(Tue) - 31(Thu)[DEC] | 30(Wed)[DEC] | 1(Tue)[NOV] |
2020 | Baseload Electricity | Peekload Electricity | ||
---|---|---|---|---|
Last Trading Day [Contract Month] |
Final Settlement Day [Contract Month] |
Last Trading Day [Contract Month] |
Final Settlement Day [Contract Month] |
|
January | 30(Thu)[JAN] | 6(Mon)[DEC] | 30(Thu)[JAN] | 6(Mon)[DEC] |
February | 28(Fri)[FEB] | 3(Mon)[JAN] | 27(Thu)[FEB] | 3(Mon)[JAN] |
March | 30(Mon)[MAR] | 2(Mon)[FEB] | 30(Mon)[MAR] | 2(Mon)[FEB] |
April | 28(Tue)[APR] | 1(Wed)[MAR] | 27(Mon)[APR] | 1(Wed)[MAR] |
May | 29(Fri)[MAY] | 1(Fri)[APR] | 28(Thu)[MAY] | 1(Fri)[APR] |
June | 29(Mon)[JUN] | 1(Mon)[MAY] | 29(Mon)[JUN] | 1(Mon)[MAY] |
July | 30(Thu)[JUL] | 1(Wed)[JUN] | 30(Thu)[JUL] | 1(Wed)[JUN] |
August | 28(Fri)[AUG] | 3(Mon)[JUL] | 28(Fri)[AUG] | 3(Mon)[JUL] |
September | 29(Tue)[SEP] | 1(Tue)[AUG] | 29(Tue)[SEP] | 1(Tue)[AUG] |
October | 30(Fri)[OCT] | 1(Thu)[SEP] | 29(Thu)[OCT] | 1(Thu)[SEP] |
November | 27(Fri)[NOV] | 2(Mon)[OCT] | 27(Fri)[NOV] | 2(Mon)[OCT] |
December | 30(Wed)[DEC] | 1(Tue)[NOV] | 28(Mon)[DEC] | 1(Tue)[NOV] |
In connection with the products transfer from TOCOM to OSE, please go to the following JPX website for information on Gold (Standard), Gold (Mini), Gold Rolling Spot, Silver, Platinum (Standard), Platinum (Mini), Platinum Rolling Spot, Palladium, RSS3 Rubber, TSR20 Rubber, Corn, Soybean, and Azuki (Red Bean) . Last Trading Day /Delivery Day
Change Calender: