Azuki Stocks in TOCOM Approved Warehouses as of 30 Jun, 2020
Azuki Produced in Japan
End-of-Previous Month Amount in Stock | Amount Received | Amount Withdrawn | Amount in Stock | |
---|---|---|---|---|
Produce of 2018 | 3,234 | 184 | 629 | 2,789 |
Produce of 2019 | 46,404 | 10,132 | 5,714 | 50,822 |
Total | 49,638 | 10,316 | 6,343 | 53,611 |
Azuki Produced in China
End-of-Previous Month Amount in Stock | Amount Received | Amount Withdrawn | Amount in Stock | |
---|---|---|---|---|
Produce of 2018 | 20,551 | 0 | 5,519 | 15,032 |
Produce of 2019 | 40,457 | 25,791 | 17,459 | 48,789 |
Total | 61,008 | 25,791 | 22,978 | 63,821 |
Azuki Produced in Canada
End-of-Previous Month Amount in Stock | Amount Received | Amount Withdrawn | Amount in Stock | |
---|---|---|---|---|
Produce of 2018 | 27,827 | 0 | 2,748 | 25,079 |
Produce of 2019 | 55,116 | 9,451 | 12,145 | 52,422 |
Total | 82,943 | 9,451 | 14,893 | 77,501 |
Note1: Unit: 30kg per bag.(Stocks of azuki produced abroad include 50kg per bag.)
Note2: Stocks of azuki produced in Japan include inventory quantity at the approved warehouses located in Hokkaido (since July 2010) .
Note3: Stock amount data of red azuki produced in Canada are released here since November 2014
Note4: Release date / 5th business day of each month.