Current Trading Status: [Time: Jan 25, 2021 10:10 JST] [Session: Day] [Status: Continuous]
Gasoline
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Feb 2021 | 46,750 | 46,750 | 46,750 | 46,680 | 46,740 | -10 | 6 | - |
Mar 2021 | 46,710 | 46,700 | 46,700 | 46,700 | 46,700 | -10 | 1 | - |
Apr 2021 | 47,000 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 46,880 | 46,600 | 46,730 | 46,600 | 46,730 | -150 | 4 | - |
Jun 2021 | 46,650 | 46,620 | 46,820 | 46,510 | 46,590 | -60 | 10 | - |
Jul 2021 | 46,520 | 46,590 | 46,780 | 46,250 | 46,610 | +90 | 31 | - |
Total | 52 |
Cash-settled Barge Gasoline
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Feb 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Total | - |
Cash-settled Lorry Gasoline
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 44,000 | - |
- |
- |
- |
- |
- |
- |
Feb 2021 | 44,000 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 44,000 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 44,000 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 44,000 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 44,000 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 44,000 | - |
- |
- |
- |
- |
- |
- |
Total | - |
Kerosene
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Feb 2021 | 49,950 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 50,060 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 50,880 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 49,900 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 49,630 | 49,650 | 49,650 | 49,650 | 49,650 | +20 | 3 | - |
Jul 2021 | 49,220 | 49,430 | 49,430 | 49,270 | 49,270 | +50 | 5 | - |
Total | 8 |
Platts Cash-settled Barge Kerosene
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Feb 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 43,000 | - |
- |
- |
- |
- |
- |
- |
Total | - |
Platts Cash-settled Lorry Kerosene
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 46,000 | - |
- |
- |
- |
- |
- |
- |
Feb 2021 | 46,000 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 46,000 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 46,000 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 46,000 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 46,000 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 46,000 | - |
- |
- |
- |
- |
- |
- |
Total | - |
Gas Oil
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Feb 2021 | 53,200 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 53,100 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 52,900 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 52,700 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 52,500 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 52,300 | - |
- |
- |
- |
- |
- |
- |
Total | - |
Platts Cash-settled Barge Gas Oil
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 49,500 | - |
- |
- |
- |
- |
- |
- |
Feb 2021 | 49,700 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 49,700 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 49,700 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 49,700 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 49,700 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 49,700 | - |
- |
- |
- |
- |
- |
- |
Total | - |
Platts Cash-settled Lorry Gas Oil
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 49,600 | - |
- |
- |
- |
- |
- |
- |
Feb 2021 | 49,800 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 49,800 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 49,800 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 49,800 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 49,800 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 49,800 | - |
- |
- |
- |
- |
- |
- |
Total | - |
Platts Dubai Crude Oil
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 35,700 | 35,810 | 35,810 | 35,810 | 35,810 | +110 | 1 | - |
Feb 2021 | 35,690 | 35,590 | 35,740 | 35,440 | 35,740 | +50 | 31 | - |
Mar 2021 | 35,500 | 35,550 | 35,590 | 35,260 | 35,550 | +50 | 17 | - |
Apr 2021 | 35,360 | 35,480 | 35,540 | 35,000 | 35,360 | +0 | 91 | - |
May 2021 | 35,150 | 35,190 | 35,310 | 34,700 | 35,140 | -10 | 375 | - |
Jun 2021 | 34,910 | 35,040 | 35,150 | 34,480 | 34,930 | +20 | 1,218 | - |
Total | 1,733 |
East Area Baseload Electricity
Trade Date: Jan 25, 2021 | Prices in yen / kWh |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 78.23 | - |
- |
- |
- |
- |
- |
- |
Feb 2021 | 42.00 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 15.00 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 7.42 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 7.33 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 7.85 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 8.79 | - |
- |
- |
- |
- |
- |
- |
Aug 2021 | 9.21 | - |
- |
- |
- |
- |
- |
- |
Sep 2021 | 7.87 | - |
- |
- |
- |
- |
- |
- |
Oct 2021 | 7.58 | - |
- |
- |
- |
- |
- |
- |
Nov 2021 | 7.83 | - |
- |
- |
- |
- |
- |
- |
Dec 2021 | 8.13 | - |
- |
- |
- |
- |
- |
- |
Jan 2022 | 9.24 | - |
- |
- |
- |
- |
- |
- |
Feb 2022 | 8.39 | - |
- |
- |
- |
- |
- |
- |
Mar 2022 | 7.59 | - |
- |
- |
- |
- |
- |
- |
Total | - |
West Area Baseload Electricity
Trade Date: Jan 25, 2021 | Prices in yen / kWh |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 65.64 | - |
- |
- |
- |
- |
- |
- |
Feb 2021 | 35.98 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 13.97 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 6.48 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 6.03 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 6.76 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 7.71 | - |
- |
- |
- |
- |
- |
- |
Aug 2021 | 7.45 | - |
- |
- |
- |
- |
- |
- |
Sep 2021 | 6.95 | - |
- |
- |
- |
- |
- |
- |
Oct 2021 | 6.42 | - |
- |
- |
- |
- |
- |
- |
Nov 2021 | 6.73 | - |
- |
- |
- |
- |
- |
- |
Dec 2021 | 7.84 | - |
- |
- |
- |
- |
- |
- |
Jan 2022 | 8.96 | - |
- |
- |
- |
- |
- |
- |
Feb 2022 | 7.95 | - |
- |
- |
- |
- |
- |
- |
Mar 2022 | 6.88 | - |
- |
- |
- |
- |
- |
- |
Total | - |
East Area Peakload Electricity
Trade Date: Jan 25, 2021 | Prices in yen / kWh |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 97.06 | - |
- |
- |
- |
- |
- |
- |
Feb 2021 | 46.50 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 16.25 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 7.99 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 8.48 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 9.23 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 11.44 | - |
- |
- |
- |
- |
- |
- |
Aug 2021 | 12.40 | - |
- |
- |
- |
- |
- |
- |
Sep 2021 | 9.73 | - |
- |
- |
- |
- |
- |
- |
Oct 2021 | 8.63 | - |
- |
- |
- |
- |
- |
- |
Nov 2021 | 8.81 | - |
- |
- |
- |
- |
- |
- |
Dec 2021 | 9.19 | - |
- |
- |
- |
- |
- |
- |
Jan 2022 | 11.15 | - |
- |
- |
- |
- |
- |
- |
Feb 2022 | 9.53 | - |
- |
- |
- |
- |
- |
- |
Mar 2022 | 8.14 | - |
- |
- |
- |
- |
- |
- |
Total | - |
West Area Peakload Electricity
Trade Date: Jan 25, 2021 | Prices in yen / kWh |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Jan 2021 | 71.90 | - |
- |
- |
- |
- |
- |
- |
Feb 2021 | 40.64 | - |
- |
- |
- |
- |
- |
- |
Mar 2021 | 14.47 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 6.77 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 7.28 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 8.16 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 10.27 | - |
- |
- |
- |
- |
- |
- |
Aug 2021 | 9.60 | - |
- |
- |
- |
- |
- |
- |
Sep 2021 | 8.84 | - |
- |
- |
- |
- |
- |
- |
Oct 2021 | 7.41 | - |
- |
- |
- |
- |
- |
- |
Nov 2021 | 7.67 | - |
- |
- |
- |
- |
- |
- |
Dec 2021 | 8.76 | - |
- |
- |
- |
- |
- |
- |
Jan 2022 | 10.82 | - |
- |
- |
- |
- |
- |
- |
Feb 2022 | 8.93 | - |
- |
- |
- |
- |
- |
- |
Mar 2022 | 7.43 | - |
- |
- |
- |
- |
- |
- |
Total | - |
Chukyo-Gasoline
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Feb 2021 | 49,400 | 49,000 | 49,010 | 49,000 | 49,010 | -390 | 8 | - |
Mar 2021 | 49,650 | - |
- |
- |
- |
- |
- |
- |
Apr 2021 | 46,700 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 46,700 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 46,700 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 46,700 | - |
- |
- |
- |
- |
- |
- |
Total | 8 |
Chukyo-Kerosene
Trade Date: Jan 25, 2021 | Prices in yen / kiloliter |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Feb 2021 | 51,700 | 51,300 | 51,300 | 51,300 | 51,300 | -400 | 9 | - |
Mar 2021 | 51,500 | 51,000 | 51,000 | 51,000 | 51,000 | -500 | 11 | - |
Apr 2021 | 49,900 | - |
- |
- |
- |
- |
- |
- |
May 2021 | 49,700 | - |
- |
- |
- |
- |
- |
- |
Jun 2021 | 49,500 | - |
- |
- |
- |
- |
- |
- |
Jul 2021 | 49,300 | - |
- |
- |
- |
- |
- |
- |
Total | 20 |
Trading Volume
Trade Date: Jan 25, 2021 |
Volume | |
---|---|
Total Volume for Trade Date | 1,821 |
Notes
· Trading in the following contracts has been suspended from the night session commencing August 31, 2020.
Platts Cash-settled Barge Gas Oil futures contract ,Platts Cash-settled Lorry Gas Oil futures contract,Platts Cash-settled Barge Kerosene futures contract,Platts Cash-settled Lorry Kerosene futures contract,Cash-settled Barge Gasoline futures contract,Cash-settled Lorry Gasoline futures contract
·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.
·When a circuit breaker is triggered, "CB" will be displayed in the corresponding Month column and the row will be highlighted in red.
·Only volume may be shown in case all the executed trades are between SCOs (Standard Combination Orders) for a given contract month.
* The allocated prices assigned for the executed trades between SCOs are not displayed in this page.
·Night Session for Electricity futures closes at 19:00 JST.